San Bernardino Valley vs. Victor Valley
2/28/2026 at Victorville
San Bernardino Valley 15

Player AB R H RBI BB SO PO A LOB
 
Jeremiah Acosta ss 5 2 3 3 0 1 3 5 2
   John Macias cf 0 0 0 0 0 0 0 0 0
Adrian Diaz rf 3 2 1 1 1 0 1 0 1
Gama Martinez c 5 1 2 1 0 0 7 1 0
Cristian Leos lf 4 1 2 1 0 1 0 1 1
   Will Van Dyke lf 1 0 0 0 0 0 0 0 0
Sky Donaldson 1b 4 2 2 2 1 1 10 0 0
   Miguel Soto 1b 1 0 0 0 0 1 0 0 0
Anthony Casares 3b 6 1 5 2 0 0 0 3 2
Tyler Crawford cf 3 1 0 0 1 0 2 0 2
   Deaven Mahoney 2b 1 0 0 0 0 1 0 0 1
Ryder DeJournett dh 4 2 2 0 0 1 0 0 0
Raymond Ramirez 2b 4 3 3 1 0 1 3 1 0
Issac Fabela p 0 0 0 0 0 0 0 1 0
   Derik Gerber 0 0 0 0 0 0 0 0 0
   Julian Diaz-Resendez 0 0 0 0 0 0 1 1 0
   Colton Caldwell p 0 0 0 0 0 0 0 0 0
Totals 41 15 20 11 3 7 27 13 9
Victor Valley 4

Player AB R H RBI BB SO PO A LOB
 
Hector Aquino 2b 3 1 2 0 0 0 0 0 0
   Jamall Dixon 2b 1 0 0 1 0 0 0 0 0
Brody Sappington dh 2 0 0 0 0 0 0 0 0
   Thomas Koupeny dh 1 0 0 0 0 1 0 0 1
Isaac Jimenez 3b 3 0 0 1 0 1 1 2 0
   Cristhian Villalobos 3b 0 0 0 0 1 0 0 0 0
Aril Jackson rf 2 0 0 0 0 1 1 1 1
   Mason Shimizu rf 1 0 0 0 0 0 0 0 0
Quentin Krogsgaard lf 2 0 1 0 0 0 1 0 0
   Isayah Bridges lf 0 1 0 0 2 0 1 0 0
Daniel Fernandez c 2 0 0 0 0 0 5 1 2
   Robert Ham c 1 1 0 0 1 0 3 1 1
Christopher Manley 1b 2 0 0 0 0 1 10 0 0
   Javier Goldaracena 1b 1 1 1 0 0 0 0 0 0
   Ricardo Gonzales 1 0 0 0 0 0 0 0 0
Johnny Barrientos ss 2 0 1 0 0 0 2 6 0
   Samuel Poser ss 0 0 0 1 0 0 1 0 0
   Oscar Cervantes-Lima 1 0 0 0 0 1 0 0 0
James Salazar cf 2 0 0 0 0 0 1 0 0
   Ilya Ridge cf 1 0 0 0 0 1 1 0 0
   Cameron Stinnett ph 1 0 0 0 0 1 0 0 0
Cristobal Espino p 0 0 0 0 0 0 0 3 0
   Robert Figueroa 0 0 0 0 0 0 0 0 0
   Kyle Morales p 0 0 0 0 0 0 0 0 0
Totals 29 4 5 3 4 7 27 14 5
Score by Innings R H E
 
San Bernardino Valley 0 4 0 3 1 0 5 2 0 15 20 1
Victor Valley 1 0 0 0 0 0 3 0 0 4 5 3
San Bernardino Valley: E - Raymond Ramirez. 2B - Jeremiah Acosta; Cristian Leos; Sky Donaldson; Anthony Casares. 3B - Sky Donaldson. RBI - Jeremiah Acosta 3; Adrian Diaz; Gama Martinez; Cristian Leos; Sky Donaldson 2; Anthony Casares 2; Raymond Ramirez. Sac - Jeremiah Acosta. SB - Jeremiah Acosta; Adrian Diaz; Gama Martinez; Sky Donaldson; Raymond Ramirez 3.
Victor Valley: E - Hector Aquino 2; Christopher Manley. 2B - Hector Aquino. RBI - Jamall Dixon; Isaac Jimenez; Samuel Poser. GIDP - James Salazar.
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Issac Fabela (W, 1-2) 5.0 4 1 1 0 1 0 0 0 1 0 17 19 3 10 0
Derik Gerber 2.0 1 3 1 2 4 0 0 0 1 0 7 10 1 0 0
Julian Diaz-Resendez 1.0 0 0 0 2 0 0 0 0 0 0 2 4 1 1 0
Colton Caldwell 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 5 4 2 4 7 0 0 0 2 0 29 36 6 11 0
Victor Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cristobal Espino (L, 0-5) 6.0 11 8 7 1 3 0 0 0 4 0 26 33 3 10 0
Robert Figueroa 0.1 3 4 4 1 0 0 0 0 1 0 3 5 0 0 0
Kyle Morales 2.2 6 3 3 1 4 0 0 0 0 0 12 14 3 0 0
Totals 9.0 20 15 14 3 7 0 0 0 5 0 41 52 6 10 0
San Bernardino Valley: Batters Faced - Issac Fabela 19; Derik Gerber 10; Julian Diaz-Resendez 4; Colton Caldwell 3. HBP - Issac Fabela; Derik Gerber.
Victor Valley: Batters Faced - Cristobal Espino 33; Robert Figueroa 5; Kyle Morales 14. HBP - Cristobal Espino 4; Robert Figueroa.

Start: 1:00 PM Duration: 3:00 Attendance: 0