San Bernardino Valley vs. Barstow
3/24/2026 at Barstow, CA (Dale Fries Stadium)
San Bernardino Valley 17 (13-15, 7-5)

Player AB R H RBI BB SO PO A LOB
 
Gama Martinez c 3 1 0 2 0 0 5 0 1
   Roman Huizar c 0 0 0 0 1 0 4 0 0
Adrian Diaz rf 3 2 1 3 2 0 4 1 0
Jeremiah Acosta ss 5 1 2 1 0 0 2 1 1
   John Macias cf 1 0 0 0 0 1 0 0 0
Sky Donaldson 3b 3 2 3 3 1 0 0 2 0
   Tyler Crawford 2b 2 0 0 0 0 0 0 0 2
Cainon Wrisley cf 3 2 1 0 1 0 0 0 2
   Raymond Ramirez ss 0 0 0 0 1 0 0 1 0
Anthony Casares dh 3 2 1 2 0 0 0 0 1
   Miguel Soto dh 2 0 0 0 0 1 0 0 0
James Henson 1b 2 3 1 1 1 0 6 0 0
   Ryder DeJournett 1b 2 0 1 0 0 1 0 0 1
Deaven Mahoney 2b 5 1 2 2 1 1 4 1 0
Cristian Leos lf 4 2 2 1 0 2 1 0 1
   Will Van Dyke lf 2 1 0 0 0 1 1 0 2
Alan Gibbons p 0 0 0 0 0 0 0 0 0
   Colton Caldwell 0 0 0 0 0 0 0 0 0
   Derik Gerber 0 0 0 0 0 0 0 0 0
   Isaac Sanchez 0 0 0 0 0 0 0 0 0
   Ryan Contreras p 0 0 0 0 0 0 0 0 0
Totals 40 17 14 15 8 7 27 6 11
Barstow 8 (9-20, 6-7)

Player AB R H RBI BB SO PO A LOB
 
Daichi Suzuki ss 5 0 4 1 0 0 1 1 0
Scott Hirschi 2b 4 1 0 1 0 0 1 0 3
Ezra Amora 3b 4 1 0 0 1 1 2 5 0
Josh Vaughn rf 5 2 2 0 0 1 4 0 1
Trinton Traylor dh 5 1 3 1 0 2 0 0 0
Tristan Wells lf 3 1 1 2 1 0 2 0 1
   Casey Acree 0 0 0 0 0 0 0 0 0
Kyle Burchowycz c 3 1 1 2 0 1 6 0 1
   Ben Lail c 2 0 1 1 0 1 2 0 0
Jeevan Bagri cf 3 0 0 0 0 1 2 1 2
   Jaxsen Francisco ph 1 0 0 0 0 1 0 0 1
Derek Hommel 1b 3 1 1 0 1 1 7 1 0
Omar Lopez p 0 0 0 0 0 0 0 0 0
   Adin Vasquez 0 0 0 0 0 0 0 0 0
   Jose Munoz 0 0 0 0 0 0 0 0 0
   Alex Regula p 0 0 0 0 0 0 0 0 0
Totals 38 8 13 8 3 9 27 8 9
Score by Innings R H E
 
San Bernardino Valley 0 6 2 4 4 0 0 1 0 17 14 0
Barstow 0 3 1 0 0 0 3 1 0 8 13 3
San Bernardino Valley: 2B - Adrian Diaz; Jeremiah Acosta; Sky Donaldson; James Henson; Cristian Leos. 3B - Anthony Casares. RBI - Gama Martinez 2; Adrian Diaz 3; Jeremiah Acosta; Sky Donaldson 3; Anthony Casares 2; James Henson; Deaven Mahoney 2; Cristian Leos. Sac - Gama Martinez. SB - Raymond Ramirez 3; Deaven Mahoney.
Barstow: E - Tristan Wells; Derek Hommel 2. 2B - Josh Vaughn; Trinton Traylor 2. 3B - Kyle Burchowycz. RBI - Daichi Suzuki; Scott Hirschi; Trinton Traylor; Tristan Wells 2; Kyle Burchowycz 2; Ben Lail.
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alan Gibbons 3.0 5 4 4 2 3 0 0 0 1 0 13 16 1 4 56
Colton Caldwell (W, 1-0) 2.0 3 0 0 0 0 0 0 0 0 0 8 8 3 2 28
Derik Gerber 2.0 4 3 3 0 3 0 0 0 1 0 10 11 3 0 39
Isaac Sanchez 1.0 1 1 1 1 0 0 0 0 0 0 4 5 2 1 19
Ryan Contreras 1.0 0 0 0 0 3 0 0 0 1 0 3 4 0 0 18
Totals 9.0 13 8 8 3 9 0 0 0 3 0 38 44 9 7 160
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Omar Lopez (L, 2-2) 3.1 9 11 9 2 1 0 0 0 2 0 19 24 5 4 95
Adin Vasquez 1.2 4 5 5 2 2 0 4 0 2 0 8 12 0 2 49
Jose Munoz 2.1 0 1 0 2 2 0 0 0 1 0 8 11 4 1 42
Alex Regula 1.2 1 0 0 2 2 0 1 0 0 0 5 7 1 1 27
Totals 9.0 14 17 14 8 7 0 5 0 5 0 40 54 10 8 213
San Bernardino Valley: Batters Faced - Alan Gibbons 16; Colton Caldwell 8; Derik Gerber 11; Isaac Sanchez 5; Ryan Contreras 4. HBP - Alan Gibbons; Derik Gerber; Ryan Contreras.
Barstow: Batters Faced - Omar Lopez 24; Adin Vasquez 12; Jose Munoz 11; Alex Regula 7. WP - Adin Vasquez 4; Alex Regula. HBP - Omar Lopez 2; Adin Vasquez 2; Jose Munoz.
Umpires - HP: John De Cesare , 1B: Jose Flores
Start: 2:30 PM Duration: 3:20 Attendance: 100