San Bernardino Valley vs. Barstow
3/28/2026 at Barstow, CA (Dale Fries Field)
San Bernardino Valley 10 (14-16, 8-6)

Player AB R H RBI BB SO PO A LOB
 
Jeremiah Acosta ss 6 1 2 1 0 0 2 2 1
Adrian Diaz rf 5 2 2 2 0 0 3 1 0
Sky Donaldson 3b 5 1 2 2 1 1 1 0 0
Gama Martinez c 6 1 1 0 0 1 13 1 0
Cainon Wrisley cf 5 2 2 0 0 0 5 0 3
Anthony Casares dh 3 0 0 0 0 0 0 0 0
   Cristian Leos dh 2 1 2 3 0 0 0 0 0
   David Kubotsu pr 0 0 0 0 0 0 0 0 0
Ryder DeJournett 1b 5 1 3 1 1 0 6 0 0
Deaven Mahoney 2b 3 0 0 0 0 0 2 2 1
   James Henson ph 0 0 0 0 0 0 0 0 0
   Raymond Ramirez 2b 2 1 0 0 0 0 0 1 4
Tyler Crawford lf 4 0 1 1 1 0 1 0 0
Chris Sampson p 0 0 0 0 0 0 0 1 0
   Issac Fabela 0 0 0 0 0 0 0 0 0
   Julian Diaz-Resendez 0 0 0 0 0 0 0 1 0
   Juan Oropeza 0 0 0 0 0 0 0 0 0
   Christofher Melano p 0 0 0 0 0 0 0 0 0
Totals 46 10 15 10 3 2 33 9 9
Barstow 7 (10-21, 7-8)

Player AB R H RBI BB SO PO A LOB
 
Daichi Suzuki ss 5 1 2 1 0 1 3 5 0
Omar Lopez 2b 3 1 2 2 3 1 4 3 0
Ezra Amora 1b 5 0 0 0 1 2 8 1 2
Josh Vaughn rf 6 0 3 2 0 0 6 0 2
Trinton Traylor dh 5 2 1 0 1 1 0 0 0
Tristan Wells lf 5 1 3 0 1 1 2 0 0
Jeevan Bagri cf 5 0 3 2 1 0 7 0 0
Kyle Burchowycz c 5 1 0 0 1 5 3 2 4
Derek Hommel 3b 4 1 0 0 0 1 0 0 5
Scott Hirschi p 0 0 0 0 0 0 0 0 0
   Ryder Wilson 0 0 0 0 0 0 0 1 0
   Adin Vasquez p 0 0 0 0 0 0 0 0 0
Totals 43 7 14 7 8 12 33 12 13
Score by Innings R H E
 
San Bernardino Valley 0 1 0 0 0 1 0 2 3 0 3 10 15 1
Barstow 0 1 0 3 1 0 0 2 0 0 0 7 14 0
San Bernardino Valley: E - Gama Martinez. 2B - Sky Donaldson; Gama Martinez; Cainon Wrisley 2; Ryder DeJournett 2. HR - Adrian Diaz; Sky Donaldson; Cristian Leos. RBI - Jeremiah Acosta; Adrian Diaz 2; Sky Donaldson 2; Cristian Leos 3; Ryder DeJournett; Tyler Crawford. SB - Ryder DeJournett. CS - Tyler Crawford.
Barstow: 2B - Josh Vaughn; Tristan Wells; Jeevan Bagri. RBI - Daichi Suzuki; Omar Lopez 2; Josh Vaughn 2; Jeevan Bagri 2. SB - Daichi Suzuki; Omar Lopez; Trinton Traylor; Tristan Wells; Jeevan Bagri. CS - Omar Lopez.
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Sampson 2.0 2 1 1 1 2 0 0 0 0 0 8 9 2 2 32
Issac Fabela 2.1 4 4 4 3 2 0 0 0 2 0 11 16 5 0 63
Julian Diaz-Resendez 3.2 6 2 2 1 4 0 0 0 0 0 14 15 3 1 65
Juan Oropeza 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 5
Christofher Melano (W, 4-0) 2.2 1 0 0 3 4 0 0 0 0 1 8 11 1 2 48
Totals 11.0 14 7 7 8 12 0 0 0 2 1 43 53 12 5 213
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Scott Hirschi 8.0 10 4 4 2 2 1 0 0 0 0 32 34 14 6 113
Ryder Wilson (L, 3-1) 2.2 2 4 4 0 0 1 0 0 3 0 10 13 7 1 29
Adin Vasquez 0.1 3 2 2 1 0 1 1 0 1 0 4 6 0 1 20
Totals 11.0 15 10 10 3 2 3 1 0 4 0 46 53 21 8 162
San Bernardino Valley: Batters Faced - Chris Sampson 9; Issac Fabela 16; Julian Diaz-Resendez 15; Juan Oropeza 2; Christofher Melano 11. HBP - Issac Fabela 2. IBB - Christofher Melano.
Barstow: Batters Faced - Scott Hirschi 34; Ryder Wilson 13; Adin Vasquez 6. WP - Adin Vasquez. HBP - Ryder Wilson 3; Adin Vasquez.
Umpires - HP: Bill Primanto , 1B: George Stransky
Start: 1:00 PM Duration: 3:25 Attendance: 0