Chaffey vs. San Bernardino Valley
4/21/2026 at San Bernardino (Baseball Field)
Chaffey 10 (10-30, 8-16)

Player AB R H RBI BB SO PO A LOB
 
Garrett Mori rf 2 0 0 0 2 1 4 0 1
   Dylan Buzard rf 1 0 0 0 0 0 2 0 0
Michael Saltzer lf 4 0 1 0 0 1 1 0 0
   Jack Terry lf 1 0 0 0 0 0 0 0 0
Hayden Hull 2b 5 1 3 0 0 2 4 1 2
David Trujillo p 3 2 1 0 1 2 0 0 1
Andrew Cuellar ss 5 2 1 0 0 3 2 4 0
Evan Salcido cf 5 3 3 2 0 1 5 0 0
Robert Morales 1b 4 1 3 3 0 0 8 0 0
Adrian Sanchez 3b 2 0 1 1 0 0 0 3 0
Kristian Gonzalez c 4 1 1 1 0 0 1 0 0
   Mason Danison 0 0 0 0 0 0 0 0 0
   Tyler Cazares p 0 0 0 0 0 0 0 0 0
Totals 36 10 14 7 3 10 27 8 4
San Bernardino Valley 8 (19-20, 13-10)

Player AB R H RBI BB SO PO A LOB
 
Jeremiah Acosta ss 5 2 1 0 1 0 3 2 3
Adrian Diaz rf 2 1 1 1 0 0 1 2 0
Gama Martinez c 3 1 1 0 2 0 9 0 0
Sky Donaldson 3b 4 0 0 0 2 0 3 2 1
Ryder DeJournett 1b 4 0 0 0 0 0 6 3 3
   Anthony Casares ph 1 0 0 0 0 0 0 0 2
   John Macias cf 0 0 0 0 0 0 0 0 0
Cainon Wrisley lf 5 1 0 0 0 0 0 1 0
Deaven Mahoney cf 4 2 3 0 1 0 2 0 0
Will Van Dyke dh 2 0 0 0 0 0 0 0 1
   James Henson dh 2 0 1 3 0 0 0 0 0
   Tyler Crawford pr 0 0 0 0 0 0 0 0 0
Raymond Ramirez 2b 1 0 0 0 0 0 1 0 0
   Cristian Leos rf 4 1 2 1 0 1 1 0 1
Chris Sampson p 0 0 0 0 0 0 0 0 0
   Juan Oropeza 0 0 0 0 0 0 0 0 0
   Julian Diaz-Resendez 0 0 0 0 0 0 0 1 0
   Alan Gibbons 0 0 0 0 0 0 1 2 0
   Christofher Melano p 0 0 0 0 0 0 0 0 0
Totals 37 8 9 5 6 1 27 13 11
Score by Innings R H E
 
Chaffey 0 0 0 5 3 0 2 0 0 10 14 4
San Bernardino Valley 0 0 1 0 2 1 4 0 0 8 9 1
Chaffey: E - Hayden Hull; David Trujillo; Andrew Cuellar; Kristian Gonzalez. 2B - David Trujillo; Evan Salcido. RBI - Evan Salcido 2; Robert Morales 3; Adrian Sanchez; Kristian Gonzalez. GIDP - Adrian Sanchez.
San Bernardino Valley: E - Raymond Ramirez. 2B - Jeremiah Acosta; Deaven Mahoney; James Henson; Cristian Leos 2. RBI - Adrian Diaz; James Henson 3; Cristian Leos. Sac - Adrian Diaz. SB - Jeremiah Acosta; Adrian Diaz; Cainon Wrisley; Deaven Mahoney.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Trujillo (W, 2-1) 5.0 4 3 2 3 0 0 3 0 1 0 19 23 11 4 90
Mason Danison 1.2 2 5 1 2 0 0 0 0 1 0 8 11 3 2 38
Tyler Cazares 2.1 3 0 0 1 1 0 0 0 1 0 10 12 3 3 42
Totals 9.0 9 8 3 6 1 0 3 0 3 0 37 46 17 9 170
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Sampson (L, 1-2) 3.0 6 5 4 1 3 0 1 0 1 0 14 16 4 0 62
Juan Oropeza 0.2 1 0 0 1 0 0 1 0 0 0 2 4 0 2 11
Julian Diaz-Resendez 1.1 4 3 3 0 2 0 0 0 0 0 7 8 1 1 20
Alan Gibbons 3.0 3 2 2 1 3 0 1 0 0 0 10 11 1 3 51
Christofher Melano 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Totals 9.0 14 10 9 3 10 0 3 0 1 0 36 42 7 6 158
Chaffey: Batters Faced - David Trujillo 23; Mason Danison 11; Tyler Cazares 12. WP - David Trujillo 3. HBP - David Trujillo; Mason Danison; Tyler Cazares.
San Bernardino Valley: Batters Faced - Chris Sampson 16; Juan Oropeza 4; Julian Diaz-Resendez 8; Alan Gibbons 11; Christofher Melano 3. WP - Chris Sampson; Juan Oropeza; Alan Gibbons. HBP - Chris Sampson.

Start: 2:00 PM Duration: 3:11 Attendance: 101