Desert vs. San Bernardino Valley
4/23/2026 at San Bernardino (Baseball Field)
Desert 7 (31-6, 21-3)

Player AB R H RBI BB SO PO A LOB
 
Kaden Prosofsky rf 5 1 1 0 0 1 0 0 0
Malakai Lopez 2b 5 0 1 0 0 0 1 0 0
Brandon Leon cf 4 1 1 1 1 0 3 2 0
Derek Ball 1b 1 1 0 0 0 0 7 0 0
   Logan Warden 1b 2 1 1 1 0 1 0 0 1
Jayvin Baxa 3b 1 1 0 0 1 0 1 1 0
Jon Artis lf 0 0 0 0 1 0 1 0 0
   Aidan Litzenberger 0 1 0 0 0 0 0 0 0
   Elijah Wyatt 1 0 0 0 0 0 0 0 1
   Isaac Rodrigues 0 0 0 0 0 0 2 0 0
   Noah Arreola ph 1 0 1 1 0 0 0 0 0
   Stephen Hutchinson 2b 0 0 0 0 0 0 1 1 0
Lucas Barker dh 3 0 1 1 0 1 0 0 2
Benjamin Wade c 3 0 0 1 0 1 6 1 1
Kaden Durazo ss 4 1 1 0 0 0 2 5 1
Javier Vasquez p 0 0 0 0 0 0 0 1 0
   Matthew Wallin 0 0 0 0 0 0 0 1 0
   Brandon Deth 0 0 0 0 0 0 0 0 0
   Victor Estrada p 0 0 0 0 0 0 0 0 0
Totals 30 7 7 5 3 4 24 12 6
San Bernardino Valley 16 (20-20, 14-10)

Player AB R H RBI BB SO PO A LOB
 
Jeremiah Acosta ss 4 2 1 3 0 0 3 5 2
Adrian Diaz 2b 5 2 3 1 0 0 1 2 0
Gama Martinez c 4 2 2 2 1 0 4 0 1
Sky Donaldson 3b 6 1 3 3 0 1 0 1 0
Ryder DeJournett 1b 5 1 2 2 0 1 9 0 1
   Miguel Soto 1b 1 0 0 0 0 0 0 0 3
James Henson rf 3 0 0 0 0 1 0 0 3
   Cainon Wrisley rf 2 2 2 1 0 0 0 0 0
Deaven Mahoney cf 2 3 1 0 1 1 7 0 0
Cristian Leos lf 4 2 2 3 0 0 3 0 0
Anthony Casares dh 2 0 1 1 2 0 0 0 0
   Chris Sampson pr 0 1 0 0 0 0 0 0 0
Tyler Crawford p 0 0 0 0 0 0 0 1 0
   Colton Caldwell 0 0 0 0 0 0 0 0 0
   Christofher Melano p 0 0 0 0 0 0 0 0 0
Totals 38 16 17 16 4 4 27 9 10
Score by Innings R H E
 
Desert 0 2 0 1 0 0 0 2 2 7 7 4
San Bernardino Valley 2 1 1 0 0 2 7 3 X 16 17 4
Desert: E - Malakai Lopez; Brandon Leon; Kaden Durazo; Brandon Deth. 2B - Noah Arreola; Lucas Barker. RBI - Brandon Leon; Logan Warden; Noah Arreola; Lucas Barker; Benjamin Wade. Sac - Benjamin Wade. GIDP - Brandon Leon; Jayvin Baxa; Benjamin Wade.
San Bernardino Valley: E - Adrian Diaz 2; Deaven Mahoney; Colton Caldwell. 2B - Adrian Diaz; Gama Martinez; Sky Donaldson 2; Ryder DeJournett; Cainon Wrisley; Cristian Leos. RBI - Jeremiah Acosta 3; Adrian Diaz; Gama Martinez 2; Sky Donaldson 3; Ryder DeJournett 2; Cainon Wrisley; Cristian Leos 3; Anthony Casares. Sac - Jeremiah Acosta. SB - Cainon Wrisley; Deaven Mahoney.
Desert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Javier Vasquez (L, 6-2) 3.2 5 4 4 1 1 0 1 0 2 0 14 18 3 5 67
Matthew Wallin 2.1 6 5 5 0 2 0 1 0 1 0 12 15 4 1 39
Brandon Deth 1.0 3 4 3 1 0 0 0 0 0 0 5 8 0 3 25
Victor Estrada 1.0 3 3 3 2 1 0 1 0 0 0 7 9 1 1 28
Totals 8.0 17 16 15 4 4 0 3 0 3 0 38 50 8 10 159
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Crawford (W, 2-3) 7.0 3 3 1 2 3 0 0 0 4 0 19 27 7 7 87
Colton Caldwell 0.2 1 2 1 1 0 0 0 0 1 0 3 5 2 0 17
Christofher Melano 1.1 3 2 0 0 1 0 1 0 0 0 8 8 2 1 26
Totals 9.0 7 7 2 3 4 0 1 0 5 0 30 40 11 8 130
Desert: Batters Faced - Javier Vasquez 18; Matthew Wallin 15; Brandon Deth 8; Victor Estrada 9. WP - Javier Vasquez; Matthew Wallin; Victor Estrada. HBP - Javier Vasquez 2; Matthew Wallin.
San Bernardino Valley: Batters Faced - Tyler Crawford 27; Colton Caldwell 5; Christofher Melano 8. WP - Christofher Melano. HBP - Tyler Crawford 4; Colton Caldwell.

Start: 2:01 PM Duration: 3:01 Attendance: 108