|
Allan Hancock at San Bernardino Valley - San Bernardino 9/11/2021 - 6:00 PM |
|
|
Allan Hancock
37 |
San Bernardino Valley
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (2-0, 0) | 0 | 7 | 14 | 16 | 37 |
| San Bernardino Valley (1-1, 0) | 6 | 8 | 12 | 8 | 34 |
| San Bernardino | SBVC Stadium | |||||
| Prd | Time | Scoring Summary | Allan Hancock - San Bernardino Valley |
|---|---|---|---|
| 1 | 08:21 | San Bernardino Valley - Xavier Ugorji rush for 5 yards to the ALLAN HA00, TOUCHDOWN, clock 08:21. (2 pt conversion rush by Cooper Justice failed). | 0 - 6 |
| 2 | 13:12 | Allan Hancock - Maurice Smith rush for 5 yards to the SAN BERN00, TOUCHDOWN, clock 13:12. (Colton Theaker kick is good). | 7 - 6 |
| 2 | 03:29 | San Bernardino Valley - Xavier Ugorji rush for 45 yards to the ALLAN HA00, TOUCHDOWN, clock 03:29. (2 pt conversion pass by Eric Wells is good). | 7 - 14 |
| 3 | 10:45 | San Bernardino Valley - Austin Bacher rush for 54 yards to the ALLAN HA00, TOUCHDOWN, clock 10:45. (2 pt conversion pass by Cooper Justice failed). | 7 - 20 |
| 3 | 10:30 | Allan Hancock - Zidane Thomas rush for 22 yards to the SAN BERN00, TOUCHDOWN, clock 07:40. (Colton Theaker kick is good). | 14 - 20 |
| 3 | 07:40 | Allan Hancock - Cooper Justice pass complete to Xavier Ugorji for 31 yards to the ALLAN HA00, TOUCHDOWN, clock 01:34. (Colton Theaker kick is good). | 21 - 20 |
| 3 | 01:34 | San Bernardino Valley - Maurice Smith rush for 1 yard to the SAN BERN00, TOUCHDOWN, clock 14:55. (2 pt conversion pass by Cooper Justice failed). | 21 - 26 |
| 4 | 14:55 | Allan Hancock - Austin Bacher rush for 5 yards to the ALLAN HA00, TOUCHDOWN, clock 10:12. (2 pt conversion rush by Zidane Thomas failed). | 27 - 26 |
| 4 | 10:12 | San Bernardino Valley - Zidane Thomas rush for 4 yards to the SAN BERN00, TOUCHDOWN, clock 01:06, PENALTY SAN BERN offside declined. (2 pt conversion rush by Cooper Justice is good). | 27 - 34 |
| 4 | 01:06 |
Allan Hancock
-
Zidane Thomas 4 yd run.
(Colton Theaker kick
is good).
Drive: 6 plays, 45 yards in 3:03. |
34 - 34 |
| 4 | 00:00 | Allan Hancock - Colton Theaker 33 yd field goal. | 37 - 34 |
| Allan Hancock | Statistics | San Bernardino Valley |
|---|---|---|
| 18 | FIRST DOWNS | 28 |
| 9 8 1 |
Passing Rushing Penalty |
9 17 2 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 329 | TOTAL OFFENSE | 410 |
| 60 5.5 |
Total Offensive Plays Average gain per play |
78 5.3 |
| 159 | NET YARDS PASSING | 190 |
| 12-20 8.0 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-30 6.3 6-43 2 |
| 170 | NET YARDS RUSHING | 220 |
| 40 4.3 |
Rushing Attempts Average gain per rush |
48 4.6 |
| 3-162 | PUNTS: Number-Yards | 5-149 |
| 54.0 | Average | 29.8 |
| 158 | TOTAL RETURN YARDS | 54 |
| 2-5 4-138 2-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-19 2-35 0 0 |
| 4-40 | PENALTIES: Number-Yards | 10-80 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 6-43 | SACKS: Number-Yards | 1-8 |
| 2-15 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:00 | TIME OF POSSESSION | 31:00 |
Allan Hancock | San Bernardino Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Jesse Garza | 4 | 7 | 11 | 0.5 - 2 | 2.5 - 8 | - | - | ||||
| 44 | Justus Makainai | 1 | 5 | 6 | 2 - 13 | 2.5 - 14 | - | - | ||||
| 98 | Andrew Lauritzen | 1 | 5 | 6 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 3 | EJ Barrera | 3 | 2 | 5 | - | - | - | 1-15 | 1 | |||
| 10 | LJ Vongsy | 2 | 3 | 5 | - | 2 - 9 | - | - | 1 | |||
| 18 | Adreian Stevenson | 2 | 3 | 5 | 1 - 7 | 1.5 - 9 | - | - | ||||
| 33 | Jordan Fields | 1 | 4 | 5 | - | 1.5 - 2 | - | - | ||||
| 12 | Jaquez McWilliams | 2 | 2 | 4 | - | 0.5 - 1 | - | 1-0 | ||||
| 32 | Devin Guggia | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | Ronald Fuselier | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Latrell Brown | 1 | 2 | 3 | 1 - 9 | 1.5 - 14 | - | - | ||||
| 50 | Loto Manogiamanu | 3 | 0 | 3 | 1 - 8 | 2 - 10 | - | - | ||||
| 2 | Vic Garnes | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 25 | John Sniffen | 0 | 2 | 2 | - | - | - | - | ||||
| 65 | Dylen Fonseca-Juan | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 92 | Abraham Montero | 0 | 2 | 2 | - | 0.5 - 4 | - | - | ||||
| 6 | Syre' Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Maurice Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Ivanhoe Mathias | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Avery Fondern | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Cade Bruckman | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Christian Clegg | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | K'Hari Upshaw | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 27 | 48 | 75 | 6 - 43 | 16 - 78 | 0-0 | 2-15 | 5 | ||||
| # | San Bernardino Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jayden Dougherty | 6 | 12 | 18 | - | - | - | - | ||||
| 24 | Jermer Downing | 0 | 9 | 9 | - | 1 - 2 | - | - | ||||
| 0D | Jebari Lackey | 2 | 4 | 6 | 1 - 8 | 2 - 10 | - | - | ||||
| 4D | Caleb Roberson | 2 | 3 | 5 | - | - | - | - | 3 | |||
| 7D | Hunter Beitler | 2 | 3 | 5 | - | - | - | - | ||||
| 8D | Marquise Lawson-Greenwood | 2 | 3 | 5 | - | 1.5 - 3 | - | - | ||||
| 9D | Jonathan Calderon | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 1D | Tre Williams | 0 | 4 | 4 | - | - | 1-0 | - | ||||
| 5D | Mekhi E. Lewis | 0 | 3 | 3 | - | - | - | - | ||||
| 6D | De'ante Huston | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Zach Stauffer | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 81 | Ikaika Lucy | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | Micah Johnson | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 25 | Damon Knighten | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Trayshawn Walker | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Cooper Justice | 1 | 0 | 1 | - | - | - | - | ||||
| D1 | Dezhon William | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Kobie Perez | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Mateo Buttel | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Xavier Rideout | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jacob Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Ian Scott | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 19 | 64 | 83 | 1 - 8 | 6 - 16 | 1-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: San Bernardino Stadium: SBVC Stadium Attendance: 575 Weather: Clear/Hot Temperature: 97 |
Referee: Dave Garza Umpire: Jeremy Jones Head Linesman: Dan Wilson Line Judge: Cale Dester Back Judge: Jordan Graves Field Judge: Ryan Castillo Side Judge: Peter Enz Scorekeeper: Bill Norris |