|
San Bernardino Valley at Saddleback - Saddleback Stadium 11/13/2021 - 6:00 PM |
|
|
San Bernardino Valley
7 |
Saddleback
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Bernardino Valley (3-6, 1) | 0 | 7 | 0 | 0 | 7 |
| Saddleback (4-6, 2) | 0 | 14 | 21 | 7 | 42 |
| Saddleback Stadium | | |||||
| Prd | Time | Scoring Summary | San Bernardino Valley - Saddleback |
|---|---|---|---|
| 2 | 11:03 | San Bernardino Valley - Robert Egglesto pass complete to Kavan Johnson for 91 yards to the SADDLEBA00, TOUCHDOWN, clock 11:03. (Julian Pan kick is good). | 7 - 0 |
| 2 | 03:24 | Saddleback - DJ Ralph pass complete to Yasir Berry for 13 yards to the SAN BERN00, TOUCHDOWN, clock 03:24. (Justin Kaplan kick is good). | 7 - 7 |
| 2 | 00:54 | Saddleback - DJ Ralph pass complete to Zachary Roebuck for 8 yards to the SAN BERN00, TOUCHDOWN, clock 00:54. (Connor Grace kick is good). | 7 - 14 |
| 3 | 14:46 | Saddleback - DJ Ralph pass complete to Samuel Hicks for 29 yards to the SAN BERN00, TOUCHDOWN, clock 14:46. (Connor Grace kick is good). | 7 - 21 |
| 3 | 12:34 | Saddleback - DJ Ralph pass complete to Darius Maxwell for 64 yards to the SAN BERN00, TOUCHDOWN, clock 12:34. (Justin Kaplan kick is good). | 7 - 28 |
| 3 | 00:00 | Saddleback - DJ Ralph pass complete to Boden Groen for 7 yards to the SAN BERN00, TOUCHDOWN, clock 00:00. (Justin Kaplan kick is good). | 7 - 35 |
| 4 | 10:09 | Saddleback - Anthodius Ashle rush for 42 yards to the SAN BERN00, TOUCHDOWN, clock 10:09. (Justin Lee kick is good). | 7 - 42 |
| San Bernardino Valley | Statistics | Saddleback |
|---|---|---|
| 17 | FIRST DOWNS | 18 |
| 5 6 6 |
Passing Rushing Penalty |
10 4 4 |
| 32% (6 of 19) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 300 | TOTAL OFFENSE | 388 |
| 78 3.8 |
Total Offensive Plays Average gain per play |
57 6.8 |
| 222 | NET YARDS PASSING | 211 |
| 12-33 6.7 9-47 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-29 7.3 1-4 0 |
| 78 | NET YARDS RUSHING | 177 |
| 45 1.7 |
Rushing Attempts Average gain per rush |
28 6.3 |
| 6-187 | PUNTS: Number-Yards | 6-223 |
| 31.2 | Average | 37.2 |
| 96 | TOTAL RETURN YARDS | 73 |
| 0 0 3-96 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-62 2-11 |
| 13-123 | PENALTIES: Number-Yards | 16-133 |
| 5 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 9-47 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-11 |
| 30:36 | TIME OF POSSESSION | 29:24 |
San Bernardino Valley | Saddleback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Bernardino Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Kason Robertson | 5 | 0 | 5 | - | - | - | - | ||||
| 8D | Marquise Lawson-Greenwood | 4 | 0 | 4 | 1 - 4 | 2 - 7 | - | - | ||||
| 20 | Riley Richard | 4 | 0 | 4 | - | - | 1 | - | - | 1 | ||
| 54 | Trayshawn Walker | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 1D | Tre Williams | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 5 | Latavion Staples | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Daniel Fortune | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Jermer Downing | 2 | 1 | 3 | - | 0.5 - 3 | - | - | ||||
| 7D | Hunter Beitler | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Denalin McCall | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 25 | Damon Knighten | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 91 | Micah Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Levi Finch | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Kieron Pender | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Zach Stauffer | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Quame Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jacob Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Mekhi E. Lewis | - | - | 1-0 | - | |||||||
| TOTALS | 36 | 6 | 42 | 1 - 4 | 5 - 18 | 1 | 1-0 | - | 2 | |||
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Nathan O'Rourke | 8 | 0 | 8 | 2 - 17 | 3 - 18 | 2 | - | - | |||
| 4 | Hiram deFries | 4 | 2 | 6 | 1.5 - 9 | 1.5 - 9 | 1-0 | - | ||||
| 44 | Isaiah Sierra | 4 | 1 | 5 | 1 - 4 | 2 - 6 | 1 | 1-0 | - | |||
| 21 | Juan Lua | 2 | 2 | 4 | - | - | - | 1-0 | 2 | |||
| 24 | Angelo Rooks | 3 | 1 | 4 | - | 1.5 - 3 | - | - | 1 | |||
| 52 | Sean Owens | 2 | 2 | 4 | - | 1.5 - 3 | - | - | ||||
| 11 | Steven Gushiken | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Kyle Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Gabriel Colborn | 1 | 2 | 3 | 1.5 - 4 | 2 - 5 | - | - | ||||
| 57 | Jordan Duson | 3 | 0 | 3 | 3 - 13 | 3 - 13 | 1 | - | - | |||
| 20 | Trevor Romaldo | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 32 | Korvin Feagins | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Jayce Hunter | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 45 | Calvin Tubbs | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 58 | Tyler Hermanson | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Lance Tiangco | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Mason Young | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Tanner Gunnell | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Thomas Branconier | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jarel Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Brian Patterson | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Chad Nuschy | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 60 | Ethan Kargol | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Drew Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Josiah Williams | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 82 | John Jennings | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Eduardo Perez Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 13 | Bryan Sanders | - | - | - | 1-11 | |||||||
| TOTALS | 48 | 18 | 66 | 9 - 47 | 18 - 65 | 4 | 2-0 | 2-11 | 6 | |||
| Other Information | |
|---|---|
|
Location: Saddleback Stadium Attendance: 0 |
Scorekeeper: Brad Hoiseth |