|
Bakersfield at San Bernardino Valley - San Bernardino 10/1/2022 - 6:00 PM |
|
|
Bakersfield
69 |
San Bernardino Valley
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bakersfield (2-3, 0) | 14 | 35 | 14 | 6 | 69 |
| San Bernardino Valley (0-5, 0) | 0 | 0 | 6 | 14 | 20 |
| San Bernardino | SBVC Stadium | |||||
| Prd | Time | Scoring Summary | Bakersfield - San Bernardino Valley |
|---|---|---|---|
| 1 | 10:49 | Bakersfield - Jordan Norwood rush for 19 yards to the SAN BERN00, TOUCHDOWN, clock 10:49. (Tristin Skinner kick is good). | 7 - 0 |
| 1 | 05:29 | Bakersfield - Joseph Campbell pass complete to Jayden Smith for 1 yard to the SAN BERN00, TOUCHDOWN, clock 05:29. (Tristin Skinner kick is good). | 14 - 0 |
| 2 | 09:21 | Bakersfield - Antonio Robinso rush for 16 yards to the SAN BERN00, TOUCHDOWN, clock 09:21. (Tristin Skinner kick is good). | 21 - 0 |
| 2 | 07:37 | Bakersfield - Joseph Campbell pass complete to Daylon Leach for 9 yards to the SAN BERN00, TOUCHDOWN, clock 07:37. (Tristin Skinner kick is good). | 28 - 0 |
| 2 | 04:10 | Bakersfield - Zachariah-Au Ha rush for 10 yards to the SAN BERN00, TOUCHDOWN, clock 04:10. (Tristin Skinner kick is good). | 35 - 0 |
| 2 | 02:37 | Bakersfield - Zachariah-Au Ha rush for 3 yards to the SAN BERN00, TOUCHDOWN, clock 02:37. (Tristin Skinner kick is good). | 42 - 0 |
| 2 | 00:35 | Bakersfield - Joseph Campbell pass complete to Jordan Norwood for 23 yards to the SAN BERN00, TOUCHDOWN, clock 00:35. (Tristin Skinner kick is good). | 49 - 0 |
| 3 | 14:40 | Bakersfield - Jaron Amos rush for 19 yards to the SAN BERN00, TOUCHDOWN, clock 14:40. (Tristin Skinner kick is good). | 56 - 0 |
| 3 | 10:55 | Bakersfield - Tyce Griswold pass complete to Sean Sharp for 22 yards to the SAN BERN00, TOUCHDOWN, clock 10:55. (Tristin Skinner kick is good). | 63 - 0 |
| 3 | 05:37 | San Bernardino Valley - Robert Egglesto pass complete to Rashaun Ramsey for 28 yards to the BAKERSFI00, TOUCHDOWN, clock 05:37. (2 pt conversion pass by Robert Egglesto failed). | 63 - 6 |
| 4 | 14:36 | San Bernardino Valley - Robert Egglesto pass complete to RaHeem Ramsey for 57 yards to the BAKERSFI00, TOUCHDOWN, clock 14:36. (Brian Batres kick is good). | 63 - 13 |
| 4 | 13:45 | Bakersfield - Tyce Griswold pass complete to Kenny Powell for 38 yards to the SAN BERN00, TOUCHDOWN, clock 13:45. (Tristin Skinner kick failed). | 69 - 13 |
| 4 | 03:01 | San Bernardino Valley - Robert Egglesto pass complete to Isaac Baker for 2 yards to the BAKERSFI00, TOUCHDOWN, clock 03:01. (Brian Batres kick is good). | 69 - 20 |
| Bakersfield | Statistics | San Bernardino Valley |
|---|---|---|
| 24 | FIRST DOWNS | 17 |
| 9 14 1 |
Passing Rushing Penalty |
8 5 4 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 424 | TOTAL OFFENSE | 216 |
| 67 6.3 |
Total Offensive Plays Average gain per play |
59 3.7 |
| 218 | NET YARDS PASSING | 190 |
| 14-23 9.5 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-31 6.1 8-49 1 |
| 206 | NET YARDS RUSHING | 26 |
| 44 4.7 |
Rushing Attempts Average gain per rush |
28 0.9 |
| 1-42 | PUNTS: Number-Yards | 7-185 |
| 42.0 | Average | 26.4 |
| 159 | TOTAL RETURN YARDS | 104 |
| 4-39 3-120 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-100 1-4 |
| 8-86 | PENALTIES: Number-Yards | 9-81 |
| 3 -0 | FUMBLES: Number-Lost | 3 -3 |
| 8-49 | SACKS: Number-Yards | 1-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-4 |
| 30:15 | TIME OF POSSESSION | 29:45 |
Bakersfield | San Bernardino Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Keenan Sullivan | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 19 | Jakwon Lamb | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Jyles Walton | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Jerald Harris-Ervin | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 32 | Tyrone Wilson | 3 | 0 | 3 | - | - | - | - | ||||
| 56 | Dylan Parcher | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 92 | Karanbir Gill | 3 | 0 | 3 | 2 - 15 | 2 - 15 | - | - | ||||
| 99 | Armando Ramos | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 4 | Christopher Thompson | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Theodore Armijo | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 30 | Donovan Foster | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Logan Bowers | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Ifeanyichukwu Mbagwu | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 50 | Luis Alvarez | 2 | 0 | 2 | 2 - 7 | 2 - 7 | - | - | ||||
| 54 | Sloan Simpson | 1 | 1 | 2 | 0.5 - 3 | 1.5 - 4 | 1 | 1-0 | - | |||
| 96 | Rashaad Nelson | 2 | 0 | 2 | 2 - 11 | 2 - 11 | 1 | 1-0 | - | |||
| 8d | Loren Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Morgan Dutton | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Nathan Mariscal | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 31 | Jalen Corprew | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Jacob Hughes | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 93 | Jaykob Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Matthew Seitz | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Gabriel Zuniga | - | - | 1-0 | - | |||||||
| 22 | Antonio Robinson | - | - | - | - | 1 | ||||||
| 3 | Dylan Tooker | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 12 | 49 | 8 - 49 | 13 - 56 | 2 | 3-4 | 1-0 | 4 | |||
| # | San Bernardino Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Dante Byrd | 4 | 6 | 10 | - | - | - | - | ||||
| 91 | Roshad Pinota | 4 | 4 | 8 | - | 1 - 4 | - | - | ||||
| 22 | Jorge Pitones | 5 | 2 | 7 | 1 - 8 | 2 - 9 | - | - | ||||
| 0D | Elijah Byrd | 3 | 3 | 6 | - | 1.5 - 3 | - | 1-4 | ||||
| 7D | Brayden Horstman | 3 | 2 | 5 | - | - | - | - | ||||
| 1D | Oscar Franco | 2 | 2 | 4 | - | - | - | - | ||||
| 87 | Demetri Scott | 1 | 3 | 4 | - | - | - | - | ||||
| 6D | Malik Reed | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 50 | Javier Sandoval-Corral | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Prezhaun Norman | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Skyler Mesa | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Donald Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 2D | Carlos-Jacob Isaac | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Isaac Mendoza | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kendarius Boyd | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Jayden Byrd | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jamar Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Zaire Macon | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Joshua Hughes | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 77 | James Burke | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 26 | 65 | 1 - 8 | 5 - 17 | 0-0 | 1-4 | 2 | ||||
| Other Information | |
|---|---|
|
Location: San Bernardino Stadium: SBVC Stadium Attendance: 589 Weather: Clear Temperature: 81 |
Referee: Ralph Aranda Umpire: Jeffrey Osborne Head Linesman: Eddie Marquez Line Judge: Robert Bloe Back Judge: Harry Hampton Field Judge: Brian Vaille Side Judge: Michael Halford Scorekeeper: Bill Norris |