Official Basketball Box Score
San Bernardino Valley at. Copper Mountain
1/4/2025 at 3:00 PM @ Bell Center

VISITORS: San Bernardino Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jason Lee........... *   6-10   1-3   5-6 1 2 2 18 7 1 3 1
2 Darius Carr......... *   8-16   5-10   8-10 0 2 3 29 6 2 3 1
3 Khemanni Davis...... *   6-12   3-8   4-4 4 4 1 19 8 1 2 1
5 Jason Hilliard...... *   7-10   0-0   2-3 9 4 13  3 16 2 0 3 1
10 Shadale Knight...... *   3-7   2-4   6-9 0 2 3 14 4 0 2 1
11 Brian Cabrera.......   8-14   5-11   0-0 1 1 3 21 2 0 1 1
13 Benjamin Byrd.......   0-2   0-0   1-2 2 1 2 1 0 0 1 1
14 Kwinten Crenshaw....   1-1   1-1   0-0 0 0 1 3 1 0 2 1
21 Derrick Nettles.....   2-4   0-0   0-0 0 0 3 4 0 0 0 1
23 Roland McDougal.....   1-2   0-1   0-0 0 1 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 42-78 17-38 26-34 17 17 34  22 127 30 4 17 10
TOTAL FG% Game: 53.8%
3-Pt. FG% Game: 44.7%
F Throw% Game: 76.5%

HOME TEAM: Copper Mountain
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tyrece Rose......... *   1-4   1-2   0-0 1 2 0 3 3 2 1 1
4 Phil Bernardez...... *   1-3   1-2   0-0 0 2 0 3 1 2 0 1
5 Torey Woods......... *   4-7   0-1   2-3 1 2 0 10 1 2 2 1
11 Amarion Wallace..... *   5-6   0-0   1-2 2 3 0 11 1 7 0 1
24 Luke George......... *   0-2   0-0   0-0 0 1 0 0 0 5 0 1
3 Jordan Morency......   4-7   2-3   7-9 1 1 0 17 1 2 1 1
10 Jadon Pierce........   1-2   0-1   1-2 0 0 0 3 4 4 0 1
12 Cameron Lowe........   4-6   1-2   2-2 0 1 0 11 1 2 0 1
15 Anthony Camara......   7-10   2-2   3-4 5 1 0 19 1 1 0 1
23 CJ McMillan.........   3-4   1-2   4-4 0 2 0 11 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 30-51 8-15 20-26 10 15 25  0 88 15 28 4 10
TOTAL FG% Game: 58.8%
3-Pt. FG% Game: 53.3%
F Throw% Game: 76.9%

Score by Periods 1 2 Total
 
San Bernardino Valley 61 66 - 127
Copper Mountain..... 34 54 - 88
Officials: ,,
Attendance: 0
Technical fouls: SAN BERN-None. COPPER M-None.