Official Basketball Box Score
San Bernardino Valley at. Desert
2/7/2026 at 03:05 PM @ Garrow Athletic Quad / Palm Desert

VISITORS: San Bernardino Valley (19-5, 12-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lincoln Liggins..... *   6-14   1-4   1-1 7 1 4 14 3 1 2 25
3 Stanley Thomas III.. *   4-10   4-6   1-1 0 5 0 13 2 4 0 25
5 Jaison Joyce........ *   4-9   0-0   2-4 2 2 1 10 3 2 1 21
11 Duante Murphy....... *   3-9   0-3   3-6 1 5 2 9 8 3 3 27
21 Jude Brideba........ *   4-8   0-1   3-4 5 3 1 11 3 1 1 24
2 Bryan Cabrera.......   2-6   0-3   0-0 0 4 1 4 2 2 2 16
4 Channing Shelton....   3-7   0-0   4-6 3 5 0 10 2 3 2 13
10 Alex Ball...........   1-4   0-0   0-0 1 3 2 2 0 0 0 6
13 Jaden Riley.........   5-10   1-3   3-3 1 4 2 14 3 1 1 21
14 D'Antae Woods.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Kaden Jones.........   2-5   1-2   0-0 0 3 4 5 0 0 2 21
32 Austin Woolfolk.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       3 3 0 1  
Totals.............. 34-82 7-22 17-25 23 38 61  17 92 26 18 14 199
TOTAL FG% 1st Half : 33.3% 2nd Half : 48.8% Game: 41.5%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 27.3% Game: 31.8%
F Throw% 1st Half : 57.1% 2nd Half : 72.2% Game: 68.0%

HOME TEAM: Desert (5-19, 2-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Chris Cooper-Patton. *   0-5   0-1   1-3 1 4 1 1 3 2 0 12
10 Jayse Creavalle..... *   4-13   1-3   3-4 0 3 4 12 6 5 3 27
13 Stephon Souvenir.... *   3-7   0-1   0-0 2 4 4 6 3 0 0 35
21 Payton Joseph....... *   7-9   3-3   2-3 1 6 3 19 0 2 2 30
23 De'miem King........ *   9-22   1-7   4-6 4 6 10  4 23 2 1 0 39
3 Antoine Ware, Jr....   0-5   0-3   0-0 0 2 1 0 5 2 2 19
4 Lee'Tron Turner.....   3-10   0-1   8-11 1 4 3 14 4 6 1 27
15 Stephen Shuffleton..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Jayden Gonzalez.....   0-4   0-3   0-0 1 1 4 0 0 1 0 12
55 Anthony Montiel.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       10 3 13  0 2  
Totals.............. 26-75 5-22 18-27 20 33 53  24 75 23 21 8 201
TOTAL FG% 1st Half : 35.3% 2nd Half : 34.1% Game: 34.7%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 30.8% Game: 22.7%
F Throw% 1st Half : 75.0% 2nd Half : 60.0% Game: 66.7%

Score by Periods 1 2 Total
 
San Bernardino Valley 34 58 - 92
Desert.............. 34 41 - 75
Officials: Jerry Brown, Rico Pereira, Lateef Smith
Attendance: 78
Technical fouls: SAN BERN-None. DESERT-1.
Points in the paint: SAN BERN-48, DESERT-30. Points off turnovers: SAN BERN-26, DESERT-13.
2nd chance points: SAN BERN-23, DESERT-11. Fast break points: SAN BERN-8, DESERT-2.
Bench Points: SAN BERN-35, DESERT-14.