February 7, 2014 San Bernardino at Imperial Valley

2

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| San Bernardino | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
| Imperial Valley | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 9 | 0 |
Box Score
San Bernardino
Imperial Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melissa Ortiz 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Erin Mosqueda rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Ilene Ducoing ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Laurie Haro c | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Courtney Leach 1b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Garcia cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Suzanna Gallegos 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alicia Morris p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoinette Armas lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alese Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 8 | 1 | 2 | 0 | 7 |
Batting
2B:
Erin Mosqueda
RBI:
Erin Mosqueda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Desiree Estrada ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michelle Torres cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sonia White 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Elisa Castillo c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Raena Banaga 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jesus Lizarraga lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jacqueline Mata 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justinn Gonzales p | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jovan Perdomo rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amanda Ortiz | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Totals | 26 | 4 | 9 | 5 | 1 | 5 | 4 |
Batting
RBI:
Raena Banaga (2)
, Jesus Lizarraga (2)
, Jovan Perdomo
Baserunning
SB:
Justinn Gonzales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alicia Morris | 5.2 | 8 | 4 | 4 | 1 | 5 | 0 |
| Courtney Leach | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 4 | 4 | 1 | 5 | 0 |
Pitching
Batters faced:
Alicia Morris (25)
, Courtney Leach (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | IVC |
| Attendance: | 0 |
| Weather: | |