March 31, 2017 San Bernardino at Palomar

2

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| San Bernardino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| Palomar | 0 | 2 | 0 | 7 | 0 | 0 | X | 9 | 11 | 1 |
Box Score
San Bernardino
Palomar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesikah Fortunato ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kazzandra Reyes 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marci Valenzuela 3b/p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yoselin Navarro c | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Terilyn Baude p | 2 | 1 | 1 | 1 | 2 | 0 | 2 |
| Yesenia Sanchez cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Destiny Flores 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erin Alvizo lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arterean Williams rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cynthia Hiers | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brenda Chavez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 2 | 4 | 1 | 5 | 2 | 9 |
Batting
RBI:
Terilyn Baude
Sac:
Destiny Flores
Fielding
E:
Jesikah Fortunato
, Marci Valenzuela
, Yesenia Sanchez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bailey Romano c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Moriah Lopez 1b/p | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Tiare PaoPao rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Taylour Fa'asua lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Madisyn Turman dp | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Taylor Willis cf | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Samantha Smith 3b | 4 | 0 | 1 | 2 | 1 | 0 | 2 |
| Lexi Williams ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dionne Macias 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Crystal DesLauriers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Fa'asua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Hanavan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sara Rodriguez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brienna Dunckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marisa Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 11 | 9 | 3 | 1 | 7 |
Batting
2B:
Moriah Lopez
HR:
Taylor Willis
RBI:
Bailey Romano
, Moriah Lopez
, Tiare PaoPao
, Taylour Fa'asua
, Madisyn Turman
, Taylor Willis
, Samantha Smith (2)
, Dionne Macias
Sac:
Lexi Williams
, Dionne Macias
Fielding
E:
Moriah Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Terilyn Baude (L, 0-1) | 4.0 | 10 | 9 | 7 | 1 | 1 | 1 |
| Marci Valenzuela | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 11 | 9 | 7 | 3 | 1 | 1 |
Pitching
Batters faced:
Terilyn Baude (25)
, Marci Valenzuela (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crystal DesLauriers (W, 13-2) | 4.0 | 3 | 2 | 0 | 2 | 1 | 0 |
| Trinity Fa'asua | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Moriah Lopez | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 4 | 2 | 0 | 5 | 2 | 0 |
Pitching
Batters faced:
Crystal DesLauriers (18)
, Trinity Fa'asua (9)
, Moriah Lopez (5)
HBP:
Trinity Fa'asua
Other Information
| Location: | San Marcos, CA |
| Attendance: | 0 |
| Weather: | |