San Bernardino Valley at Victor Valley November 1, 2024
Box Score
San Bernardino Valley
Victor Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rilee Shipman - gk | 0 | 0 | 0 | 0 | 55 |
| 2 - Sienna Villalobos - f | 0 | 0 | 0 | 0 | 90 |
| 3 - Dianna Calleja | 0 | 0 | 0 | 0 | 51 |
| 4 - Asoralesi Rizo | 0 | 0 | 0 | 0 | 0 |
| 5 - Jessie Espinoza | 0 | 0 | 0 | 0 | 33 |
| 6 - Danielle Hernandez - f | 1 | 1 | 0 | 0 | 30 |
| 7 - Melanie Bravo | 0 | 0 | 0 | 0 | 37 |
| 8 - Desiree Orozco | 0 | 0 | 0 | 0 | 0 |
| 9 - Audri Galindo - m | 0 | 0 | 0 | 0 | 69 |
| 10 - Faith Facio - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Monica Ramos | 0 | 0 | 0 | 0 | 0 |
| 12 - Kaitlyn Ruiz - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Halle O'Neil - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Marlene Diza-Banuelos - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Clarissa Santiago | 0 | 0 | 0 | 0 | 21 |
| 18 - Melanie Valadez | 1 | 1 | 1 | 0 | 21 |
| 20 - Alondra Ruiz - f | 0 | 0 | 0 | 0 | 20 |
| 25 - Karina Saucedo - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Brianna Villeda | 0 | 0 | 0 | 0 | 0 |
| 27 - Kennedy Cardey | 0 | 0 | 0 | 0 | 0 |
| 30 - Alexia Jimenez - m | 3 | 1 | 0 | 0 | 28 |
| 35 - Melanie Cruz | 0 | 0 | 0 | 0 | 35 |
| 99 - Karen Aguilar | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 940 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Sarah Fort - m | 0 | 0 | 0 | 0 | 90 |
| 0 - Maylen Espinoza | 0 | 0 | 0 | 0 | 0 |
| 2 - Aramari Gonzalez - f | 1 | 1 | 0 | 0 | 90 |
| 3 - Juvilie Rodriguez | 0 | 0 | 0 | 0 | 19 |
| 4 - Keanna Ramirez - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Kimberly Huerta - m | 0 | 0 | 0 | 0 | 34 |
| 7 - Aubreanna Chavez | 0 | 0 | 0 | 0 | 0 |
| 8 - Amor Villa - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Jezabel Barajas - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Violet Whiting - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Islet Montes - f | 0 | 0 | 0 | 0 | 90 |
| 12 - Jasmine Ortega | 0 | 0 | 0 | 0 | 0 |
| 13 - Lily Preciado | 0 | 0 | 0 | 0 | 0 |
| 14 - Briceida Garc�a Palomera - m | 0 | 0 | 0 | 0 | 20 |
| 16 - Heidi Romage - m | 0 | 0 | 0 | 0 | 23 |
| 17 - Jacklynn Soliz | 0 | 0 | 0 | 0 | 67 |
| 19 - Monique Alvarez - gk | 0 | 0 | 0 | 0 | 90 |
| 23 - Aryah Gardner | 0 | 0 | 0 | 0 | 56 |
| 24 - Adeline Ortega Flores | 0 | 0 | 0 | 0 | 51 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rilee Shipman | 1 | 0 | 1 | 55:00 | |
| 35 - Melanie Cruz | 0 | 0 | 0 | 35:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sarah Fort | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
2nd
|
63:54 | Melanie Valadez (1) (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 1 | 4 | 5 |
| Victor Valley | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 1 | 1 |
| Victor Valley | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 |
| Victor Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 1 | 1 | 2 |
| Victor Valley | 0 | 0 | 0 |
| Date/Time: | November 1, 2024 - 5:00 PM |
|---|---|
| Location: | Vvc |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Victor Valley Colleg |
Play By Play
| 0:00 | Rilee Shipman at goalie for San Bernardino Valle. | ||
| 0:00 | Sarah Fort at goalie for Victor Valley. | ||
| Foul on San Bernardino Valle. | |||
| 20:15 | Substitution!Victor Valley substitution: Juvilie Rodriguez for Briceida Garca Palo. | ||
| 20:15 | Substitution!San Bernardino Valle substitution: Jessie Espinoza for Alondra Ruiz. | ||
| 22:31 | Substitution!Victor Valley substitution: Jacklynn Soliz for Heidi Romage. | ||
| 27:56 | Substitution!San Bernardino Valle substitution: Faith Facio for Alexia Jimenez. | ||
| 30:16 | Substitution!San Bernardino Valle substitution: Jessie Espinoza for Danielle Hernandez. | ||
| 34:24 | Substitution!Victor Valley substitution: Aryah Gardner for Kimberly Huerta. | ||
| 39:17 | Substitution!San Bernardino Valle substitution: Dianna Calleja for Asoralesi Rizo. | ||
| 39:17 | Substitution!Victor Valley substitution: Adeline Ortega Flore for Juvilie Rodriguez. | ||
| 42:53 | Shot by San Bernardino Valle Alexia Jimenez, Save (by goalie) Sarah Fort. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Bernardino Valle: #1 Rilee Shipman, #2 Sienna Villalobos, #3 Dianna Calleja, #5 Jessie Espinoza, #9 Audri Galindo, #10 Faith Facio, #12 Kaitlyn Ruiz, #13 Halle O'Neil, #14 Marlene Diza-Banuelo, #25 Karina Saucedo. | ||
| 45:00 | For Victor Valley: #2 Aramari Gonzalez, #4 Keanna Ramirez, #8 Amor Villa, #9 Jezabel Barajas, #10 Violet Whiting, #11 Islet Montes, #17 Jacklynn Soliz, #19 Monique Alvarez, #23 Aryah Gardner, #24 Adeline Ortega Flore, #00 Sarah Fort. | ||
| 46:11 | Shot by San Bernardino Valle Alexia Jimenez, High. | ||
| 48:01 | Shot by San Bernardino Valle Alexia Jimenez, High. | ||
| 52:51 | Substitution!San Bernardino Valle substitution: Melanie Bravo for Jessie Espinoza. | ||
| 54:21 | Shot by Victor Valley Aramari Gonzalez, Save (by goalie) Rilee Shipman. | ||
| Foul on San Bernardino Valle. | |||
| 55:00 | Substitution!San Bernardino Valle substitution: Melanie Cruz for Rilee Shipman. | ||
| 55:00 | Melanie Cruz at goalie for San Bernardino Valle. | ||
| 63:54 | Goal!GOAL by San Bernardino Valle Melanie Valadez (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 68:44 | Substitution!San Bernardino Valle substitution: Melanie Valadez for Audri Galindo. | ||
| 68:44 | Substitution!San Bernardino Valle substitution: Clarissa Santiago for Jessie Espinoza. | ||
| 68:44 | Substitution!San Bernardino Valle substitution: Dianna Calleja for Asoralesi Rizo. | ||
| 73:10 | Shot by San Bernardino Valle Danielle Hernandez, Save (by goalie) Sarah Fort. | ||
| 75:18 | Substitution!Victor Valley substitution: Jacklynn Soliz for Juvilie Rodriguez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

