Official Volleyball Box Score
San Bernardino Valle at. Pasadena City
9/6/2024 at 1:30 PM @ Pasadena CC

San Bernardino Valley (5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Emily Valencia...... * 4 4 6 18 -.111 1 1 3 0 11 0 0 0 0 5.0
03 Manaia Mamea........ * 4 11 3 31 .258 1 0 1 2 6 0 1 0 1 11.5
04 Alexis Mendoza...... 2 0 0 0 .000 0 0 1 4 1 0 0 0 0 0.0
05 Genevie Perez....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Annika Ferreras..... 4 0 0 0 .000 0 3 2 0 0 0 0 0 0 3.0
07 Destiney Parker..... 4 0 0 0 .000 0 1 1 9 9 0 0 0 0 1.0
08 Ariana Romero....... * 4 3 1 8 .250 0 0 0 0 0 0 2 0 0 4.0
09 Loleaulelei Mamea... * 4 16 14 49 .041 2 3 1 1 3 0 1 0 0 19.5
10 Rain Navarro........ * 4 0 1 1 -1.000 0 0 0 0 0 0 2 0 0 1.0
12 Zaryah Bernard...... 2 0 2 6 -.333 0 0 0 1 0 0 0 0 0 0.0
23 Christina Muller.... * 4 1 0 4 .250 28 0 2 0 9 0 2 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 27 117 .068 32 8 11 17 39 0 8 0 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 33 .000
2 10 7 34 .088
3 9 5 27 .148
4 7 6 23 .043
SET SCORES 1 2 3 4 TEAM RECORDS
San Bernardino Valley (1) 20 23 25 18 5-4
Pasadena City....... (3) 25 25 23 25 4-6
Pasadena City (4-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Juyeon Lee.......... 4 0 0 0 .000 2 2 0 2 11 0 0 0 0 2.0
04 Biko Hollie......... * 4 7 12 36 -.139 1 0 1 1 13 0 4 0 0 9.0
05 Brianna Galvan...... * 4 4 3 9 .111 0 2 5 0 3 0 3 1 0 7.5
08 Kamea Vongfak....... * 4 2 3 6 -.167 24 3 1 0 7 0 0 0 0 5.0
09 Machijah Harville... * 4 2 1 3 .333 0 0 0 0 0 0 5 0 0 4.5
10 Marina Segura....... 4 0 0 0 .000 2 3 2 1 10 0 0 0 0 3.0
11 Chayse Hoon......... * 4 12 10 41 .049 0 0 0 1 1 0 0 0 0 12.0
17 Shaylee Ungos....... * 4 13 3 22 .455 8 7 1 2 1 0 4 0 0 22.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 32 117 .068 37 17 10 8 46 0 16 1 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 29 .034
2 12 9 37 .081
3 11 9 30 .067
4 9 7 21 .095
Site: Pasadena CC
Date: 9/6/2024 Attend: 88 Time: 1:50
Referees:
* = Starter