Official Volleyball Box Score
San Bernardino Valle at. Mt. San Jacinto
10/2/2024 at 5:00 PM @ San Jacinto, CA

San Bernardino Valley (8-6, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily Valencia...... * 4 6 4 23 .087 1 1 2 1 13 0 0 0 0 7.0
3 Manaia Mamea........ * 4 18 7 48 .229 0 1 2 0 15 0 1 0 0 19.5
6 Annika Ferreras..... 3 0 0 0 .000 0 1 3 0 2 0 0 0 0 1.0
7 Destiney Parker..... 4 0 0 0 .000 1 0 1 1 19 0 0 0 0 0.0
8 Ariana Romero....... * 4 5 3 17 .118 0 0 0 0 1 1 1 0 0 6.5
9 Loleaulelei Mamea... * 4 17 12 52 .096 0 1 2 0 10 0 2 0 0 19.0
10 Rain Navarro........ * 4 3 1 6 .333 0 0 0 0 0 0 4 0 0 5.0
12 Zaryah Bernard...... 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
23 Christina Muller.... * 4 7 1 17 .353 44 3 0 0 13 0 1 1 1 10.5
-------------------------------------------------------------------------------
Totals 56 31 167 .150 46 7 10 2 73 1 9 1 1 68.5
TEAM ATTACK PER SET
Set K E TA PCT
1 18 8 47 .213
2 11 8 37 .081
3 13 5 45 .178
4 14 10 39 .103
SET SCORES 1 2 3 4 TEAM RECORDS
San Bernardino Valley (1) 23 25 23 22 8-6, 2-1
Mt. San Jacinto..... (3) 25 20 25 25 8-8, 2-0
Mt. San Jacinto (8-8, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anna Ayala.......... 4 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
6 Amari Ramirez....... 4 1 0 7 .143 15 0 0 0 13 0 0 0 0 1.0
7 Megan Gajda......... * 4 14 2 42 .286 0 0 0 0 11 1 3 0 0 16.5
9 Audrey Franks....... 4 2 7 22 -.227 0 0 0 0 4 0 3 1 0 3.5
12 Kalia Anady......... * 4 0 0 1 .000 20 1 0 0 8 0 0 0 0 1.0
14 Brooklyn Jimenez.... * 4 0 0 0 .000 4 0 0 0 12 0 0 0 0 0.0
15 Lorena Lopez........ 2 2 4 8 -.250 0 0 0 0 1 0 3 0 0 3.5
16 Jade Tolliver....... * 4 4 4 13 .000 0 0 0 0 6 0 3 0 0 5.5
17 Sienna Vitelli...... 2 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
22 Alena Magee......... 3 2 0 4 .500 0 0 0 0 0 0 2 0 0 3.0
24 Josephine Springer.. * 4 18 8 49 .204 2 1 0 0 17 0 1 0 0 19.5
27 Hailey Frary........ * 4 4 3 17 .059 0 0 0 0 0 0 5 0 0 6.5
-------------------------------------------------------------------------------
Totals 48 28 165 .121 42 2 0 0 75 1 20 1 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: San Jacinto, CA
Date: 10/2/2024 Attend: 123 Time:
Referees:
* = Starter