Official Volleyball Box Score
Desert at. San Bernardino Valle
11/14/2025 at 5:00 PM @ SAN BERN

Desert -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Faiyth Robinson..... 4 0 0 2 .000 0 2 0 0 8 0 0 0 0 2.0
2 Jackie Leon......... * 4 6 2 14 .286 0 1 1 0 1 1 1 0 0 8.5
4 Isabella Rosales.... 4 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
6 Sara Hanley......... * 4 0 1 3 -.333 0 0 0 0 2 0 0 0 0 0.0
7 Clairie Thomas...... * 4 22 10 63 .190 0 1 2 1 22 1 1 0 0 24.5
8 Meriah Escobedo..... 4 0 0 0 .000 0 1 1 2 5 0 0 0 0 1.0
9 Leslie Delgado...... * 4 6 6 34 .000 0 0 1 1 11 0 1 0 0 6.5
10 Juliette Rothe...... * 4 1 0 7 .143 37 1 0 0 14 1 1 0 0 3.5
11 Amber Kardol........ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
21 Madyson Duran....... * 4 4 2 14 .143 0 0 0 0 0 1 2 0 0 6.0
-------------------------------------------------------------------------------
Totals 39 21 137 .131 37 6 6 7 66 4 6 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 31 .194
2 8 5 35 .086
3 10 5 35 .143
4 11 7 36 .111
SET SCORES 1 2 3 4 TEAM RECORDS
Desert.............. (1) 23 25 20 21
San Bernardino Valley (3) 25 20 25 25
San Bernardino Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Devi'arre Lucas..... * 4 20 7 48 .271 1 1 3 0 11 0 1 0 0 21.5
2 Emersyn Ebel........ * 4 1 0 1 1.000 21 1 2 0 6 0 0 0 1 2.0
3 Venus Bush.......... 1 0 0 1 .000 12 2 0 0 4 0 0 0 0 2.0
4 Delilah Ramirez..... 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
5 Tamia Hardwick...... * 4 7 7 25 .000 0 1 0 0 4 0 5 0 0 10.5
11 Destiny Allen....... * 4 4 2 9 .222 1 0 0 0 0 0 5 0 0 6.5
14 Ava Avila........... 4 1 0 1 1.000 2 1 2 4 14 0 0 0 0 2.0
21 Ashlee Zimmer....... * 4 2 1 6 .167 0 1 1 1 0 0 5 1 1 5.5
23 Cielo Rodriguez..... * 4 8 3 29 .172 0 1 1 3 10 1 2 0 0 11.0
25 Audrey Gallacher.... 4 2 4 12 -.167 0 0 0 0 0 0 2 0 0 3.0
-------------------------------------------------------------------------------
Totals 45 24 132 .159 37 9 9 8 51 1 20 1 2 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 34 .118
2 10 10 38 .000
3 13 1 31 .387
4 10 5 29 .172
Site: SAN BERN
Date: 11/14/2025 Attend: 0 Time:
Referees:
* = Starter