2014-15 Football Statistics - San Bernardino
Yds/Game
413.0
Rush/Game
183.5
Pass/Game
229.5
Pts/Game
36.2
Yds allowed/Game
352.2
Rush allowed/Game
102.2
Pass allowed/Game
250.0
Pts allowed/Game
26.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Won 1 |
| Home | 5-0 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | Desert | W, 45-23 |
| Oct 18 | at Victor Valley | L, 40-10 |
| Oct 25 | San Diego Mesa | W, 36-33 |
| Nov 1 | El Camino-Compton Center | W, 68-7 |
| Nov 8 | at Southwestern | L, 46-44 |
| Nov 15 | East Los Angeles | W, 42-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 362 | 269 | ||
| Points per game | 36.2 | 38.4 | ||
| Total offense | 4130 | 2957 | ||
| Yards per game | 413.0 | 422.4 | ||
| Passing yards | 2295 | 1688 | ||
| Comp-Att-Int | 168-324-15 | 119-225-9 | ||
| Passing yards per game | 229.5 | 241.1 | ||
| Passing yards per attempt | 7.1 | 7.5 | ||
| Passing yards per completion | 13.7 | 14.2 | ||
| Passing touchdowns | 20 | 16 | ||
| Rushing yards | 1835 | 1269 | ||
| Rushing attempts | 424 | 292 | ||
| Rushing yards per game | 183.5 | 181.3 | ||
| Yards per rush | 4.3 | 4.3 | ||
| Rushing touchdowns | 24 | 17 | ||
| 1st downs | 220 | 153 | ||
| Rushing 1st downs | 95 | 64 | ||
| Passing 1st downs | 105 | 77 | ||
| Penalty 1st downs | 20 | 12 | ||
| 1st downs per game | 22.0 | 21.9 | ||
| 3rd-down conversions | 57-146 | 39-101 | ||
| 3rd down % | 39% | 39% | ||
| 4th-down conversions | 8-20 | 5-14 | ||
| 4th down % | 40% | 36% | ||
| Kick returns (No.-Yards) | 44-904 | 32-643 | ||
| Kick return average | 20.5 | 20.1 | ||
| Punt returns (No.-Yards) | 22-148 | 17-105 | ||
| Punt return average | 6.7 | 6.2 | ||
| Field goals | 8-15 | 5-8 | ||
| Field goal % | 53.3% | 62.5% | ||
| PATs | 40-47 | 30-36 | ||
| PAT % | 85.1% | 83.3% | ||
| Punts (No.-Yards) | 46-1710 | 34-1242 | ||
| Average per punt | 37.2 | 36.5 | ||
| Red zone scores | 34-43 | 24-29 | ||
| Red zone % | 79% | 83% | ||
| Red zone touchdowns | 27-43 | 19-29 | ||
| Red zone touchdown % | 63% | 66% | ||
| Fumbles-lost | 28-15 | 24-11 | ||
| Fumbles recovered | 9 | 7 | ||
| Defensive INTs | 17 | 12 | ||
| Interception returns (No.-Yds) | 17-369 | 12-305 | ||
| Interception return average | 21.7 | 25.4 | ||
| Defensive TDs | 5 | 4 | ||
| Tackles | 837 | 585 | ||
| Sacks | 41 | 30 | ||
| Penalties | 108 | 81 | ||
| Penalty yards | 985 | 752 | ||
| Time of possession per game | 30:04 | 29:02 | ||
| Home Attendance | 8,890 | 7,112 | ||
| Home Attendance average | 1,778 | 1,778 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daniel Epperson | Fr | QB | 10 | 123 | 234 | 52.6% | 1716 | 171.6 | 7.3 | 16 | 10 | 57 | 128.2 |
| 10 | Ricardo Johnson III | Fr | QB | 4 | 45 | 88 | 51.1% | 579 | 144.8 | 6.6 | 4 | 5 | 70 | 110.0 |
| 26 | Terrence Gaines | Fr | WR | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 20 | Cody Madsen | So | K/FS | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 168 | 324 | 51.9% | 2295 | 229.5 | 7.1 | 20 | 15 | 70 | 122.5 | |||
| Opponent | 10 | 219 | 400 | 54.8% | 2500 | 250.0 | 6.3 | 18 | 17 | 76 | 113.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendrick Dorn | So | RB | 10 | 218 | 1088 | 108.8 | 5.0 | 15 | 47 | 1 | 0 |
| 5 | Alijah Watson | So | RB | 9 | 73 | 623 | 69.2 | 8.5 | 4 | 80 | 5 | 2 |
| 30 | Antawuan Jones | So | RB | 7 | 21 | 79 | 11.3 | 3.8 | 1 | 14 | - | - |
| 24 | Henry Smith | Fr | RB | 8 | 23 | 77 | 9.6 | 3.3 | 1 | 12 | 1 | 1 |
| 2 | Isaiah Gibbs | So | WR | 10 | 6 | 24 | 2.4 | 4.0 | 0 | 14 | - | - |
| 26 | Terrence Gaines | Fr | WR | 4 | 4 | 17 | 4.3 | 4.3 | 0 | 6 | - | - |
| 11 | Lonnie Johnson | Fr | WR | 6 | 1 | 12 | 2.0 | 12.0 | 0 | 12 | - | - |
| 10 | Ricardo Johnson III | Fr | QB | 4 | 26 | 5 | 1.3 | 0.2 | 2 | 23 | 2 | 2 |
| 9 | Darian Barrientos-Jackson | So | WR | 10 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - |
| 4 | Daniel Epperson | Fr | QB | 10 | 50 | -86 | -8.6 | -1.7 | 1 | 15 | 7 | 2 |
| Totals | 10 | 424 | 1835 | 183.5 | 4.3 | 24 | 80 | 28 | 15 | |||
| Opponent | 10 | 351 | 1022 | 102.2 | 2.9 | 11 | 48 | 16 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Isaiah Gibbs | So | WR | 10 | 58 | 5.8 | 948 | 94.8 | 16.3 | 12 | 57 |
| 9 | Darian Barrientos-Jackson | So | WR | 10 | 36 | 3.6 | 476 | 47.6 | 13.2 | 3 | 70 |
| 3 | Shelton Mosley | So | WR | 8 | 21 | 2.6 | 265 | 33.1 | 12.6 | 2 | 53 |
| 11 | Lonnie Johnson | Fr | WR | 6 | 16 | 2.7 | 246 | 41.0 | 15.4 | 2 | 45 |
| 1 | Kendrick Dorn | So | RB | 10 | 11 | 1.1 | 80 | 8.0 | 7.3 | 0 | 32 |
| 88 | Roman Pellum | Fr | TE | 7 | 11 | 1.6 | 159 | 22.7 | 14.5 | 0 | 21 |
| 15 | Kristopher Coleman | So | WR | 5 | 6 | 1.2 | 45 | 9.0 | 7.5 | 0 | 18 |
| 82 | Kevin Dyer | Fr | WR | 6 | 6 | 1.0 | 49 | 8.2 | 8.2 | 1 | 22 |
| 8 | Jeff Hernandez | So | WR | 2 | 1 | 0.5 | 15 | 7.5 | 15.0 | 0 | 15 |
| 24 | Henry Smith | Fr | RB | 8 | 1 | 0.1 | 4 | 0.5 | 4.0 | 0 | 4 |
| 5 | Alijah Watson | So | RB | 9 | 1 | 0.1 | 8 | 0.9 | 8.0 | 0 | 2 |
| Totals | 10 | 168 | - | 2295 | 229.5 | 13.7 | 20 | 70 | |||
| Opponent | 10 | 219 | - | 2500 | 250.0 | 11.4 | 18 | 76 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cody Madsen | So | K/FS | 10 | 8 | 15 | 53% | 45 | 40 | 47 | 85% | 64 |
| Totals | 10 | 8 | 15 | 53% | 45 | 40 | 47 | 85% | 64 | |||
| Opponent | 10 | 13 | 15 | 87% | 48 | 26 | 32 | 81% | 65 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cody Madsen | So | K/FS | 10 | 46 | 1710 | 37.2 | 66 | 11 | 9 | 1 | 0 |
| Totals | 10 | 46 | 1710 | 37.2 | 66 | 11 | 9 | 1 | 0 | |||
| Opponent | 10 | 62 | 2061 | 33.2 | 54 | 10 | 21 | 2 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Leon Smith | Fr | DB | 13 | 291 | 22.4 | 0 | 49 | - | - | - | - | - |
| 29 | Demetre Ramos-Davis | Fr | DB | 6 | 248 | 41.3 | 0 | 63 | 1 | 0 | 0.0 | 0 | 0 |
| 82 | Kevin Dyer | Fr | WR | 9 | 191 | 21.2 | 0 | 41 | - | - | - | - | - |
| 24 | Henry Smith | Fr | RB | 5 | 114 | 22.8 | 0 | 36 | - | - | - | - | - |
| 8 | Jeff Hernandez | So | WR | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - |
| 80 | Kristopher Robinson | Fr | WR | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| 22 | Angel Delgado | So | DB | 2 | 11 | 5.5 | 0 | 11 | 19 | 117 | 6.2 | 0 | 20 |
| 38 | Arrian Parham | Fr | LB | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 34 | Jeffery Harman | Fr | DB | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 37 | Chibuike Nwuda | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 47 | Donchae Childs | Fr | DL | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| 2 | Isaiah Gibbs | So | WR | 1 | -2 | -2.0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 |
| 21 | Sergio Granados | So | DB | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 0 |
| Totals | 44 | 904 | 20.5 | 0 | 63 | 22 | 148 | 6.7 | 0 | 20 | |||
| Opponent | 51 | 1289 | 25.3 | 0 | 86 | 20 | 166 | 8.3 | 1 | 46 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendrick Dorn | So | RB | 10 | 1088 | 80 | - | - | 1168 | 116.8 |
| 2 | Isaiah Gibbs | So | WR | 10 | 24 | 948 | 20 | -2 | 990 | 99.0 |
| 5 | Alijah Watson | So | RB | 9 | 623 | 8 | - | - | 631 | 70.1 |
| 9 | Darian Barrientos-Jackson | So | WR | 10 | -3 | 476 | - | - | 473 | 47.3 |
| 11 | Lonnie Johnson | Fr | WR | 6 | 12 | 246 | - | - | 258 | 43.0 |
| 6 | Leon Smith | Fr | DB | 7 | - | - | - | 291 | 291 | 41.6 |
| 82 | Kevin Dyer | Fr | WR | 6 | - | 49 | - | 191 | 240 | 40.0 |
| 3 | Shelton Mosley | So | WR | 8 | - | 265 | - | - | 265 | 33.1 |
| 29 | Demetre Ramos-Davis | Fr | DB | 9 | - | - | 0 | 248 | 248 | 27.6 |
| 24 | Henry Smith | Fr | RB | 8 | 77 | 4 | - | 114 | 195 | 24.4 |
| 80 | Kristopher Robinson | Fr | WR | 1 | - | - | - | 23 | 23 | 23.0 |
| 88 | Roman Pellum | Fr | TE | 7 | - | 159 | - | - | 159 | 22.7 |
| 8 | Jeff Hernandez | So | WR | 2 | - | 15 | - | 26 | 41 | 20.5 |
| 22 | Angel Delgado | So | DB | 10 | - | - | 117 | 11 | 128 | 12.8 |
| 30 | Antawuan Jones | So | RB | 7 | 79 | - | - | - | 79 | 11.3 |
| 15 | Kristopher Coleman | So | WR | 5 | - | 45 | - | - | 45 | 9.0 |
| 26 | Terrence Gaines | Fr | WR | 4 | 17 | - | - | - | 17 | 4.3 |
| 10 | Ricardo Johnson III | Fr | QB | 4 | 5 | - | - | - | 5 | 1.3 |
| 21 | Sergio Granados | So | DB | 9 | - | - | 11 | - | 11 | 1.2 |
| 38 | Arrian Parham | Fr | LB | 4 | - | - | - | 3 | 3 | .8 |
| Totals | 10 | 1835 | 2295 | 148 | 904 | 5182 | 518.2 | |||
| Opponent | 10 | 1022 | 2500 | 166 | 1289 | 4977 | 497.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendrick Dorn | So | RB | 90 | 9.0 | 15 | 0 | - | - | - | - | - | - | - | 0 |
| 2 | Isaiah Gibbs | So | WR | 72 | 7.2 | 0 | 12 | 0 | 0 | - | - | - | - | - | 0 |
| 20 | Cody Madsen | So | K/FS | 64 | 6.4 | - | - | - | - | - | - | 40 | 8 | 0 | 0 |
| 5 | Alijah Watson | So | RB | 24 | 2.7 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 9 | Darian Barrientos-Jackson | So | WR | 18 | 1.8 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 10 | Ricardo Johnson III | Fr | QB | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 11 | Lonnie Johnson | Fr | WR | 12 | 2.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 3 | Shelton Mosley | So | WR | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| 22 | Angel Delgado | So | DB | 6 | 0.6 | - | - | 0 | 0 | 1 | - | - | - | - | 0 |
| 82 | Kevin Dyer | Fr | WR | 6 | 1.0 | - | 1 | 0 | - | - | 0 | - | - | - | 0 |
| 97 | Sheldon Edwards | Fr | DL | 6 | 6.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| 4 | Daniel Epperson | Fr | QB | 6 | 0.6 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 30 | Antawuan Jones | So | RB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| 37 | Chibuike Nwuda | Fr | LB | 6 | 1.0 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| 51 | Siala Siliga | Fr | DL | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 24 | Henry Smith | Fr | RB | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 41 | Neamitupou Tuifua | So | LB | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 |
| 12 | Stefen Kirkland | Fr | LB | 2 | 0.2 | - | - | - | - | 0 | - | 0 | - | 1 | 0 |
| Totals | 362 | 36.2 | 24 | 20 | 0 | 0 | 4 | 1 | 40 | 8 | 1 | 0 | |||
| Opponent | 265 | 26.5 | 11 | 18 | 0 | 1 | 2 | 1 | 26 | 13 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Colbert Calhoun | Fr | LB | 10 | 35 | 41 | 76.0 | 7.6 | 4.5 | 26 | 7.0 | 32 | - | - | - | 1 | 17 | 1 | - |
| 41 | Neamitupou Tuifua | So | LB | 7 | 14 | 40 | 54.0 | 7.7 | 0.5 | 0 | 6.0 | 26 | - | - | - | 2 | 108 | 1 | - |
| 94 | Spencer Hoff | So | DL | 10 | 21 | 30 | 51.0 | 5.1 | 6.0 | 45 | 10.0 | 56 | - | - | - | - | - | - | - |
| 51 | Siala Siliga | Fr | DL | 10 | 18 | 33 | 51.0 | 5.1 | 4.5 | 39 | 8.0 | 45 | - | - | - | 1 | 33 | - | - |
| 52 | Zack Relyea | So | LB | 10 | 17 | 32 | 49.0 | 4.9 | 6.0 | 34 | 11.5 | 54 | 1 | - | - | - | - | - | - |
| 22 | Angel Delgado | So | DB | 10 | 28 | 20 | 48.0 | 4.8 | - | - | 2.0 | 9 | 1 | - | - | 7 | 51 | 7 | - |
| 21 | Sergio Granados | So | DB | 9 | 20 | 28 | 48.0 | 5.3 | - | - | 0.5 | 2 | - | - | - | - | - | 5 | 1 |
| 12 | Stefen Kirkland | Fr | LB | 10 | 19 | 24 | 43.0 | 4.3 | 2.0 | 9 | 5.5 | 16 | - | - | - | 2 | 12 | 3 | - |
| 28 | Kevin Stephenson | Fr | DB | 9 | 20 | 23 | 43.0 | 4.8 | 1.0 | 4 | 2.0 | 8 | - | - | - | 1 | 96 | 4 | - |
| 92 | Shalon Moore | So | DL | 10 | 8 | 28 | 36.0 | 3.6 | 4.5 | 36 | 6.5 | 42 | - | - | - | - | - | - | - |
| 45 | Brandyn Spurlock | So | LB | 7 | 9 | 20 | 29.0 | 4.1 | 1.0 | 12 | 2.0 | 12 | 1 | - | - | - | - | - | - |
| 27 | Justin Williams | Fr | DB | 7 | 16 | 11 | 27.0 | 3.9 | - | - | 1.0 | 23 | - | - | - | - | - | 1 | - |
| 43 | Victor Iosefa | So | DL | 9 | 9 | 16 | 25.0 | 2.8 | 2.0 | 17 | 5.0 | 25 | - | 1 | 0 | - | - | 1 | - |
| 99 | Andrew Lavow | Fr | DL | 8 | 10 | 13 | 23.0 | 2.9 | 4.0 | 15 | 8.5 | 28 | - | - | - | - | - | - | - |
| 34 | Jeffery Harman | Fr | DB | 7 | 8 | 13 | 21.0 | 3.0 | - | - | 2.0 | 16 | - | - | - | 1 | 12 | 3 | - |
| 37 | Chibuike Nwuda | Fr | LB | 6 | 7 | 13 | 20.0 | 3.3 | 3.0 | 11 | 3.0 | 12 | - | - | - | 1 | 40 | 1 | - |
| 31 | Branden McKinstry | So | DB | 9 | 5 | 13 | 18.0 | 2.0 | 1.0 | 4 | 3.0 | 9 | - | - | - | - | - | - | - |
| 29 | Demetre Ramos-Davis | Fr | DB | 9 | 6 | 12 | 18.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 3 | 1 |
| 6 | Leon Smith | Fr | DB | 7 | 9 | 7 | 16.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 47 | Donchae Childs | Fr | DL | 7 | 5 | 6 | 11.0 | 1.6 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
| 33 | Tanner Shreve | Fr | DB | 5 | 2 | 8 | 10.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 48 | Andre Brown | Fr | LB | 4 | 3 | 6 | 9.0 | 2.3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 93 | Tony Cox | Fr | DL | 3 | 3 | 5 | 8.0 | 2.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Micha Kaimana | Fr | LB | 6 | 1 | 7 | 8.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Arrian Parham | Fr | LB | 4 | 2 | 6 | 8.0 | 2.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 25 | Lawrence Carter | Fr | DB | 7 | 5 | 2 | 7.0 | 1.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 55 | Trae Clark | So | OL/DL | 5 | 2 | 3 | 5.0 | 1.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 42 | Quincy Corsey | Fr | DB | 3 | 2 | 3 | 5.0 | 1.7 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 18 | Andrew Martinez | So | DB | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Devin Dickerson | Fr | DB | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 57 | Tyler Drake | Fr | LB | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Cody Madsen | So | K/FS | 10 | 1 | 3 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 59 | Kevin Vazquez | So | LB | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | 1 | - |
| 24 | Henry Smith | Fr | RB | 8 | 1 | 2 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Darian Barrientos-Jackson | So | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Kristopher Coleman | So | WR | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 82 | Kevin Dyer | Fr | WR | 6 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 4 | Daniel Epperson | Fr | QB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Travon Lee | Fr | DL | 1 | 0 | 2 | 2.0 | 2.0 | 0.5 | 2 | 1.0 | 3 | - | - | - | - | - | - | - |
| 14 | Ricardo Madridal | Fr | K/FS | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Shelton Mosley | So | WR | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 71 | Anthony Ortiz | Fr | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 97 | Sheldon Edwards | Fr | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | 1 | 1 | 18 | - | - | - | - |
| 26 | Terrence Gaines | Fr | WR | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 2 | Isaiah Gibbs | So | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Lonnie Johnson | Fr | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 88 | Roman Pellum | Fr | TE | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 62 | Adan Ramos | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Jacob Rogers | Fr | QB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Alijah Watson | So | RB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| Totals | 10 | 348 | 489 | 837.0 | 83.7 | 41.0 | 257 | 91.0 | 432 | 12 | 9 | 18 | 17 | 369 | 34 | 5 | |||
| Opponent | 10 | 319 | 560 | 879.0 | 87.9 | 36.0 | 266 | 79.0 | 401 | 22 | 14 | 40 | 15 | 204 | 41 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daniel Epperson | Fr | QB | 7 | 118 | 222 | 53.2% | 1677 | 239.6 | 7.6 | 16 | 9 | 57 | 132.3 |
| 10 | Ricardo Johnson III | Fr | QB | 1 | 1 | 1 | 100.0% | 11 | 11.0 | 11.0 | 0 | 0 | 11 | 192.4 |
| 26 | Terrence Gaines | Fr | WR | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 20 | Cody Madsen | So | K/FS | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 119 | 225 | 52.9% | 1688 | 241.1 | 7.5 | 16 | 9 | 57 | 131.4 | |||
| Opponent | 7 | 156 | 284 | 54.9% | 1731 | 247.3 | 6.1 | 15 | 12 | 67 | 115.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendrick Dorn | So | RB | 7 | 150 | 714 | 102.0 | 4.8 | 11 | 47 | 1 | 0 |
| 5 | Alijah Watson | So | RB | 7 | 53 | 482 | 68.9 | 9.1 | 3 | 80 | 5 | 2 |
| 30 | Antawuan Jones | So | RB | 5 | 17 | 68 | 13.6 | 4.0 | 1 | 14 | - | - |
| 24 | Henry Smith | Fr | RB | 5 | 13 | 28 | 5.6 | 2.2 | 1 | 10 | 1 | 1 |
| 2 | Isaiah Gibbs | So | WR | 7 | 6 | 24 | 3.4 | 4.0 | 0 | 14 | - | - |
| 26 | Terrence Gaines | Fr | WR | 4 | 4 | 17 | 4.3 | 4.3 | 0 | 6 | - | - |
| 11 | Lonnie Johnson | Fr | WR | 4 | 1 | 12 | 3.0 | 12.0 | 0 | 12 | - | - |
| 4 | Daniel Epperson | Fr | QB | 7 | 48 | -76 | -10.9 | -1.6 | 1 | 15 | 7 | 2 |
| Totals | 7 | 292 | 1269 | 181.3 | 4.3 | 17 | 80 | 24 | 11 | |||
| Opponent | 7 | 251 | 719 | 102.7 | 2.9 | 5 | 48 | 11 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Isaiah Gibbs | So | WR | 7 | 42 | 6.0 | 750 | 107.1 | 17.9 | 10 | 57 |
| 9 | Darian Barrientos-Jackson | So | WR | 7 | 29 | 4.1 | 319 | 45.6 | 11.0 | 2 | 25 |
| 3 | Shelton Mosley | So | WR | 5 | 15 | 3.0 | 179 | 35.8 | 11.9 | 1 | 53 |
| 11 | Lonnie Johnson | Fr | WR | 4 | 13 | 3.3 | 219 | 54.8 | 16.8 | 2 | 45 |
| 88 | Roman Pellum | Fr | TE | 4 | 7 | 1.8 | 114 | 28.5 | 16.3 | 0 | 16 |
| 15 | Kristopher Coleman | So | WR | 4 | 4 | 1.0 | 38 | 9.5 | 9.5 | 0 | 18 |
| 1 | Kendrick Dorn | So | RB | 7 | 4 | 0.6 | 15 | 2.1 | 3.8 | 0 | 7 |
| 82 | Kevin Dyer | Fr | WR | 5 | 3 | 0.6 | 31 | 6.2 | 10.3 | 1 | 22 |
| 8 | Jeff Hernandez | So | WR | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 0 | 15 |
| 5 | Alijah Watson | So | RB | 7 | 1 | 0.1 | 8 | 1.1 | 8.0 | 0 | 2 |
| Totals | 7 | 119 | - | 1688 | 241.1 | 14.2 | 16 | 57 | |||
| Opponent | 7 | 156 | - | 1731 | 247.3 | 11.1 | 15 | 67 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cody Madsen | So | K/FS | 7 | 5 | 8 | 63% | 39 | 30 | 36 | 83% | 45 |
| Totals | 7 | 5 | 8 | 63% | 39 | 30 | 36 | 83% | 45 | |||
| Opponent | 7 | 10 | 12 | 83% | 35 | 17 | 23 | 74% | 47 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cody Madsen | So | K/FS | 7 | 34 | 1242 | 36.5 | 62 | 6 | 9 | 1 | 0 |
| Totals | 7 | 34 | 1242 | 36.5 | 62 | 6 | 9 | 1 | 0 | |||
| Opponent | 7 | 44 | 1484 | 33.7 | 54 | 8 | 14 | 1 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Demetre Ramos-Davis | Fr | DB | 6 | 248 | 41.3 | 0 | 63 | 1 | 0 | 0.0 | 0 | 0 |
| 82 | Kevin Dyer | Fr | WR | 9 | 191 | 21.2 | 0 | 41 | - | - | - | - | - |
