2019-20 Football Statistics - San Bernardino Valley
Yds/Game
457.8
Rush/Game
108.2
Pass/Game
349.6
Pts/Game
41.3
Yds allowed/Game
324.9
Rush allowed/Game
98.1
Pass allowed/Game
226.8
Pts allowed/Game
22.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-2 (.818) |
| Conference (Pct.) | 5-0 (1.000) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at Antelope Valley | W, 20-19 |
| Oct 26 | at Mt. San Jacinto | W, 38-23 |
| Nov 2 | Citrus | W, 41-19 |
| Nov 9 | Victor Valley | W, 50-12 |
| Nov 16 | at Desert | W, 38-0 |
| Nov 23 | Chaffey | L, 33-20 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 454 | 187 | ||
| Points per game | 41.3 | 37.4 | ||
| Total offense | 5036 | 1973 | ||
| Yards per game | 457.8 | 394.6 | ||
| Passing yards | 3846 | 1493 | ||
| Comp-Att-Int | 249-473-10 | 98-194-2 | ||
| Passing yards per game | 349.6 | 298.6 | ||
| Passing yards per attempt | 8.1 | 7.7 | ||
| Passing yards per completion | 15.4 | 15.2 | ||
| Passing touchdowns | 46 | 20 | ||
| Rushing yards | 1190 | 480 | ||
| Rushing attempts | 315 | 147 | ||
| Rushing yards per game | 108.2 | 96.0 | ||
| Yards per rush | 3.8 | 3.3 | ||
| Rushing touchdowns | 11 | 2 | ||
| 1st downs | 263 | 108 | ||
| Rushing 1st downs | 68 | 28 | ||
| Passing 1st downs | 161 | 66 | ||
| Penalty 1st downs | 34 | 14 | ||
| 1st downs per game | 23.9 | 21.6 | ||
| 3rd-down conversions | 58-169 | 23-78 | ||
| 3rd down % | 34% | 29% | ||
| 4th-down conversions | 13-27 | 5-10 | ||
| 4th down % | 48% | 50% | ||
| Kick returns (No.-Yards) | 29-611 | 7-93 | ||
| Kick return average | 21.1 | 13.3 | ||
| Punt returns (No.-Yards) | 28-312 | 14-212 | ||
| Punt return average | 11.1 | 15.1 | ||
| Field goals | 7-11 | 4-7 | ||
| Field goal % | 63.6% | 57.1% | ||
| PATs | 49-56 | 17-22 | ||
| PAT % | 87.5% | 77.3% | ||
| Punts (No.-Yards) | 58-2098 | 32-1158 | ||
| Average per punt | 36.2 | 36.2 | ||
| Red zone scores | 44-80 | 15-36 | ||
| Red zone % | 55% | 42% | ||
| Red zone touchdowns | 38-80 | 12-36 | ||
| Red zone touchdown % | 48% | 33% | ||
| Fumbles-lost | 16-11 | 5-4 | ||
| Fumbles recovered | 13 | 8 | ||
| Defensive INTs | 22 | 8 | ||
| Interception returns (No.-Yds) | 22-407 | 8-178 | ||
| Interception return average | 18.5 | 22.3 | ||
| Defensive TDs | 5 | 3 | ||
| Tackles | 702 | 324 | ||
| Sacks | 37 | 17 | ||
| Penalties | 155 | 62 | ||
| Penalty yards | 1549 | 622 | ||
| Time of possession per game | 27:34 | 28:35 | ||
| Home Attendance | 6,168 | 1,735 | ||
| Home Attendance average | 1,028 | 868 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jeremy Moussa | Fr | 9 | 199 | 375 | 53.1% | 3179 | 353.2 | 8.5 | 37 | 9 | 91 | 152.0 | |
| 12 | David Schmucker | So | QB | 4 | 39 | 76 | 51.3% | 467 | 116.8 | 6.1 | 6 | 1 | 52 | 126.4 |
| 18 | Dorian Wilson | Fr | 4 | 9 | 18 | 50.0% | 131 | 32.8 | 7.3 | 1 | 0 | 50 | 129.5 | |
| 5 | Darrell Turner Jr. | So | 11 | 1 | 1 | 100.0% | 50 | 4.5 | 50.0 | 1 | 0 | 50 | 850.0 | |
| 2 | Tate Pringle | So | 9 | 1 | 3 | 33.3% | 19 | 2.1 | 6.3 | 1 | 0 | 19 | 196.5 | |
| Totals | 11 | 249 | 473 | 52.6% | 3846 | 349.6 | 8.1 | 46 | 10 | 91 | 148.8 | |||
| Opponent | 11 | 166 | 350 | 47.4% | 2495 | 226.8 | 7.1 | 23 | 22 | 85 | 116.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Darrell Turner Jr. | So | 11 | 173 | 954 | 86.7 | 5.5 | 4 | 64 | 2 | 1 | |
| 20 | Alonzo Williams Jr. | Fr | RB | 9 | 26 | 113 | 12.6 | 4.3 | 1 | 21 | 2 | 1 |
| 8 | Jeremy Moussa | Fr | 9 | 71 | 81 | 9.0 | 1.1 | 3 | 27 | 4 | 2 | |
| 6 | Koale Schroeder | Fr | 10 | 7 | 49 | 4.9 | 7.0 | 1 | 31 | 1 | 1 | |
| 21 | Tyzjon Calhoun-Fuller | Fr | WR | 11 | 6 | 22 | 2.0 | 3.7 | 0 | 11 | - | - |
| 23 | Tre Phillips | Fr | 10 | 7 | 18 | 1.8 | 2.6 | 1 | 9 | - | - | |
| 3 | Aaron Howard | Fr | 9 | 4 | 12 | 1.3 | 3.0 | 0 | 6 | - | - | |
| 7 | Cobe Stribling | Fr | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - | |
| 36 | Mujhatti Wright | Fr | 2 | 1 | -2 | -1.0 | -2.0 | 0 | 0 | - | - | |
| 1A | Andrew Sorensen | So | 6 | 1 | -3 | -0.5 | -3.0 | 0 | 0 | - | - | |
| 18 | Dorian Wilson | Fr | 4 | 11 | -11 | -2.8 | -1.0 | 0 | 3 | - | - | |
| 12 | David Schmucker | So | QB | 4 | 7 | -47 | -11.8 | -6.7 | 0 | 0 | 2 | 2 |
| Totals | 11 | 315 | 1190 | 108.2 | 3.8 | 11 | 64 | 16 | 11 | |||
| Opponent | 11 | 391 | 1079 | 98.1 | 2.8 | 10 | 56 | 23 | 13 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Darrell Turner Jr. | So | 11 | 37 | 3.4 | 343 | 31.2 | 9.3 | 3 | 38 | |
| 1 | Dionzae Nolan II | So | WR | 10 | 30 | 3.0 | 570 | 57.0 | 19.0 | 6 | 64 |
| 2 | Tate Pringle | So | 9 | 30 | 3.3 | 460 | 51.1 | 15.3 | 5 | 33 | |
| 15 | Latavion Staples | Fr | 11 | 30 | 2.7 | 683 | 62.1 | 22.8 | 6 | 86 | |
| 4 | Kade Greeley | So | 9 | 29 | 3.2 | 338 | 37.6 | 11.7 | 6 | 45 | |
| 6 | Koale Schroeder | Fr | 10 | 21 | 2.1 | 362 | 36.2 | 17.2 | 3 | 91 | |
| 3 | Aaron Howard | Fr | 9 | 14 | 1.6 | 149 | 16.6 | 10.6 | 2 | 50 | |
| 19 | Kavan Johnson | Fr | WR | 4 | 14 | 3.5 | 240 | 60.0 | 17.1 | 3 | 63 |
| 10 | Jorge Alvarado | So | WR | 8 | 7 | 0.9 | 144 | 18.0 | 20.6 | 3 | 44 |
| 21 | Tyzjon Calhoun-Fuller | Fr | WR | 11 | 6 | 0.5 | 95 | 8.6 | 15.8 | 2 | 39 |
| 9 | Alex Marshall | So | TE | 6 | 5 | 0.8 | 60 | 10.0 | 12.0 | 0 | 26 |
| 7 | Cobe Stribling | Fr | 10 | 5 | 0.5 | 156 | 15.6 | 31.2 | 4 | 52 | |
| 81 | Eric Wells | So. | 6 | 5 | 0.8 | 50 | 8.3 | 10.0 | 1 | 17 | |
| 84 | Jordan Hill | Fr | WR | 3 | 4 | 1.3 | 45 | 15.0 | 11.3 | 0 | 16 |
| 17 | Dontay Reis | Fr | 4 | 3 | 0.8 | 47 | 11.8 | 15.7 | 2 | 40 | |
| 20 | Alonzo Williams Jr. | Fr | RB | 9 | 3 | 0.3 | 22 | 2.4 | 7.3 | 0 | 17 |
| 14 | Jaden Hodges | So | 8 | 1 | 0.1 | 12 | 1.5 | 12.0 | 0 | 12 | |
| Totals | 11 | 249 | - | 3846 | 349.6 | 15.4 | 46 | 91 | |||
| Opponent | 11 | 166 | - | 2495 | 226.8 | 15.0 | 23 | 85 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Ben Falck | Fr | K | 11 | 7 | 11 | 64% | 47 | 49 | 56 | 88% | 70 |
| Totals | 11 | 7 | 11 | 64% | 47 | 49 | 56 | 88% | 70 | |||
| Opponent | 11 | 5 | 7 | 71% | 44 | 26 | 29 | 90% | 41 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Ben Falck | Fr | K | 11 | 58 | 2098 | 36.2 | 60 | 24 | 6 | 6 | 0 |
| Totals | 11 | 58 | 2098 | 36.2 | 60 | 24 | 6 | 6 | 0 | |||
| Opponent | 11 | 77 | 2708 | 35.2 | 53 | 11 | 8 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Koale Schroeder | Fr | 12 | 259 | 21.6 | 0 | 34 | 6 | 62 | 10.3 | 0 | 30 | |
| 7 | Cobe Stribling | Fr | 8 | 170 | 21.3 | 0 | 42 | 10 | 134 | 13.4 | 1 | 80 | |
| 22 | Ebony Williams | Fr | 1 | 20 | 20.0 | 0 | 20 | 2 | 26 | 13.0 | 0 | 19 | |
| 1 | Dionzae Nolan II | So | WR | 1 | 15 | 15.0 | 0 | 15 | 1 | 23 | 23.0 | 0 | 23 |
| 9 | Alex Marshall | So | TE | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 2 | Tate Pringle | So | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - | |
| 5 | Darrell Turner Jr. | So | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - | |
| 57 | Damen Studstill | Fr | DL | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 10 | Jorge Alvarado | So | WR | - | - | - | - | - | 8 | 67 | 8.4 | 0 | 19 |
| 25 | Claude Dent | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 29 | 611 | 21.1 | 0 | 75 | 28 | 312 | 11.1 | 1 | 80 | |||
| Opponent | 56 | 1248 | 22.3 | 1 | 98 | 19 | 178 | 9.4 | 0 | 29 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Darrell Turner Jr. | So | 11 | 954 | 343 | - | 2 | 1299 | 118.1 | |
| 6 | Koale Schroeder | Fr | 10 | 49 | 362 | 62 | 259 | 732 | 73.2 | |
| 15 | Latavion Staples | Fr | 11 | - | 683 | - | - | 683 | 62.1 | |
| 1 | Dionzae Nolan II | So | WR | 10 | - | 570 | 23 | 15 | 608 | 60.8 |
| 19 | Kavan Johnson | Fr | WR | 4 | - | 240 | - | - | 240 | 60.0 |
| 2 | Tate Pringle | So | 9 | - | 460 | - | 3 | 463 | 51.4 | |
| 7 | Cobe Stribling | Fr | 10 | 4 | 156 | 134 | 170 | 464 | 46.4 | |
| 4 | Kade Greeley | So | 9 | - | 338 | - | - | 338 | 37.6 | |
| 10 | Jorge Alvarado | So | WR | 8 | - | 144 | 67 | - | 211 | 26.4 |
| 3 | Aaron Howard | Fr | 9 | 12 | 149 | - | - | 161 | 17.9 | |
| 84 | Jordan Hill | Fr | WR | 3 | - | 45 | - | - | 45 | 15.0 |
| 20 | Alonzo Williams Jr. | Fr | RB | 9 | 113 | 22 | - | - | 135 | 15.0 |
| 17 | Dontay Reis | Fr | 4 | - | 47 | - | - | 47 | 11.8 | |
| 9 | Alex Marshall | So | TE | 6 | - | 60 | - | 10 | 70 | 11.7 |
| 21 | Tyzjon Calhoun-Fuller | Fr | WR | 11 | 22 | 95 | - | - | 117 | 10.6 |
| 8 | Jeremy Moussa | Fr | 9 | 81 | - | - | - | 81 | 9.0 | |
| 81 | Eric Wells | So. | 6 | - | 50 | - | - | 50 | 8.3 | |
| 22 | Ebony Williams | Fr | 7 | - | - | 26 | 20 | 46 | 6.6 | |
| 23 | Tre Phillips | Fr | 10 | 18 | - | - | - | 18 | 1.8 | |
| 14 | Jaden Hodges | So | 8 | - | 12 | - | - | 12 | 1.5 | |
| 57 | Damen Studstill | Fr | DL | 10 | - | - | - | 1 | 1 | .1 |
| Totals | 11 | 1190 | 3846 | 312 | 611 | 5959 | 541.7 | |||
| Opponent | 11 | 1079 | 2495 | 178 | 1248 | 5000 | 454.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Ben Falck | Fr | K | 70 | 6.4 | - | - | - | - | - | - | 49 | 7 | 0 | 0 |
| 5 | Darrell Turner Jr. | So | 42 | 3.8 | 4 | 3 | 0 | - | - | - | - | - | - | 0 | |
| 4 | Kade Greeley | So | 38 | 4.2 | - | 6 | - | - | - | - | 0 | - | 1 | 0 | |
| 1 | Dionzae Nolan II | So | WR | 36 | 3.6 | - | 6 | 0 | 0 | - | - | - | - | - | 0 |
| 15 | Latavion Staples | Fr | 36 | 3.3 | - | 6 | - | - | - | - | - | - | - | 0 | |
| 2 | Tate Pringle | So | 32 | 3.6 | - | 5 | 0 | - | - | - | 0 | - | 1 | 0 | |
| 7 | Cobe Stribling | Fr | 30 | 3.0 | 0 | 4 | 0 | 1 | - | - | - | - | - | 0 | |
| 6 | Koale Schroeder | Fr | 24 | 2.4 | 1 | 3 | 0 | 0 | - | - | - | - | - | 0 | |
| 10 | Jorge Alvarado | So | WR | 18 | 2.3 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| 19 | Kavan Johnson | Fr | WR | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| 8 | Jeremy Moussa | Fr | 18 | 2.0 | 3 | - | - | - | - | - | 0 | - | 0 | 0 | |
| 21 | Tyzjon Calhoun-Fuller | Fr | WR | 12 | 1.1 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 3D | Jhalen Haynes | So | DB | 12 | 1.1 | - | - | - | - | 1 | 1 | - | - | - | 0 |
| 3 | Aaron Howard | Fr | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| 17 | Dontay Reis | Fr | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| 25 | Claude Dent | Fr | DB | 6 | 0.6 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| 24 | Shaylan Lewis | So | LB | 6 | 0.8 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 23 | Tre Phillips | Fr | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 | |
| 7D | Jaiden Roe | Fr | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 | |
| 81 | Eric Wells | So. | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 20 | Alonzo Williams Jr. | Fr | RB | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 91 | Jess Ybarra | So | 6 | 0.5 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Totals | 454 | 41.3 | 11 | 46 | 0 | 1 | 3 | 2 | 49 | 7 | 2 | 0 | |||
| Opponent | 247 | 22.5 | 10 | 23 | 1 | 0 | 0 | 0 | 26 | 5 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6D | Montre Moore | So | DB | 11 | 32 | 26 | 58.0 | 5.3 | 5.0 | 26 | 10.5 | 40 | 2 | 1 | 0 | - | - | 6 | - |
| 24 | Shaylan Lewis | So | LB | 8 | 29 | 20 | 49.0 | 6.1 | 2.5 | 21 | 11.0 | 43 | - | 1 | 33 | 1 | 62 | 2 | - |
| 57 | Damen Studstill | Fr | DL | 10 | 23 | 25 | 48.0 | 4.8 | 4.0 | 26 | 10.0 | 43 | 1 | - | - | - | - | 3 | - |
| 91 | Jess Ybarra | So | 11 | 26 | 17 | 43.0 | 3.9 | 9.0 | 62 | 12.0 | 71 | 1 | 1 | 0 | - | - | - | 1 | |
| 3D | Jhalen Haynes | So | DB | 11 | 23 | 13 | 36.0 | 3.3 | - | - | 1.0 | 1 | - | 1 | 20 | 8 | 130 | 4 | - |
| 4D | David Pollard | So | DB | 11 | 22 | 14 | 36.0 | 3.3 | - | - | 1.0 | 1 | - | - | - | 1 | 0 | 2 | - |
| 7D | Jaiden Roe | Fr | 10 | 21 | 12 | 33.0 | 3.3 | - | - | 0.0 | - | - | 1 | 0 | 6 | 55 | 7 | - | |
| 2D | Daniel Miles | Fr | DL | 10 | 15 | 17 | 32.0 | 3.2 | 1.0 | 7 | 1.5 | 8 | - | 1 | 32 | - | - | 1 | - |
| 1A | Andrew Sorensen | So | 6 | 16 | 16 | 32.0 | 5.3 | 1.5 | 12 | 7.0 | 33 | 1 | 1 | 0 | - | - | - | - | |
| 55 | Malik Rencher | So | DL | 10 | 15 | 16 | 31.0 | 3.1 | 0.5 | 4 | 2.5 | 7 | - | 1 | 0 | 1 | 44 | 3 | - |
| 5D | Edward Berry | So | DL | 6 | 11 | 18 | 29.0 | 4.8 | 0.5 | 3 | 5.0 | 13 | 1 | - | - | - | - | - | - |
| 13 | Riley Chado | So | DB | 11 | 19 | 9 | 28.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | 9 | - |
| 25 | Claude Dent | Fr | DB | 10 | 21 | 7 | 28.0 | 2.8 | - | - | 2.0 | 3 | 1 | 1 | 0 | 4 | 87 | 8 | - |
| 1D | Harold Brooks | Fr | LB | 8 | 10 | 16 | 26.0 | 3.3 | 4.0 | 35 | 6.5 | 45 | 1 | 1 | 0 | - | - | - | 1 |
| 39 | Mike Estivene | So | DB | 5 | 6 | 6 | 12.0 | 2.4 | 0.5 | 4 | 1.5 | 5 | - | 1 | 0 | - | - | 1 | - |
| 10 | Jorge Alvarado | So | WR | 8 | 8 | 3 | 11.0 | 1.4 | 2.0 | 13 | 4.0 | 19 | 1 | - | - | - | - | - | - |
| 11 | Devon Blakley | Fr | DB | 4 | 7 | 4 | 11.0 | 2.8 | 1.0 | 13 | 1.5 | 14 | - | - | - | 1 | 29 | - | - |
| 21 | Tyzjon Calhoun-Fuller | Fr | WR | 11 | 10 | 1 | 11.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Dondi Hickey | So | DL | 9 | 7 | 4 | 11.0 | 1.2 | 1.5 | 11 | 2.0 | 13 | - | - | - | - | - | - | - |
| 44 | Thomas Spriggs | Fr | 4 | 4 | 6 | 10.0 | 2.5 | 1.0 | 0 | 3.5 | 4 | - | - | - | - | - | - | - | |
| 30 | Jose Cordova | Fr | LB | 6 | 6 | 3 | 9.0 | 1.5 | - | - | 1.0 | 16 | - | - | - | - | - | - | - |
| 29 | Christopher Hall | So | DB | 4 | 9 | 0 | 9.0 | 2.3 | - | - | 2.0 | 6 | - | - | - | - | - | - | - |
| 14 | Jaden Hodges | So | 8 | 5 | 4 | 9.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 35 | Charles Matthews IV | So | 6 | 7 | 2 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 23 | Tre Phillips | Fr | 10 | 6 | 3 | 9.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 9D | Clemonte Rogers | Fr | 5 | 6 | 3 | 9.0 | 1.8 | 0.5 | 5 | 2.5 | 8 | 1 | 1 | 0 | - | - | 1 | - | |
| 22 | Ebony Williams | Fr | 7 | 5 | 2 | 7.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 62 | Rodelin Rhau | So | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | |
| 54 | Julio Romo | Fr | 3 | 2 | 3 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 99 | Ian Scott | Fr | 5 | 5 | 0 | 5.0 | 1.0 | 1.0 | 9 | 1.0 | 9 | - | - | - | - | - | - | - | |
| 33 | Deante Huston | Fr | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | |
| 52 | Jevon Taylor | So | 3 | 0 | 4 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 60 | Shane Thomas | Fr | 3 | 4 | 0 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 88 | Luis Rodriguez | Fr | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| 78 | Trey Edwards | So | OL | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.5 | 13 | - | - | - | - | - | - | - |
| 6 | Koale Schroeder | Fr | 10 | 2 | 0 | 2.0 | .2 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | |
| 7 | Cobe Stribling | Fr | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| 40 | Samuel Achu | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Ben Falck | Fr | K | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 75 | Oscar Figueroa | Fr | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 4 | Kade Greeley | So | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 37 | Kris Hawkins | Fr | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Alex Marshall | So | TE | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Jeremy Moussa | Fr | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 1 | Dionzae Nolan II | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Tate Pringle | So | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 59 | David Rubalcava | Fr | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 15 | Latavion Staples | Fr | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 26 | Arash Taghian | Fr | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Darrell Turner Jr. | So | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 81 | Eric Wells | So. | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 50 | Adrian White | Fr | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 20 | Alonzo Williams Jr. | Fr | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8D | Ezekial Zaragoza | So | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 11 | 418 | 284 | 702.0 | 63.8 | 37.0 | 257 | 97.0 | 441 | 11 | 13 | 85 | 22 | 407 | 50 | 3 | |||
| Opponent | 11 | 412 | 196 | 608.0 | 55.3 | 41.0 | 245 | 72.0 | 336 | 10 | 11 | 34 | 10 | 105 | 44 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jeremy Moussa | Fr | 4 | 77 | 148 | 52.0% | 1177 | 294.3 | 8.0 | 14 | 2 | 86 | 147.3 | |
| 12 | David Schmucker | So | QB | 1 | 12 | 26 | 46.2% | 137 | 137.0 | 5.3 | 4 | 0 | 37 | 141.2 |
| 18 | Dorian Wilson | Fr | 3 | 8 | 17 | 47.1% | 129 | 43.0 | 7.6 | 1 | 0 | 50 | 130.2 | |
| 5 | Darrell Turner Jr. | So | 5 | 1 | 1 | 100.0% | 50 | 10.0 | 50.0 | 1 | 0 | 50 | 850.0 | |
| 2 | Tate Pringle | So | 5 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 5 | 98 | 194 | 50.5% | 1493 | 298.6 | 7.7 | 20 | 2 | 86 | 147.1 | |||
| Opponent | 5 | 58 | 145 | 40.0% | 883 | 176.6 | 6.1 | 8 | 8 | 79 | 98.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Darrell Turner Jr. | So | 5 | 74 | 403 | 80.6 | 5.4 | 0 | 64 | 1 | 0 | |
| 6 | Koale Schroeder | Fr | 5 | 5 | 52 | 10.4 | 10.4 | 0 | 31 | 1 | 1 | |
| 20 | Alonzo Williams Jr. | Fr | RB | 4 | 7 | 18 | 4.5 | 2.6 | 0 | 8 | 1 | 1 |
| 23 | Tre Phillips | Fr | 5 | 4 | 17 | 3.4 | 4.3 | 0 | 9 | - | - | |
| 21 | Tyzjon Calhoun-Fuller | Fr | WR | 5 | 3 | 9 | 1.8 | 3.0 | 0 | 11 | - | - |
| 8 | Jeremy Moussa | Fr | 4 | 38 | 9 | 2.3 | 0.2 | 1 | 21 | - | - | |
| 7 | Cobe Stribling | Fr | 5 | 1 | 4 | 0.8 | 4.0 | 0 | 4 | - | - | |
| 3 | Aaron Howard | Fr | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 18 | Dorian Wilson | Fr | 3 | 11 | -11 | -3.7 | -1.0 | 0 | 3 | - | - | |
| 12 | David Schmucker | So | QB | 1 | 3 | -21 | -21.0 | -7.0 | 0 | 0 | 1 | 1 |
| Totals | 5 | 147 | 480 | 96.0 | 3.3 | 2 | 64 | 5 | 4 | |||
| Opponent | 5 | 182 | 272 | 54.4 | 1.5 | 3 | 32 | 12 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tate Pringle | So | 5 | 18 | 3.6 | 285 | 57.0 | 15.8 | 4 | 33 | |
| 15 | Latavion Staples | Fr | 5 | 13 | 2.6 | 289 | 57.8 | 22.2 | 2 | 86 | |
| 5 | Darrell Turner Jr. | So | 5 | 13 | 2.6 | 129 | 25.8 | 9.9 | 2 | 37 | |
| 4 | Kade Greeley | So | 4 | 12 | 3.0 | 136 | 34.0 | 11.3 | 4 | 45 | |
| 6 | Koale Schroeder | Fr | 5 | 9 | 1.8 | 116 | 23.2 | 12.9 | 1 | 42 | |
