2023-24 Football Statistics - San Bernardino Valley
Yds/Game
268.2
Rush/Game
65.2
Pass/Game
203.0
Pts/Game
18.2
Yds allowed/Game
385.4
Rush allowed/Game
135.7
Pass allowed/Game
249.7
Pts allowed/Game
38.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 8 |
| Home | 0-5 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at Mt. San Antonio | L, 39-14 |
| Oct 14 | at Citrus | L, 42-7 |
| Oct 21 | Golden West | L, 20-17 |
| Oct 28 | Cerritos | L, 34-20 |
| Nov 4 | at East Los Angeles | L, 56-25 |
| Nov 11 | Orange Coast | L, 20-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 182 | 109 | ||
| Points per game | 18.2 | 15.6 | ||
| Total offense | 2682 | 1784 | ||
| Yards per game | 268.2 | 254.9 | ||
| Passing yards | 2030 | 1518 | ||
| Comp-Att-Int | 168-339-19 | 126-247-13 | ||
| Passing yards per game | 203.0 | 216.9 | ||
| Passing yards per attempt | 6.0 | 6.1 | ||
| Passing yards per completion | 12.1 | 12.0 | ||
| Passing touchdowns | 13 | 7 | ||
| Rushing yards | 652 | 266 | ||
| Rushing attempts | 310 | 188 | ||
| Rushing yards per game | 65.2 | 38.0 | ||
| Yards per rush | 2.1 | 1.4 | ||
| Rushing touchdowns | 11 | 6 | ||
| 1st downs | 187 | 120 | ||
| Rushing 1st downs | 52 | 22 | ||
| Passing 1st downs | 84 | 64 | ||
| Penalty 1st downs | 51 | 34 | ||
| 1st downs per game | 18.7 | 17.1 | ||
| 3rd-down conversions | 48-149 | 34-106 | ||
| 3rd down % | 32% | 32% | ||
| 4th-down conversions | 12-26 | 9-19 | ||
| 4th down % | 46% | 47% | ||
| Kick returns (No.-Yards) | 47-845 | 34-607 | ||
| Kick return average | 18.0 | 17.9 | ||
| Punt returns (No.-Yards) | 11-59 | 8-48 | ||
| Punt return average | 5.4 | 6.0 | ||
| Field goals | 4-5 | 4-5 | ||
| Field goal % | 80.0% | 80.0% | ||
| PATs | 16-22 | 9-11 | ||
| PAT % | 72.7% | 81.8% | ||
| Punts (No.-Yards) | 59-2078 | 39-1391 | ||
| Average per punt | 35.2 | 35.7 | ||
| Red zone scores | 17-31 | 11-22 | ||
| Red zone % | 55% | 50% | ||
| Red zone touchdowns | 13-31 | 7-22 | ||
| Red zone touchdown % | 42% | 32% | ||
| Fumbles-lost | 21-11 | 13-7 | ||
| Fumbles recovered | 12 | 7 | ||
| Defensive INTs | 10 | 6 | ||
| Interception returns (No.-Yds) | 10-228 | 6-123 | ||
| Interception return average | 22.8 | 20.5 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 544 | 375 | ||
| Sacks | 26 | 16 | ||
| Penalties | 116 | 71 | ||
| Penalty yards | 990 | 647 | ||
| Time of possession per game | 32:13 | 33:11 | ||
| Home Attendance | 2,215 | 1,522 | ||
| Home Attendance average | 443 | 381 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kohl Meisman | So | QB | 10 | 117 | 218 | 53.7% | 1399 | 139.9 | 6.4 | 6 | 15 | 97 | 102.9 |
| 10 | Isaiah Vasquez | Fr | QB | 7 | 38 | 85 | 44.7% | 490 | 70.0 | 5.8 | 6 | 3 | 74 | 109.4 |
| 13 | Jarom Kuaea | Fr | DB | 4 | 13 | 33 | 39.4% | 141 | 35.3 | 4.3 | 1 | 0 | 29 | 85.3 |
| 80 | Chompol Kanyamasa | Fr | P | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 168 | 339 | 49.6% | 2030 | 203.0 | 6.0 | 13 | 19 | 97 | 101.3 | |||
| Opponent | 10 | 203 | 349 | 58.2% | 2497 | 249.7 | 7.2 | 24 | 10 | 73 | 135.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Antoine Fowler | Fr | 10 | 77 | 344 | 34.4 | 4.5 | 5 | 49 | 3 | 3 | |
| 24 | Daquarn Davis | Fr | RB | 10 | 42 | 214 | 21.4 | 5.1 | 2 | 71 | - | - |
| 15 | Davaioun Williams | Fr | RB | 10 | 53 | 166 | 16.6 | 3.1 | 1 | 27 | - | - |
| 34 | Delano Green | Fr | RB | 8 | 24 | 59 | 7.4 | 2.5 | 1 | 15 | - | - |
| 3 | Kealon Jackson | So | WR | 9 | 3 | 26 | 2.9 | 8.7 | 0 | 12 | - | - |
| 10 | Isaiah Vasquez | Fr | QB | 7 | 30 | 14 | 2.0 | 0.5 | 0 | 10 | 1 | 0 |
| 14 | Daniel Soto | Fr | QB | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 7 | - | - |
| 25 | Micah Gaines | Fr | DB | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - |
| 1 | Demorceau Jackson | So | WR | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 35 | Jaylen Johnson | Fr | RB | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 13 | Jarom Kuaea | Fr | DB | 4 | 11 | -25 | -6.3 | -2.3 | 0 | 8 | 2 | 1 |
| 2 | Kohl Meisman | So | QB | 10 | 56 | -86 | -8.6 | -1.5 | 1 | 26 | 8 | 5 |
| Totals | 10 | 310 | 652 | 65.2 | 2.1 | 11 | 71 | 21 | 11 | |||
| Opponent | 10 | 318 | 1357 | 135.7 | 4.3 | 21 | 56 | 17 | 12 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kealon Jackson | So | WR | 9 | 39 | 4.3 | 626 | 69.6 | 16.1 | 6 | 97 |
| 11 | Isaiah Hughes | Fr | WR | 10 | 32 | 3.2 | 414 | 41.4 | 12.9 | 2 | 36 |
| 81 | Jordan Woods | Fr | WR | 9 | 20 | 2.2 | 207 | 23.0 | 10.3 | 0 | 36 |
| 7 | RaHeem Ramsey | So | WR | 7 | 15 | 2.1 | 182 | 26.0 | 12.1 | 2 | 50 |
| 15 | Davaioun Williams | Fr | RB | 10 | 13 | 1.3 | 135 | 13.5 | 10.4 | 1 | 47 |
| 1 | Demorceau Jackson | So | WR | 8 | 12 | 1.5 | 165 | 20.6 | 13.8 | 0 | 32 |
| 8 | Antoine Fowler | Fr | 10 | 7 | 0.7 | 57 | 5.7 | 8.1 | 1 | 20 | |
| 24 | Daquarn Davis | Fr | RB | 10 | 5 | 0.5 | 22 | 2.2 | 4.4 | 0 | 11 |
| 10 | Isaiah Vasquez | Fr | QB | 7 | 5 | 0.7 | 92 | 13.1 | 18.4 | 0 | 50 |
| 18 | Tavita Tufaga | Fr | DB | 6 | 4 | 0.7 | 23 | 3.8 | 5.8 | 0 | 10 |
| 17 | Matthew Petersen | Fr | 4 | 3 | 0.8 | 12 | 3.0 | 4.0 | 0 | 9 | |
| 34 | Delano Green | Fr | RB | 8 | 2 | 0.3 | 14 | 1.8 | 7.0 | 0 | 9 |
| 16 | Xavier Carter | Fr | DB | 5 | 1 | 0.2 | 1 | 0.2 | 1.0 | 0 | 1 |
| 9 | King Elias | Fr | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 0 | 9 | |
| 19 | Devon Poloa | Fr | WR | 10 | 1 | 0.1 | -9 | -0.9 | -9.0 | 0 | 0 |
| Totals | 10 | 168 | - | 2030 | 203.0 | 12.1 | 13 | 97 | |||
| Opponent | 10 | 203 | - | 2497 | 249.7 | 12.3 | 24 | 73 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Cronus Rodriguez | Fr | K | 9 | 4 | 5 | 80% | 33 | 10 | 11 | 91% | 22 |
| 80 | Chompol Kanyamasa | Fr | P | 10 | - | - | - | - | 6 | 10 | 60% | 6 |
| 1 | Demorceau Jackson | So | WR | 8 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 10 | 4 | 5 | 80% | 33 | 16 | 22 | 73% | 28 | |||
| Opponent | 10 | 10 | 14 | 71% | 50 | 43 | 46 | 93% | 73 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Chompol Kanyamasa | Fr | P | 10 | 56 | 1981 | 35.4 | 60 | 13 | 7 | 1 | 0 |
| 82 | Cronus Rodriguez | Fr | K | 9 | 3 | 97 | 32.3 | 61 | 1 | 0 | 1 | 1 |
| Totals | 10 | 59 | 2078 | 35.2 | 61 | 14 | 7 | 2 | 1 | |||
| Opponent | 10 | 37 | 1298 | 35.1 | 57 | 11 | 6 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kealon Jackson | So | WR | 12 | 276 | 23.0 | 0 | 41 | 2 | 31 | 15.5 | 0 | 18 |
| 8 | Antoine Fowler | Fr | 6 | 160 | 26.7 | 0 | 63 | 1 | 0 | 0.0 | 0 | 0 | |
| 21 | Thomas Thompson Jr. | So | DB | 9 | 130 | 14.4 | 0 | 23 | 3 | 12 | 4.0 | 0 | 11 |
| 1 | Demorceau Jackson | So | WR | 6 | 114 | 19.0 | 0 | 24 | - | - | - | - | - |
| 34 | Delano Green | Fr | RB | 2 | 69 | 34.5 | 0 | 59 | - | - | - | - | - |
| 24 | Daquarn Davis | Fr | RB | 2 | 19 | 9.5 | 0 | 12 | - | - | - | - | - |
| 28 | Jordon Randolph | Fr | RB | 3 | 18 | 6.0 | 0 | 10 | - | - | - | - | - |
| 11 | Isaiah Hughes | Fr | WR | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 19 | Devon Poloa | Fr | WR | 1 | 13 | 13.0 | 0 | 13 | 2 | 12 | 6.0 | 0 | 8 |
| 10 | Isaiah Vasquez | Fr | QB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 7 | RaHeem Ramsey | So | WR | 1 | 9 | 9.0 | 0 | 9 | 1 | -1 | -1.0 | 0 | 0 |
| 15 | Davaioun Williams | Fr | RB | 2 | 7 | 3.5 | 0 | 7 | - | - | - | - | - |
| 16 | Xavier Carter | Fr | DB | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 18 | Tavita Tufaga | Fr | DB | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
| Totals | 47 | 845 | 18.0 | 0 | 63 | 11 | 59 | 5.4 | 0 | 18 | |||
| Opponent | 33 | 722 | 21.9 | 1 | 80 | 20 | 195 | 9.8 | 0 | 63 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kealon Jackson | So | WR | 9 | 26 | 626 | 31 | 276 | 959 | 106.6 |
| 8 | Antoine Fowler | Fr | 10 | 344 | 57 | 0 | 160 | 561 | 56.1 | |
| 11 | Isaiah Hughes | Fr | WR | 10 | - | 414 | - | 16 | 430 | 43.0 |
| 1 | Demorceau Jackson | So | WR | 8 | 0 | 165 | - | 114 | 279 | 34.9 |
| 15 | Davaioun Williams | Fr | RB | 10 | 166 | 135 | - | 7 | 308 | 30.8 |
| 7 | RaHeem Ramsey | So | WR | 7 | - | 182 | -1 | 9 | 190 | 27.1 |
| 24 | Daquarn Davis | Fr | RB | 10 | 214 | 22 | - | 19 | 255 | 25.5 |
| 81 | Jordan Woods | Fr | WR | 9 | - | 207 | - | - | 207 | 23.0 |
| 34 | Delano Green | Fr | RB | 8 | 59 | 14 | - | 69 | 142 | 17.8 |
| 10 | Isaiah Vasquez | Fr | QB | 7 | 14 | 92 | - | 12 | 118 | 16.9 |
| 21 | Thomas Thompson Jr. | So | DB | 10 | - | - | 12 | 130 | 142 | 14.2 |
| 14 | Daniel Soto | Fr | QB | 1 | 7 | - | - | - | 7 | 7.0 |
| 28 | Jordon Randolph | Fr | RB | 3 | - | - | - | 18 | 18 | 6.0 |
| 18 | Tavita Tufaga | Fr | DB | 6 | - | 23 | 5 | - | 28 | 4.7 |
| 17 | Matthew Petersen | Fr | 4 | - | 12 | - | - | 12 | 3.0 | |
| 9 | King Elias | Fr | 4 | - | 9 | - | - | 9 | 2.3 | |
| 19 | Devon Poloa | Fr | WR | 10 | - | -9 | 12 | 13 | 16 | 1.6 |
| 16 | Xavier Carter | Fr | DB | 5 | - | 1 | - | 2 | 3 | .6 |
| 25 | Micah Gaines | Fr | DB | 7 | 3 | - | - | - | 3 | .4 |
| Totals | 10 | 652 | 2030 | 59 | 845 | 3586 | 358.6 | |||
| Opponent | 10 | 1357 | 2497 | 195 | 722 | 4771 | 477.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Antoine Fowler | Fr | 36 | 3.6 | 5 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| 3 | Kealon Jackson | So | WR | 36 | 4.0 | 0 | 6 | 0 | 0 | - | - | - | - | - | 0 |
| 82 | Cronus Rodriguez | Fr | K | 22 | 2.4 | - | - | - | - | - | - | 10 | 4 | 0 | 0 |
| 24 | Daquarn Davis | Fr | RB | 16 | 1.6 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | 0 |
| 11 | Isaiah Hughes | Fr | WR | 12 | 1.2 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 4D | Saipeti Maiava | Fr | DB | 12 | 1.2 | 1 | - | - | - | 1 | - | - | - | - | 0 |
| 7 | RaHeem Ramsey | So | WR | 12 | 1.7 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 15 | Davaioun Williams | Fr | RB | 12 | 1.2 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 34 | Delano Green | Fr | RB | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 80 | Chompol Kanyamasa | Fr | P | 6 | 0.6 | - | - | - | - | - | - | 6 | - | 0 | 0 |
| 2 | Kohl Meisman | So | QB | 6 | 0.6 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| Totals | 182 | 18.2 | 11 | 13 | 0 | 0 | 1 | 0 | 16 | 4 | 2 | 0 | |||
| Opponent | 383 | 38.3 | 21 | 24 | 1 | 0 | 4 | 1 | 43 | 10 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4D | Saipeti Maiava | Fr | DB | 10 | 47 | 13 | 60.0 | 6.0 | 1.0 | 3 | 4.0 | 13 | 1 | 3 | 0 | 3 | 76 | 2 | - |
| D1 | Malaki Te'o | Fr | 8 | 32 | 12 | 44.0 | 5.5 | 1.0 | 8 | 8.0 | 30 | 1 | - | - | - | - | 2 | - | |
| 42 | Nitus Robert Auelua | Fr | 10 | 26 | 7 | 33.0 | 3.3 | 5.0 | 33 | 8.0 | 40 | 2 | 1 | 20 | - | - | - | - | |
| 7D | Leeshawn Griffin | Fr | DB | 8 | 26 | 5 | 31.0 | 3.9 | - | - | 1.0 | 8 | - | 1 | 0 | - | - | 3 | - |
| 5 | Mekhi Lewis | So | DE | 10 | 24 | 7 | 31.0 | 3.1 | 6.0 | 31 | 12.0 | 39 | 2 | 1 | 0 | - | - | 2 | - |
| 3D | Sateki Mahe | So | DE | 8 | 21 | 9 | 30.0 | 3.8 | 1.0 | 3 | 2.5 | 5 | - | 1 | 9 | - | - | 1 | - |
| 19 | Devon Poloa | Fr | WR | 10 | 22 | 8 | 30.0 | 3.0 | - | - | 2.0 | 9 | - | - | - | - | - | 3 | - |
| 21 | Thomas Thompson Jr. | So | DB | 10 | 24 | 5 | 29.0 | 2.9 | - | - | 0.0 | - | - | - | - | 1 | 20 | 7 | - |
| 44 | Jonah Suesue | Fr | DE | 8 | 15 | 8 | 23.0 | 2.9 | 3.0 | 25 | 4.5 | 29 | - | 1 | 0 | - | - | 2 | - |
| 23 | Jayden Woods | Fr | DB | 9 | 17 | 6 | 23.0 | 2.6 | - | - | 0.0 | - | - | - | - | 1 | 16 | 5 | - |
| 22 | Kaleb McNeal | Fr | DB | 8 | 15 | 6 | 21.0 | 2.6 | - | - | 2.5 | 9 | 2 | - | - | - | - | 1 | - |
| 99 | Dereith Browning | Fr | DT | 9 | 12 | 7 | 19.0 | 2.1 | 3.5 | 18 | 4.5 | 19 | - | - | - | - | - | 1 | - |
| 16 | Xavier Carter | Fr | DB | 5 | 15 | 2 | 17.0 | 3.4 | - | - | 2.0 | 3 | - | - | - | 1 | 10 | 2 | - |
| 55 | Hyrum Simanu | Fr | DT | 8 | 15 | 1 | 16.0 | 2.0 | - | - | 4.0 | 8 | - | - | - | - | - | - | - |
| 54 | Tomasi Fakatoumafi | Fr | DL | 9 | 12 | 3 | 15.0 | 1.7 | 1.0 | 3 | 4.5 | 9 | 1 | 1 | 0 | - | - | - | - |
| 9D | Kieron Pender | Fr | LB | 8 | 11 | 4 | 15.0 | 1.9 | - | - | 2.5 | 5 | - | - | - | - | - | 1 | - |
| 25 | Micah Gaines | Fr | DB | 7 | 8 | 3 | 11.0 | 1.6 | - | - | 0.5 | 1 | - | - | - | 1 | 10 | 1 | - |
| 56 | Legrand Burgess | So | LB | 2 | 6 | 1 | 7.0 | 3.5 | 1.5 | 10 | 2.5 | 11 | - | - | - | - | - | - | - |
| 24 | Daquarn Davis | Fr | RB | 10 | 6 | 1 | 7.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8D | Setefano Malieitulua | Fr | 2 | 5 | 2 | 7.0 | 3.5 | - | - | 1.0 | 3 | - | - | - | - | - | - | - | |
| 35 | Jaylen Johnson | Fr | RB | 5 | 5 | 1 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Isaiah Hughes | Fr | WR | 10 | 4 | 0 | 4.0 | .4 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 52 | Jy'Den Reynolds | Fr | LB | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 82 | Cronus Rodriguez | Fr | K | 9 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Jervonte Trueheart | So | DB | 4 | 4 | 0 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Kealon Jackson | So | WR | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 15 | Davaioun Williams | Fr | RB | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Jacob Hernandez | Fr | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 20 | Joshua Hughes | So | DB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | RaHeem Ramsey | So | WR | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Tavita Tufaga | Fr | DB | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Dominic Ward | Fr | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 78 | Eugene Avei | Fr | OL | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 59 | Andrew Castro | Fr | OL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Damarian Harris | Fr | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 2 | Kohl Meisman | So | QB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 75 | Antonio Smith Jr. | So | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 32 | DeAndre Wimbley | Fr | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 10 | 426 | 118 | 544.0 | 54.4 | 26.0 | 151 | 70.0 | 262 | 11 | 12 | 29 | 10 | 228 | 34 | - | |||
| Opponent | 10 | 425 | 110 | 535.0 | 53.5 | 42.0 | 270 | 98.0 | 438 | 11 | 11 | 101 | 19 | 438 | 52 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kohl Meisman | So | QB | 7 | 104 | 189 | 55.0% | 1301 | 185.9 | 6.9 | 6 | 12 | 97 | 110.6 |
| 13 | Jarom Kuaea | Fr | DB | 4 | 13 | 33 | 39.4% | 141 | 35.3 | 4.3 | 1 | 0 | 29 | 85.3 |
| 10 | Isaiah Vasquez | Fr | QB | 4 | 9 | 24 | 37.5% | 76 | 19.0 | 3.2 | 0 | 1 | 18 | 55.8 |
| 80 | Chompol Kanyamasa | Fr | P | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 126 | 247 | 51.0% | 1518 | 216.9 | 6.1 | 7 | 13 | 97 | 101.5 | |||
| Opponent | 7 | 142 | 248 | 57.3% | 1707 | 243.9 | 6.9 | 16 | 6 | 72 | 131.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Antoine Fowler | Fr | 7 | 43 | 138 | 19.7 | 3.2 | 2 | 34 | 2 | 2 | |
| 24 | Daquarn Davis | Fr | RB | 7 | 31 | 130 | 18.6 | 4.2 | 1 | 71 | - | - |
| 15 | Davaioun Williams | Fr | RB | 7 | 38 | 117 | 16.7 | 3.1 | 1 | 27 | - | - |
| 10 | Isaiah Vasquez | Fr | QB | 4 | 10 | 13 | 3.3 | 1.3 | 0 | 7 | - | - |
| 34 | Delano Green | Fr | RB | 5 | 6 | 7 | 1.4 | 1.2 | 0 | 5 | - | - |
| 3 | Kealon Jackson | So | WR | 6 | 1 | 7 | 1.2 | 7.0 | 0 | 7 | - | - |
| 25 | Micah Gaines | Fr | DB | 5 | 1 | 3 | 0.6 | 3.0 | 0 | 3 | - | - |
| 1 | Demorceau Jackson | So | WR | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 35 | Jaylen Johnson | Fr | RB | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 13 | Jarom Kuaea | Fr | DB | 4 | 11 | -25 | -6.3 | -2.3 | 0 | 8 | 2 | 1 |
| 2 | Kohl Meisman | So | QB | 7 | 41 | -44 | -6.3 | -1.1 | 1 | 26 | 3 | 2 |
| Totals | 7 | 188 | 266 | 38.0 | 1.4 | 6 | 71 | 13 | 7 | |||
| Opponent | 7 | 218 | 951 | 135.9 | 4.4 | 13 | 49 | 11 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Isaiah Hughes | Fr | WR | 7 | 29 | 4.1 | 364 | 52.0 | 12.6 | 1 | 36 |
| 3 | Kealon Jackson | So | WR | 6 | 28 | 4.7 | 406 | 67.7 | 14.5 | 3 | 97 |
| 7 | RaHeem Ramsey | So | WR | 5 | 14 | 2.8 | 175 | 35.0 | 12.5 | 1 | 50 |
| 15 | Davaioun Williams | Fr | RB | 7 | 12 | 1.7 | 130 | 18.6 | 10.8 | 1 | 47 |
| 81 | Jordan Woods | Fr | WR | 6 | 12 | 2.0 | 150 | 25.0 | 12.5 | 0 | 36 |
| 1 | Demorceau Jackson | So | WR | 6 | 7 | 1.2 | 106 | 17.7 | 15.1 | 0 | 32 |
| 8 | Antoine Fowler | Fr | 7 | 6 | 0.9 | 47 | 6.7 | 7.8 | 1 | 20 | |
| 10 | Isaiah Vasquez | Fr | QB | 4 | 5 | 1.3 | 92 | 23.0 | 18.4 | 0 | 50 |
| 18 | Tavita Tufaga | Fr | DB | 3 | 4 | 1.3 | 23 | 7.7 | 5.8 | 0 | 10 |
| 24 | Daquarn Davis | Fr | RB | 7 | 3 | 0.4 | 12 | 1.7 | 4.0 | 0 | 6 |
| 17 | Matthew Petersen | Fr | 3 | 3 | 1.0 | 12 | 4.0 | 4.0 | 0 | 9 | |
| 16 | Xavier Carter | Fr | DB | 2 | 1 | 0.5 | 1 | 0.5 | 1.0 | 0 | 1 |
| 9 | King Elias | Fr | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 0 | 9 | |
| 19 | Devon Poloa | Fr | WR | 7 | 1 | 0.1 | -9 | -1.3 | -9.0 | 0 | 0 |
| Totals | 7 | 126 | - | 1518 | 216.9 | 12.0 | 7 | 97 | |||
| Opponent | 7 | 142 | - | 1707 | 243.9 | 12.0 | 16 | 72 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Cronus Rodriguez | Fr | K | 7 | 4 | 5 | 80% | 33 | 8 | 9 | 89% | 20 |
| 80 | Chompol Kanyamasa | Fr | P | 7 | - | - | - | - | 1 | 2 | 50% | 1 |
| Totals | 7 | 4 | 5 | 80% | 33 | 9 | 11 | 82% | 21 | |||
| Opponent | 7 | 7 | 8 | 88% | 48 | 32 | 33 | 97% | 53 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Chompol Kanyamasa | Fr | P | 7 | 36 | 1294 | 35.9 | 60 | 9 | 6 | 0 | 0 |
| 82 | Cronus Rodriguez | Fr | K | 7 | 3 | 97 | 32.3 | 61 | 1 | 0 | 1 | 1 |
| Totals | 7 | 39 | 1391 | 35.7 | 61 | 10 | 6 | 1 | 1 | |||
| Opponent | 7 | 27 | 958 | 35.5 | 57 | 10 | 3 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kealon Jackson | So | WR | 9 | 191 | 21.2 | 0 | 38 | 2 | 31 | 15.5 | 0 | 18 |
