| Day | Date | Opponent | Location | Time/Results |
| Fri | 8/28 | East Los Angeles | Monterey Park | T 2-2 |
| Mon | 8/31 | Pasadena | San Bernardino | W 5-1 |
| Wed | 9/2 | Compton | San Bernardino | L 1-3 |
| Fri | 9/4 | Cypress | Cypress | W 2-1 |
| Tue | 9/8 | El Camino | San Bernardino | L 0-2 |
| Wed | 9/9 | College of the Canyons | San Bernardino | L 0-4 |
| Fri | 9/11 | Glendale | Glendale | W 2-1 |
| Tue | 9/15 | Santa Barbara | Santa Barbara | W 2-1 |
| Fri | 9/18 | Los Angeles Mission | San Bernardino | W 3-1 |
| Tue | 9/22 | Cuyamaca | San Bernardino | W 4-0 |
| Thur | 9/24 | Fullerton | San Bernardino | T 0-0 |
| Fri | 9/25 | MiraCosta | San Bernardino | W 3-2 |
| Tue | 9/29 | *Chaffey | San Bernardino | W 3-0 |
| Fri | 10/2 | *Desert | Palm Desert | L 0-2 |
| Tue | 10/6 | Imperial Valley | San Bernardino | W 7-0 |
| Tue | 10/13 | *Victor Valley | San Bernardino | W 3-1 |
| Fri | 10/16 | *Rio Hondo | Whittier | L 0-2 |
| Fri | 10/23 | *Chaffey | Rancho Cucamonga | T 0-0 |
| Tue | 10/27 | *Desert | San Bernardino | T 0-0 |
| Fri | 11/6 | *Victor Valley | Victorville | L 1-3 |
| Tue | 11/10 | *Rio Hondo | San Bernardino | L 0-2 |
| * FOOTHILL CONFERENCE GAMES | ||||
| Head Coach: Josh Brown | ||||
| Phone: 909.384.8641 | ||||
| Fax: 909.884.9583 | ||||
| Director of Athletics: David Rubio | ||||
| Sports Information Specialist: Brian Sylva | ||||
| Athletic Trainer: Mike Sola | ||||
| Eligibility Clerk: Josephine Save | ||||
| MASCOT: WOLVERINES | ||||
| COLORS: BLUE & GRAY |