| Day | Date | Opponent | Location | Time/Results |
| Fri | 8/27 | East Los Angeles | Monterey Park | 2-2 T |
| Tue | 8/31 | Glendale | San Bernardino | 4-2 W |
| Thu | 9/2 | Imperial Valley | San Bernardino | 2-0 W |
| Fri | 9/3 | Los Angeles Mission | San Bernardino | 0-1 L |
| Tue | 9/7 | Pasadena | Pasadena | 0-0 T |
| Fri | 9/10 | El Camino | San Bernardino | 0-1 L |
| Tue | 9/14 | Santa Barbara | Santa Barbara | 0-2 L |
| Fri | 9/17 | Long Beach | San Bernardino | 0-2 L |
| Tue | 9/21 | Orange Coast | Costa Mesa | 2-3 L |
| Wed | 9/22 | MiraCosta | Oceanside | 0-1 L |
| Fri | 9/24 | Victor Valley* | Victorville | 1-3 L |
| Tue | 9/28 | Palomar | San Marcos | 2-2 T |
| Tue | 10/5 | Rio Hondo* | San Bernardino | 1-1 T |
| Tue | 10/12 | Chaffey* | Rancho Cucamonga | 1-2 L |
| Fri | 10/15 | College of the Desert* | Palm Desert | 3-2 W |
| Tue | 10/19 | Victor Valley* | San Bernardino | 0-1 L |
| Fri | 10/29 | Rio Hondo* | Whittier | 2-2 T |
| Fri | 11/5 | Chaffey* | San Bernardino | 1-4 L |
| Tue | 11/9 | College of the Desert* | San Bernardino | 0-0 T |
| * FOOTHILL CONFERENCE GAMES | ||||
| Head Coach: Josh Brown | ||||
| Phone: 909.384.8641 | ||||
| Fax: 909.884.9583 | ||||
| Director of Athletics: David Rubio | ||||
| Sports Information Specialist: Brian Sylva | ||||
| Athletic Trainer: Mike Sola | ||||
| Eligibility Clerk: Josephine Save | ||||
| MASCOT: WOLVERINES | ||||
| COLORS: BLUE & GRAY |