| No. | Name | Pos. | Ht. | Wt. | Year | High School | Hometown |
| 0 | Daniel Angulo | GK | 6-2 | 195 | So. | Canyon Springs | Moreno Valley |
| 00 | Rodrigo Martinez | GK | 6-0 | 190 | Fr. | Arroyo Valley | San Bernardino |
| 2 | Kevin Real | M | 5-10 | 150 | Fr. | La Sierra | Riverside |
| 3 | Freddy Diaz | M | 5-5 | 145 | Fr. | Cajon | San Bernardino |
| 4 | Jorge Caballero | D | 5-9 | 164 | Fr. | San Gorgonio | San Bernardino |
| 5 | Diego Torres | D | 5-8 | 187 | Fr. | Arroyo Valley | San Bernardino |
| 6 | Diego Castro | M | 5-10 | 195 | Fr. | Fontana | Fontana |
| 7 | Alfredo Palacios | F | 5-5 | 150 | So. | Norco | Norco |
| 8 | Stephen Campos | D | 5-11 | 140 | Fr. | Redlands | Redlands |
| 9 | Eric Llamas | D | 5-10 | 171 | Fr. | Redlands | Redlands |
| 10 | Mario Villafana | D | 5-11 | 157 | So. | Summit | Fontana |
| 11 | Mario Mejia, Jr. | M | 5-6 | 156 | So. | Cajon | San Bernardino |
| 12 | Christopher Gonzales | F | 5-7 | 145 | Fr. | Pacific | San Bernardino |
| 13 | Armando Juarez | M | 5-7 | 160 | Fr. | Cajon | San Bernardino |
| 14 | Juan Nuno | M | 5-7 | 150 | Fr. | Oak Hills | Oak Hills |
| 15 | Ricardo Sigala | F | 5-6 | 133 | So. | Rialto | Rialto |
| 16 | Pablo Ramirez | M | 5-7 | 158 | Fr. | Beaumont | Beaumont |
| 19 | Jorge Ruiz | F | 5-7 | 140 | Fr. | Kaiser | Fontana |
| 21 | Daniel Topete | D | 5-11 | 145 | Fr. | Vista del Lago | Moreno Valley |
| 22 | Marco Arias | D | 5-11 | 175 | Fr. | La Sierra | Riverside |
| 23 | Marco Moreno | M | 5-8 | 155 | Fr. | Norte Vista | Riverside |
| GS | Mizraim Ramirez | M | 5-8 | 185 | Fr. | Tarboro | Tarboro, NC |
| GS | Luis Diaz | D | 6-0 | 200 | Fr. | Fontana | Fontana |
| GS | Carlos Uribe | M | 5-7 | 172 | Fr. | Canyon Springs | Moreno Valley |
| GS | Toribio Gonzales | F | 6-2 | 180 | So. | Raincross Cont. | Riverside |
| GS | Fernando Enriques | D | 6-0 | 195 | Fr. | Cajon | San Bernardino |
| GS | Gerardo Montes | M | 6-0 | 182 | Fr. | Carter | Rialto |
| GS | Javier Botello | F | 5-9 | 180 | Fr. | Bloomington | Bloomington |
| GS | Eric Murillo | M | 5-9 | 175 | So. | Ramona | Riverside |
| *-Captains GS-Gray Shirt | |||||||
| Head Coach: Joshua Brown Office: 909.384.8641 Fax: 909.884.9583 |
|||||||
| Assistant Coaches: Edgard Vidrio, Eric Espino, & Mario Mejia, Sr. | |||||||
| Director of Athletics: David Rubio | |||||||
| Sports Information Specialist: Brian Sylva | |||||||
| Athletic Trainer: Mike Sola | |||||||
| Eligibility Clerk: Josephine Save | |||||||
| MASCOT: WOLVERINES | |||||||
| COLORS: BLUE & GRAY |