| No. | Name | Pos. | Ht. | Wt. | Year | High School | Hometown |
| 00 | Austin Gardea | GK | 5-11 | 175 | Fr | Valley View | Moreno Valley |
| 1 | Jonathan Lopez | GK | 6-0 | 165 | Fr | Valley View | Moreno Valley |
| 2 | Miguel Garcia-Rosas | M | 5-8 | 155 | So | Citrus Hill |
Perris |
| 3 | Adam Franco | M | 5-8 | 145 | Fr | W.A. Carter | Rialto |
| 4 | Jonathan Mendoza | M | 5-10 | 143 | Fr | Rubidoux | Rubidoux |
| 5 | Alex Lopez | M | 6-0 | 150 | So | Chaffey | Rancho Cucamonga |
| 6 | Giovanni Soto |
F | 5-7 | 150 | Fr | Jurupa Hills |
Fontana |
| 7 | Victor Varela-Martinez | M | 6-0 | 175 | Fr | Rancho Verde | Perris |
| 11 | Bryan Oropeza | F | 5-11 | 139 | So | Corona | Corona |
| 12 | Jason Goicochea |
M | 5-11 | 150 | So | Valley View | Moreno Valley |
| 13 | Jose Castaneda | F | 5-9 | 145 | Fr | Rim of the World | Rialto |
| 14 | Ruben Gonzalez | F | 5-7 | 135 | Fr | W.A. Carter | Rialto |
| 15 | Brian Aguilar | D | 5-10 | 158 | So | Valley View | Moreno Valley |
| 16 | Juan Maldonado | D | 5-10 | 160 | So | Mammoth Lakes | Mammoth Lakes |
| 17 | Michiel Nijsten | D | 5-10 | 154 | So | Technisch Institut Sparendal |
Belgium |
| 19 | Andre Curruitero | M | 5-9 | 150 | Fr | Citrus Hill | Perris |
| 20 | Sean Power | D | 5-7 | 155 | Fr | M.L. King | Riverside |
| 21 | Leonardo Souza | D | 6-3 | 194 | Fr | Colégio São Luís | Brazil |
| 22 | Gildardo Serna | D | 6-0 | 170 | So | Lakeside | Lake Elsinore |
| 23 | Alex Cortez | M | 5-9 | 150 | Fr | Upland | Upland |
| 24 | Jose Flores | M | 5-8 | 150 | Fr | Jurupa Hills | Fontana |
| 25 | Saul Alcaraz | GK | 5-11 | 184 | Fr | Jurupa Hills |
Fontana |
| GS | Royce Correa | M | 5-6 | 130 | Fr | Chino Hills | Chino |
| GS | Daniel Castaneda |
D | 6-2 | 180 | Fr | La Sierra |
Riverside |
| GS | Fernando Ramirez III | M | 5-7 | 165 | Fr | Corona | Corona |
| GS | Alvaro Saldana | D | 5-9 | 150 | Fr | Serrano | Phelan |
| GS | Anthony Gonzalez | D | 6-1 | 170 | So | Oak Hills | Hesperia |
| GS | Eduardo "Lalo" Lopez | F | 5-9 | 150 | Fr | San Gorgonio | San Bernardino |
| Head Coach: Joshua Brown E-mail: jbrown@sbccd.cc.ca.us Office: 909.384.8642 Fax: 909.884.9583 |
|||||||
| Assistant Coach: Armando Ponce Technical Trainer: Josh Nash Goal Keeper Coach: Gabriel Placencia Strength and Conditioning Coach: Angel Perez |
|||||||
| Director of Athletics: David Rubio | |||||||
| Sports Information Specialist: Brian Sylva | |||||||
| Athletic Trainer: Mike Sola | |||||||
| Eligibility Clerk: Josephine Save | |||||||
| MASCOT: WOLVERINES | |||||||
| COLORS: BLUE & GRAY |