| Day | Date | Event | Location | Results | Time |
| Sat | 2/18 | Cerritos Invitational | Cerritos | Results | 9 a.m. |
| Fri | 2/24 | Foothill Conference Preview | San Bernardino | Results | 12 p.m. |
| Fri | 3/2 | Saddleback,COC,BC,SBVC @ AVC | Lancaster | Results | 12 p.m. |
| Fri | 3/9 | Ben Brown Invitational @ CSUF | Fullerton | Results | 4 p.m. |
| Sat | 3/10 | Ben Brown Invitational@ CSUF | Fullerton | Results | 8 a.m. |
| Fri | 3/16 | Occidental Distance Carnival | Eagle Rock | Results | 12 p.m. |
| Fri | 3/16 | California Relays | Cerritos | Results | 12 p.m. |
| Fri | 3/23 | Pasadena Games | Pasadena | Results | 4 p.m. |
| Sat | 3/24 | Pasadena Games | Pasadena | Results | 8 a.m. |
| Fri | 3/30 | Chaffey, SBVC @ Antelope Valley | Lancaster | Results | 12 p.m. |
| Sat | 4/7 | Mangrum Invitational | San Marcos | Results | 10 a.m. |
| Sat | 4/14 | 54th Annual Mt. SAC Relays | Walnut | Results | 10 a.m. |
| Wed | 4/18 | Foothill / Pacific Coast Conf. PRELIMS | San Diego | Results | 12 p.m. |
| Sat | 4/21 | Foothill / Pacific Coast Conf. FINALS | San Diego | Results | 12 p.m. |
| Sat | 4/28 | 2012 UCSD Triton Invitational | San Diego | Results | 10 a.m. |
| Sat | 5/5 | SoCal Championships PRELIMS | San Diego | Results | 12 p.m. |
| Sat | 5/12 | SoCal Championships FINALS | San Diego | Results | 12 p.m. |
| Fri | 5/18 | State Championships-FINALS | Cerritos | Results | 8 a.m. |
| Sat | 5/19 | State Championships-FINALS | Cerritos | Results | 8 a.m. |
| Head Coach: Mike Powell | ||
| Phone: 909.384.8512 | ||
| Fax: 909.884.9583 | ||
| Director of Athletics: David Rubio | ||
| Sports Information Specialist: Brian Sylva | ||
| Athletic Trainer: Mike Sola | ||
| Eligibility Clerk: Josephine Save | ||
| MASCOT: WOLVERINES | ||
| COLORS: BLUE & GRAY |