| Day | Date | Event | Location | Results | Time |
| Fri | 2/22 | La Verne Invitational | La Verne | Results | 12 p.m. |
| Sat | 3/2 | Beach Classic | Cerritos | Results | 10 a.m. |
| Sat | 3/9 | Ben Brown Invitational | Fullerton | Results | 10 a.m. |
| Fri | 3/15 | Redlands Invitational | Redlands | Results | 8 a.m. |
| Fri | 3/15 | Occidental Distance Carnival | Eagle Rock | Results | 4 p.m. |
| Fri | 3/22 | UC Irvine Spring Break Classic | Irvine | Results | 10 a.m. |
| Sat | 3/30 | Antelope Valley Invitational | Lancaster | Results | 10 a.m. |
| Sat | 4/6 | Mangrum Invitational | San Marcos | Results | 10 a.m. |
| Thur | 4/11 | Golden West Last Chance Meet | Huntington Beach | Results | 10 a.m. |
| Wed | 4/17 | Pacific Coast Conf. Prelims | San Bernardino | Results | 12 p.m. |
| Sat | 4/20 | Pacific Coast Conf. Finals | Cuyamaca | Results | 12 p.m. |
| Sat | 5/4 | SoCal Championship Prelims | Lancaster | Results | 10 a.m. |
| Sat | 5/11 | SoCal Championship Finals | Lancaster | Results | 10 a.m |
| Fri | 5/17 | State Championship Finals | San Mateo | Results | 8 a.m |
| Sat | 5/18 | State Championship Finals | San Mateo | Results | 8 a.m. |
| Head Coach: Mike Powell | ||
| Phone: 909.384.8512 | ||
| Fax: 909.884.9583 | ||
| Director of Athletics: David Rubio | ||
| Sports Information Specialist: Brian Sylva | ||
| Athletic Trainer: Mike Sola | ||
| Eligibility Clerk: Josephine Save | ||
| MASCOT: WOLVERINES | ||
| COLORS: BLUE & GRAY |