| Day | Date | Opponent | Place | Time |
| Sat | 9/5 | BYU Autumn Classic | Provo, Utah | 10 a.m. |
| Sat | 9/12 | U of Redlands Invitational | Redlands | 10 a.m. |
| Sat | 9/19 | Orange Coast Classic | Fairview Park – Costa Mesa | 9 a.m. |
| Sat | 9/26 | Golden West Invitational | Central Park- Huntington Beach | 10 a.m. |
| Sat | 10/3 | Foothill Invitational | Legg Lake- Whittier | 10 a.m. |
| Sat | 10/10 | Howard Brubaker Invitational | Irvine Regional Park – Santa Ana | 9 a.m. |
| Fri | 10/16 | Mt. San Antonio Invitational | Walnut | 10 a.m. |
| Wed | 10/28 | Foothill Conference Meet | Palm Desert | 1 p.m. |
| Fri | 11/6 | So Cal Championships | Mt. SAC- Walnut | 10 a.m. |
| Sat | 11/21 | CCCAA State Championships | Woodward Park - Fresno | 10 a.m. |
| Men's Head Coach: Wes Ashford | ||||
| Phone: 909.384.4398 |
| Director of Athletics: David Rubio | ||||
| Sports Information Specialist: Brian Sylva | ||||
| Athletic Trainer: Mike Sola | ||||
| Eligibility Clerk: Josephine Save | ||||
| MASCOT: WOLVERINES | ||||
| COLORS: BLUE & GRAY |