| Player | Ht. | Wt. | Yr. | High School | Hometown, State |
| Tim Abarca | 5-7 | 128 | FR | Arroyo Valley | Highland |
| Chad Andrews | 5-11 | 138 | FR | Yucaipa | Yucaipa |
| Adam Arroyo | 5-7 | 135 | FR | Valley View | Moreno Valley |
| Justin Bailey | 5-8 | 140 | FR | Rancho Cucamonga | Rancho Cucamonga |
| Ivan Chavez | 5-6 | 135 | FR | Bloomington | Bloomington |
| Ray Dominguez | 5-8 | 130 | SO | Paloma Valley | Menifee |
| Felix Garza | 5-8 | 142 | FR | Cajon | San Bernardino |
| Jonathan Lopez | 5-9 | 140 | FR | Roosevelt | Corona |
| Julian Lopez | 5-9 | 140 | SO | Roosevelt | Corona |
| Carlos Macias | 5-7 | 138 | FR | Pacific | San Bernardino |
| Tyler MacDonald | 6-1 | 155 | FR | Beaumont | Beaumont |
| Robert Macknamul | 5-1 | 132 | FR | San Gorgonio | San Bernardino |
| Daniel Melling | 6-0 | 141 | FR | Etiwanda | Rancho Cucamonga |
| Eric Guerrero | 6-1 | 158 | FR | Rialto | Rialto |
| Travis Nemchik | 6-1 | 155 | SO | Paloma Valley | Menifee |
| Ricardo Nevarez | 5-7 | 140 | FR | Cathedral City | Cathedral City |
| Asante Perez | 5-8 | 115 | FR | Cathedral City | Cathedral City |
| Erik Perez | 5-6 | 130 | FR | Arlington | Riverside |
| JC Portugal | 6-0 | 142 | FR | Etiwanda | Rancho Cucamonga |
| Bert Rodriguez | 5-8 | 132 | SO | Colton | Colton |
| Brad Rutledge | 5-6 | 130 | FR | Cajon | San Bernardino |
| Adam Sanchez | 5-5 | 160 | SO | San Gorgonio | San Bernardino |
| Chris Sanchez | 5-8 | 132 | FR | Indio | Indio |
| Martin Sanchez | 6-2 | 178 | SO | Rancho Cucamonga | Rancho Cucamonga |
| Samuel Sanchez-Ruelas | 5-6 | 142 | SO | Don Lugo | Pomona |
| Devin Stocksdale | 6-2 | 154 | SO | Colony | Ontario |
| Leonard Godoy | 5-7 | 140 | FR | Eisenhower | Rialto |
| Men's Head Coach: Wes Ashford | |||||
| Phone: 909.384.8516 | |||||
| Director of Athletics: David Rubio | |||||
| Sports Information Specialist: Brian Sylva | |||||
| Athletic Trainer: Mike Sola | |||||
| Eligibility Clerk: Josephine Save | |||||
| MASCOT: WOLVERINES | |||||
| COLORS: BLUE & GRAY |