| Day | Date | Opponent | Place | Time |
| Sat | 9/4 | BYU Autumn Classic | Provo, Utah | 11 a.m. |
| Fri | 9/10 | University of Redlands | Redlands | 5 p.m. |
| Fri | 9/17 | Mt. San Antonio College | Walnut | 5 p.m. |
| Sat | 9/18 | UC Riverside Invitational | Riverside | 9 a.m. |
| Sat | 9/18 | Orange Coast Classic | Fairview Park – Costa Mesa | 9 a.m. |
| Fri | 9/24 | Golden West Invitational | Central Park- Huntington Beach | 10 a.m. |
| Fri | 10/1 | Foothill Invitational | Guasti - Ontario | 10 a.m. |
| Sat | 10/9 | Southern California Preview | Mission Bay Park- San Diego | 10 a.m. |
| Fri | 10/15 | Santa Barbara Invitational | Leadbetter Beach- Santa Barbara | 3 p.m. |
| Fri | 10/15 | Mt. San Antonio Invitational | Walnut | 10 a.m. |
| Wed | 10/27 | Foothill Conference Meet | Guasti - Ontario | 1 p.m. |
| Fri | 11/6 | So Cal Regional Finals | Mission Bay Park- San Diego | 10 a.m. |
| Sat | 11/20 | CCCAA State Championships | Woodward Park - Fresno | 10 a.m. |
| Men's Head Coach: Wes Ashford | ||||
| Phone: 909.384.4398 |
| Director of Athletics: David Rubio | ||||
| Sports Information Specialist: Brian Sylva | ||||
| Athletic Trainer: Mike Sola | ||||
| Eligibility Clerk: Josephine Save | ||||
| MASCOT: WOLVERINES | ||||
| COLORS: BLUE & GRAY |