| Day | Date | Opponent | Place | Time |
| Sat | 9/3 | U of Redlands Invitational | Redlands | Results |
| Sat | 9/17 | UC Riverside Invitational | Riverside | Results |
| Sat | 9/17 | Orange Coast Classic | Fairview Park – Costa Mesa | Results |
| Fri | 9/23 | Golden West Central Park Classic | Central Park- Huntington Beach | Results |
| Fri | 9/30 | SoCal Preview Meet | Guasti Regional Park - Ontario | Results |
| Fri | 10/7 | Howard Brubaker Invitational | Irvine Regional Park – Santa Ana | Results |
| Tue | 10/25 | Foothill Conference Championships | Legg Lake - Whittier | Results |
| Fri | 11/4 | SoCal Championships | Guasti Regional Park - Ontario | Results |
| Sat | 11/19 | CCCAA State Championships | Woodward Park - Fresno | Results |
| Men's Head Coach: Wes Ashford | ||||
| Phone: 909.384.4398 |
| Director of Athletics: David Rubio | ||||
| Sports Information Specialist: Brian Sylva | ||||
| Athletic Trainer: Mike Sola | ||||
| Eligibility Clerk: Josephine Save | ||||
| MASCOT: WOLVERINES | ||||
| COLORS: BLUE & GRAY |