| Day | Date | Opponent | Place | Time |
| Sat | 9/14 | UC Riverside Invitational | Ag/Ops Course – Riverside | Results |
| Fri | 9/20 | Foothill Invite | Guasti Regional Park - Ontario | Results |
| Sat | 9/28 | Stanford Invitational | Stanford Golf Course - Palo Alto | Results |
| Fri | 10/4 | San Diego City Invitational | Mission Bay - San Diego | Results |
| Fri | 10/11 | Howard Brubaker Invitational | Irvine Regional Park – Santa Ana | Results |
| Sat | 10/26 | Foothill Conf. Championships | Lake Cahuilla Park - La Quinta | Results |
| Sat | 11/9 | So. Cal. Championships | Central Park - Santa Clarita | Results |
| Sat | 11/23 | State Championships | Woodward Park - Fresno | Results |
| Men's Head Coach: Wes Ashford | ||||
| Phone: 909.384.4398 |
| Director of Athletics: David Rubio | ||||
| Sports Information Specialist: Brian Sylva | ||||
| Athletic Trainer: Mike Sola | ||||
| Eligibility Clerk: Josephine Save | ||||
| MASCOT: WOLVERINES | ||||
| COLORS: BLUE & GRAY |