| No. | Player | Pos. | B/T | Yr. | High School | Hometown |
| 2 | Marisa Zamorez | OF | R/R | Fr. | Colton | Colton |
| 6 | Adriana Arballo | IF | R/R | Fr. | Colton | Colton |
| 8 | Korinna Fite | C/Util. | R/R | Fr. | Colton | Colton |
| 9 | Evelyn Rivera | OF | R/R | Fr. | A.B. Miller | Fontana |
| 10 | Serina Stephens | INF | R/R | Fr. | Yucca Valley | Yucca Valley |
| 12 | Kierra Stephens | INF | R/R | Fr. | Yucca Valley | Yucca Valley |
| 9 | Lindsey Skidmore | CF | L/L | Fr. | Cajon | San Bernardino |
| 10 | Serina Stephens | SS-2B | R/R | So. | Yucca Valley | Yucca Valley |
| 13 | Adrienne Baeza | INF/OF | L/L | Fr. | Carpentaria | Carpentaria |
| 14 | Ruth Crosby | P | R/R | Fr. | Rialto | Rialto |
| 15 | Kara Mannion | OF | R/R | Fr. | Rim of the World | Lake Arrowhead |
| 16 | Chelsea Navarro | P | R/R | Fr. | Arroyo Valley | San Bernardino |
| 24 | Christina Titford | C | R/R | Fr. | Yucca Valley | Yucca Valley |
| 25 | Samantha Zendejas | IF | R/R | Fr. | Colton | Colton |
| Head Coach: Kristin Hauge |
| Phone: 909.384.8513 |
| Fax: 909.884.9583 |
| Asst. Coach: |
| Director of Athletics: David Rubio |
| Sports Information Specialist: Brian Sylva |
| Athletic Trainer: Mike Sola |
| Eligibility Clerk: Josephine Save |
| MASCOT: WOLVERINES |
| COLORS: BLUE & GRAY |