| No. | Player | Pos. | B/T | Ht. | Yr. | High School | Hometown |
| 3 | Alene Casillas | UTIL | L/R | 4-11 | So. | Cajon | San Bernardino |
| 4 | Vanessa Mendoza | UTIL | R/R | 5-7 | Fr. | East Valley | Redlands |
| 8 | Jessica Landis | 2B-SS | R/R | 5-4 | Fr. | Rialto | Rialto |
| 9 | Lindsey Skidmore | CF | L/R | 5-6 | So. | Cajon | San Bernardino |
| 10 | Kathy Maldonado | SS-2B | R/R | 5-3 | Fr. | Arroyo Valley | San Bernardino |
| 12 | Krystle Lucero | C-3B | R/R | 5-8 | Fr. | Colton | Colton |
| 17 | Alexandria Salazar | C-3B | R/R | 5-5 | Fr. | Redlands | Redlands |
| 21 | Raelene Batres | P-1B | R/R | 5-8 | Fr. | Cajon | San Bernardino |
| 22 | Paulina Hernandez | 1B-UT | R/R | 5-6 | So. | Colton | Grand Terrace |
| 23 | Brittney Kanady | OF | L/R | 5-2 | Fr. | Cajon | Colton |
| 25 | Vanessa Rubalcava | 3B | R/R | 5-2 | So. | San Gorgonio | San Bernardino |
| 32 | Alexandria Cano | RF-P | R/R | 5-7 | Fr. | Colton | Colton |
| 33 | Jessica Nelson | 1B | R/R | 5-7 | Fr. | Cajon | San Bernardino |
| 44 | Brittany Hanyon | P | R/R | 5-10 | Fr. | Alta Loma | Alta Loma |
| Head Coach: Nicole Di Salvio Hild |
| E-Mail: ndisalvi@valleycollege.edu |
| Phone: 909.384.8516 |
| Fax: 909.884.9583 |
| Asst. Coach: |
| Director of Athletics: David Rubio |
| Sports Information Specialist: Brian Sylva |
| Athletic Trainer: Mike Sola |
| Eligibility Clerk: Josephine Save |
| MASCOT: WOLVERINES |
| COLORS: BLUE & GRAY |