2025 SBVC Wolverines Softball Schedule
Overall
4-29
Pct.
.121
Conf.
1-14
Pct.
.067
Streak
Won 1
Home
1-18
Away
3-11
Neutral
0-0
Games
33
Runs
130
Batting Avg.
.275
On Base %
.336
Slugging %
.362
Home Runs
1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 24 | vs. Rio Hondo | DH - Game 1 | W, 5-2 | Final | |
| vs. Rio Hondo | DH - Game 2 | L, 18-12 | Final | ||
| Wed. 29 | vs. Citrus | L, 13-2 | Final - 5 innings | ||
| Fri. 31 | at Imperial Valley | L, 9-1 | Final - 6 innings | ||
| February | |||||
| Sat. 1 | vs. Cuesta | L, 13-2 | Final | ||
| vs. Cuesta | DH - Game 2 | L, 17-14 | Final | ||
| Mon. 3 | vs. Long Beach | SBVC canceled due to not being able to field a team | Cancelled |
|
|
| Wed. 5 | vs. Palomar | L, 18-0 | Final - 5 innings | ||
| Sat. 15 | at Southwestern | DH - Game 1 | L, 9-1 | Final - 5 innings | |
| at Southwestern | L, 13-4 | Final - 6 innings | |||
| Tue. 18 | vs. Antelope Valley | L, 17-0 | Final - 5 innings | ||
| Thu. 20 | vs. Canyons | L, 10-5 | Final | ||
| Wed. 26 | at Golden West | Daily Parking Permit Required $5 | L, 11-3 | Final - 5 innings | |
| Thu. 27 | at Glendale | Rescheduled from 2/08 | W, 3-2 | Final | |
| March | |||||
| Sat. 1 | vs. Compton | L, 6-5 | Final - 9 innings | ||
| Tue. 4 | at Pasadena City | at San Bernardino Valley/PCC Home Team | W, 8-7 | Final | |
| Fri. 7 | at Victor Valley * | L, 10-2 | Final - 5 innings | ||
| at Victor Valley * | DH - Game 2 | L, 16-8 | Final - 5 innings | ||
| Wed. 12 | at Desert * | L, 12-6 | Final | ||
| Wed. 19 | vs. Chaffey * | L, 11-0 | Final - 5 innings | ||
| Fri. 21 | vs. Allan Hancock | L, 3-0 | Final | ||
| Fri. 28 | vs. Cerro Coso * | DH - Game 1 | L, 5-4 | Final | |
| vs. Cerro Coso * | DH - Game 2 | L, 9-5 | Final | ||
| Sat. 29 | vs. San Diego City | Moved from 2/13 | L, 10-1 | Final - 5 innings | |
| April | |||||
| Wed. 2 | vs. Victor Valley * | L, 10-2 | Final - 5 innings | ||
| Fri. 4 | vs. Desert * | L, 6-3 | Final | ||
| vs. Desert * | L, 11-0 | Final - 5 innings | |||
| Sat. 5 | at Mt. San Jacinto * | DH - Game 1 | L, 15-2 | Final - 5 innings | |
| at Mt. San Jacinto * | DH - Game 2 | L, 8-0 | Final - 5 innings | ||
| Wed. 9 | vs. Mt. San Jacinto * | L, 17-1 | Final - 5 innings | ||
| Fri. 11 | at Chaffey * | DH - Game 1 | L, 9-5 | Final | |
| at Chaffey * | DH - Game 2 | L, 21-5 | Final - 5 innings | ||
| Fri. 18 | vs. East Los Angeles | L, 9-0 | Final | ||
| Wed. 23 | at Cerro Coso * | W, 21-12 | Final - 5 innings | ||
* Conference
Bold team: Home event