2018-19 Wolverines Women's Basketball Schedule
Overall
4-15
Pct.
.211
Conf.
0-4
Pct.
.000
Streak
Lost 12
Home
2-4
Away
1-4
Neutral
1-7
Games
19
Pts per game
49.5
FG %
31.8
3PT %
28.8
FT %
56.0
Reb per game
34.4
Ast per game
8.9
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Fri. 2 | vs. Citrus @ Mt. San Antonio College | Mt. SAC Tip-Off Tournament | L, 72-64 | Final | |
| Sat. 3 | vs. West LA @ Mt. San Antonio College | Mt. SAC Tip-Off Tournament | L, 76-65 | Final | |
| Fri. 9 | vs. Southwestern | SBVC Invitational | W, 80-73 | Final | |
| Sat. 10 | vs. Compton | SBVC Invitational | W, 71-41 | Final | |
| Wed. 28 | at LA Southwest | W, 66-42 | Final | ||
| Thu. 29 | vs. Cosumnes River @ Santa Ana, CA | Bristol Marketplace Classic - Santa Ana, California | L, 55-48 | Final | |
| Fri. 30 | vs. Desert @ Santa Ana College | Santa Ana Tournament | W, 77-61 | Final | |
| December | |||||
| Sat. 1 | vs. Merced @ Santa Ana College | Santa Ana College Tournament | L, 95-50 | Final | |
| Fri. 7 | vs. Ventura @ LA Valley | LAVC-Buddy's All-Star Classic | L, 77-47 | Final | |
| Sat. 8 | vs. Fullerton @ LA Valley College | L.A. Valley College Tournament | L, 93-52 | Final | |
| Fri. 14 | at San Francisco | Golden Gate Classic | L, 93-50 | Final | |
| Sat. 15 | vs. Santa Rosa @ San Francisco | City College of San Francisco Tournament | L, 48-46 | Final | |
| January | |||||
| Sat. 5 | at Barstow | Cancelled |
|
||
| Wed. 9 | vs. Chaffey | L, 61-43 | Final | ||
| Wed. 16 | vs. Imperial Valley | L, 55-28 | Final | ||
| Fri. 18 | at Southwestern | L, 68-38 | Final | ||
| Wed. 23 | vs. Palomar * ^ | L, 91-34 | Final | ||
| Fri. 25 | at Desert * | L, 51-36 | Final | ||
| Wed. 30 | vs. Mt. San Jacinto * | L, 81-20 | Final | ||
| February | |||||
| Fri. 1 | at MiraCosta * | L, 81-26 | Final | ||
| Wed. 6 | vs. San Diego Mesa | Cancelled |
|
||
| Wed. 13 | at Palomar * | Cancelled |
|
||
| Fri. 15 | vs. Desert * | San Bernardino, CA | Cancelled |
|
|
* Conference
^ Division
Bold team: Home event