| Day | Date | Opponent | Place | Time/Result |
| Fri | 8/27 | Fullerton | Fullerton | 4-1 W |
| Tue | 8/31 | Glendale | San Bernardino | 8-0 W |
| Sat | 9/4 | Santiago Canyon | Orange | 0-0 T |
| Tue | 9/7 | Pasadena City | Pasadena | 4-1 W |
| Fri | 9/10 | El Camino | San Bernardino | 2-0 W |
| Tue | 9/14 | Citrus | San Bernardino | 3-0 W |
| Fri | 9/17 | Santa Monica | Santa Monica | 2-2 T |
| Tue | 9/21 | Long Beach City | Long Beach | 2-2 T |
| Fri | 9/24 | *Victor Valley | Victorville | 2-1 W |
| Tue | 9/28 | *Antelope Valley | San Bernardino | 3-0 W |
| Fri | 10/1 | *Mt. San Jacinto | Menifee | 5-0 W |
| Tue | 10/5 | *Rio Hondo | San Bernardino | 3-1 W |
| Tue | 10/12 | *Chaffey | Rancho Cucamonga | 0-1 L |
| Fri | 10/15 | *College of the Desert | Palm Desert | 5-0 W |
| Tue | 10/19 | *Victor Valley | San Bernardino | 3-1 W |
| Fri | 10/22 | *Antelope Valley | Lancaster | 1-0 W |
| Tue | 10/26 | *Mt. San Jacinto | San Bernardino | 4-0 W |
| Fri | 10/29 | *Rio Hondo | Whittier | 2-0 W |
| Fri | 11/5 | *Chaffey | San Bernardino | 3-0 W |
| Tue | 11/9 | *College of the Desert | San Bernardino | 4-0 W |
| Sat | 11/20 | 1st Round SoCal Quarter Finals: Bakersfield |
San Bernardino | 3-1 W |
| Tue | 11/23 | 2nd Round SoCal Semi-Finals: Cypress |
San Bernardino | 1-1 T Shoot Out Win 8-7 |
| Sat | 11/27 | 3rd Round SoCal Finals: Ventura |
Ventura | 4-2 W |
| Fri | 12/3 | 1st Round State Finals: Fresno City |
Santa Clarita | 2-0 W |
| Sun | 12/5 | Final Round State Finals: Santa Rosa |
Santa Clarita | 1-0 W |
| * FOOTHILL CONFERENCE GAMES | ||||
| Head Coach: Kristin Hauge | ||||
| Phone: 909.384.8513 | ||||
| Fax: 909.884.9583 9583 9583 | ||||
| Office: SG20 | ||||
| Assistants: Alicia Galindo & Yvette Vascones & Crystal Gutierrez | ||||
| Director of Athletics: David Rubio | ||||
| Sports Information Specialist: Brian Sylva | ||||
| Athletic Trainer: Mike Sola | ||||
| Eligibility Clerk: Josephine Save | ||||
| MASCOT: WOLVERINES | ||||
| COLORS: BLUE & GRAY |