2015-16 Soccer Statistics - San Bernardino
Games
22
Goals
83
Goals-per game
3.77
Shot %
.196
Shots-per game
19.2
GAA
0.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-3-3 (.795) |
| Conference (Pct.) | 6-1-1 (.813) |
| Streak | Lost 1 |
| Home | 10-0 |
| Away | 6-3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | at Victor Valley | W, 4-0 |
| Oct 30 | Desert | W, 7-0 |
| Nov 3 | at Rio Hondo | L, 2-1 |
| Nov 10 | Chaffey | W, 1-0 |
| Nov 21 | Santa Barbara | W, 2-0 |
| Nov 24 | at Cerritos | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 8 | ||
| Shots | 423 | 115 | ||
| Goals scored | 83 | 26 | ||
| Shot percentage | .196 | .226 | ||
| Shots-per game | 19.2 | 14.4 | ||
| Shots on goal | 254 | 87 | ||
| SOG percentage | .600 | .757 | ||
| Assists | 73 | 24 | ||
| Corner kicks | 62 | 21 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 4 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 11 | 4 | ||
| Home Attendance | 780 | 312 | ||
| Home Attendance average | 78 | 78 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dacia Melendez | Fr | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Joscelyn Sanchez | So | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Mariana Valenciana-Madrigal | So | F | 17 | 1 | .35 | .06 | .76 | .94 | .375 | .59 | .625 |
| 3 | Aleyah Coleman | So | F | 19 | 3 | .53 | .00 | 1.05 | 1.63 | .323 | 1.05 | .645 |
| 4 | Leandra Garlinger | So | F | 22 | 22 | 1.00 | .41 | 2.41 | 4.41 | .227 | 2.59 | .588 |
| 5 | Jenny Guyett | So | M | 22 | 15 | .00 | .23 | .23 | .64 | .000 | .27 | .429 |
| 6 | Alondra Gildo-Ceballos | Fr | M | 21 | 10 | .19 | .33 | .71 | .86 | .222 | .52 | .611 |
| 7 | Claudia Zepeda | So | M | 17 | 12 | .24 | .18 | .65 | 1.35 | .174 | .65 | .478 |
| 8 | Taylor Holstrom | So | D | 12 | - | .08 | .00 | .17 | .67 | .125 | .50 | .750 |
| 9 | Audrey Salas | Fr | M | 16 | 1 | .13 | .13 | .38 | .63 | .200 | .38 | .600 |
| 11 | Dominique Gonzalez | Fr | D | 10 | 6 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
| 12 | Tirzah Trejo | So | D | 21 | 20 | .00 | .19 | .19 | .10 | .000 | .05 | .500 |
| 13 | Allison Herrin | So | D | 20 | 20 | .00 | .15 | .15 | .90 | .000 | .40 | .444 |
| 14 | Ruby Barajas | So | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 15 | Alondra Gutierrez | Fr | F | 11 | - | .27 | .00 | .55 | 1.45 | .188 | .64 | .438 |
| 16 | Baylee Williams | Fr | F | 18 | 8 | .39 | .33 | 1.11 | 2.11 | .184 | .89 | .421 |
| 18 | Julissa Magana | So | M | 22 | 22 | .14 | .41 | .68 | 2.14 | .064 | .82 | .383 |
| 19 | Taylor DeJongh | So | D | 18 | 3 | .06 | .06 | .17 | .22 | .250 | .11 | .500 |
| 20 | Caitlin Weaver | So | F | 8 | - | .13 | .13 | .38 | .63 | .200 | .38 | .600 |
| 22 | Crystal Barajas | So | M | 8 | - | .00 | .13 | .13 | .88 | .000 | .38 | .429 |
| 23 | Berenise Morales | Fr | F | 13 | - | .15 | .00 | .31 | .46 | .333 | .23 | .500 |
| 24 | Alyssa Flores | So | M | 7 | - | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 25 | Meagan Dihom | Fr | F | 10 | - | .20 | .10 | .50 | 1.20 | .167 | .50 | .417 |
| 26 | Cailey Avilla-Hogue | Fr | M | 22 | 22 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 27 | Danielle Kakebeen | So | M | 22 | 20 | .05 | .09 | .18 | 1.05 | .043 | .36 | .348 |
| 28 | Alicia Garcia | Fr | D | 18 | 17 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
| 29 | Kaelyn Schreck | Fr | M | 7 | - | .14 | .00 | .29 | 1.00 | .143 | .29 | .286 |
| 30 | Amairany Rosales | So | M | 22 | 15 | .50 | .50 | 1.50 | 2.18 | .229 | 1.32 | .604 |
| 32 | Calvonis Prentice | Fr | M | 16 | 2 | .13 | .06 | .31 | .56 | .222 | .31 | .556 |
| 33 | Darrian Gonzalez | Fr | F | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 34 | Brandi Ferguson | So | D | 6 | 1 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| 35 | Jazlynn Matinez | Fr | M | 9 | - | .00 | .22 | .22 | .33 | .000 | .11 | .333 |
| 38 | Gina Venegas | Fr | M | - | - | - | - | - | - | - | - | - |
| 50 | Arianna Rodriguez | Fr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Savannah Chadd | So | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 22 | 22 | 3.77 | 3.32 | 10.86 | 19.23 | .196 | 11.55 | .600 | |||
| Opponent | 22 | 22 | 3.77 | .59 | 1.95 | 6.00 | .114 | 3.86 | .644 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dacia Melendez | Fr | GK | 6 | 0 | 20:59 | .17 | 0.72 | .83 | .833 |
| 0 | Joscelyn Sanchez | So | GK | 2 | 1 | 58:42 | .50 | 0.77 | 2.50 | .833 |
| 50 | Arianna Rodriguez | Fr | GK | 19 | 19 | 83:49 | .58 | 0.62 | 3.63 | .863 |
| 99 | Savannah Chadd | So | GK | 5 | 2 | 34:52 | .40 | 1.03 | .60 | .600 |
| Totals | 22 | 22 | 91:22 | .68 | 0.67 | 3.73 | .845 | |||
| Opponent | 22 | 22 | 91:22 | 3.77 | 3.72 | 8.41 | .690 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dacia Melendez | Fr | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Joscelyn Sanchez | So | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Mariana Valenciana-Madrigal | So | F | 17 | 1 | 6 | 1 | 13 | 16 | .375 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| 3 | Aleyah Coleman | So | F | 19 | 3 | 10 | 0 | 20 | 31 | .323 | 20 | .645 | 0 | 0 | 0-0 | 1 |
| 4 | Leandra Garlinger | So | F | 22 | 22 | 22 | 9 | 53 | 97 | .227 | 57 | .588 | 1 | 0 | 0-0 | 3 |
| 5 | Jenny Guyett | So | M | 22 | 15 | 0 | 5 | 5 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 6 | Alondra Gildo-Ceballos | Fr | M | 21 | 10 | 4 | 7 | 15 | 18 | .222 | 11 | .611 | 0 | 0 | 0-0 | 0 |
| 7 | Claudia Zepeda | So | M | 17 | 12 | 4 | 3 | 11 | 23 | .174 | 11 | .478 | 0 | 0 | 0-0 | 0 |
| 8 | Taylor Holstrom | So | D | 12 | - | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 9 | Audrey Salas | Fr | M | 16 | 1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 11 | Dominique Gonzalez | Fr | D | 10 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Tirzah Trejo | So | D | 21 | 20 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Allison Herrin | So | D | 20 | 20 | 0 | 3 | 3 | 18 | .000 | 8 | .444 | 1 | 0 | 0-0 | 0 |
| 14 | Ruby Barajas | So | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Alondra Gutierrez | Fr | F | 11 | - | 3 | 0 | 6 | 16 | .188 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| 16 | Baylee Williams | Fr | F | 18 | 8 | 7 | 6 | 20 | 38 | .184 | 16 | .421 | 1 | 0 | 0-0 | 3 |
| 18 | Julissa Magana | So | M | 22 | 22 | 3 | 9 | 15 | 47 | .064 | 18 | .383 | 0 | 0 | 1-1 | 0 |
| 19 | Taylor DeJongh | So | D | 18 | 3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 20 | Caitlin Weaver | So | F | 8 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 22 | Crystal Barajas | So | M | 8 | - | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 23 | Berenise Morales | Fr | F | 13 | - | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Alyssa Flores | So | M | 7 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 25 | Meagan Dihom | Fr | F | 10 | - | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 26 | Cailey Avilla-Hogue | Fr | M | 22 | 22 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Danielle Kakebeen | So | M | 22 | 20 | 1 | 2 | 4 | 23 | .043 | 8 | .348 | 0 | 0 | 0-0 | 0 |
| 28 | Alicia Garcia | Fr | D | 18 | 17 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 29 | Kaelyn Schreck | Fr | M | 7 | - | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 30 | Amairany Rosales | So | M | 22 | 15 | 11 | 11 | 33 | 48 | .229 | 29 | .604 | 0 | 0 | 0-0 | 1 |
| 32 | Calvonis Prentice | Fr | M | 16 | 2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 33 | Darrian Gonzalez | Fr | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 34 | Brandi Ferguson | So | D | 6 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 35 | Jazlynn Matinez | Fr | M | 9 | - | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 38 | Gina Venegas | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 50 | Arianna Rodriguez | Fr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 99 | Savannah Chadd | So | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 83 | 73 | 239 | 423 | .196 | 254 | .600 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 22 | 22 | 15 | 13 | 43 | 132 | .114 | 85 | .644 | 6 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dacia Melendez | Fr | GK | 6 | 0 | 125:52 | 1 | 0.72 | 5 | .833 | 0 | 0 | 0 | 0/4 |
| 0 | Joscelyn Sanchez | So | GK | 2 | 1 | 117:23 | 1 | 0.77 | 5 | .833 | 0 | 0 | 1 | 0/1 |
| 50 | Arianna Rodriguez | Fr | GK | 19 | 19 | 1592:23 | 11 | 0.62 | 69 | .863 | 6 | 2 | 2 | 8/3 |
| 99 | Savannah Chadd | So | GK | 5 | 2 | 174:22 | 2 | 1.03 | 3 | .600 | 1 | 0 | 0 | 1/3 |
| Totals | 22 | 22 | 2010:00 | 15 | 0.67 | 82 | .845 | 0 | 0 | 0 | 0 | |||
| Opponent | 22 | 22 | 2010:00 | 83 | 3.72 | 185 | .690 | 2 | 7 | 3 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dacia Melendez | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Joscelyn Sanchez | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Mariana Valenciana-Madrigal | So | F | 6 | 1 | .33 | .00 | .67 | 1.17 | .286 | .50 | .429 |
| 3 | Aleyah Coleman | So | F | 7 | - | .57 | .00 | 1.14 | 1.86 | .308 | 1.14 | .615 |
| 4 | Leandra Garlinger | So | F | 8 | 8 | .88 | .75 | 2.50 | 4.88 | .179 | 2.63 | .538 |
| 5 | Jenny Guyett | So | M | 8 | 6 | .00 | .13 | .13 | .63 | .000 | .25 | .400 |
| 6 | Alondra Gildo-Ceballos | Fr | M | 8 | 4 | .13 | .38 | .63 | 1.13 | .111 | .50 | .444 |
| 7 | Claudia Zepeda | So | M | 8 | 7 | .25 | .13 | .63 | 2.00 | .125 | .88 | .438 |
| 8 | Taylor Holstrom | So | D | 4 | - | .00 | .00 | .00 | 1.25 | .000 | 1.00 | .800 |
| 9 | Audrey Salas | Fr | M | 5 | - | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 |
| 11 | Dominique Gonzalez | Fr | D | 4 | 2 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| 12 | Tirzah Trejo | So | D | 8 | 8 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| 13 | Allison Herrin | So | D | 6 | 6 | .00 | .17 | .17 | .83 | .000 | .67 | .800 |
| 14 | Ruby Barajas | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Alondra Gutierrez | Fr | F | 4 | - | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 |
| 16 | Baylee Williams | Fr | F | 5 | - | .80 | .00 | 1.60 | 2.40 | .333 | 1.00 | .417 |
| 18 | Julissa Magana | So | M | 8 | 8 | .00 | .50 | .50 | 2.13 | .000 | .38 | .176 |
| 19 | Taylor DeJongh | So | D | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 20 | Caitlin Weaver | So | F | 4 | - | .00 | .25 | .25 | .75 | .000 | .25 | .333 |
| 22 | Crystal Barajas | So | M | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 23 | Berenise Morales | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Alyssa Flores | So | M | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 25 | Meagan Dihom | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Cailey Avilla-Hogue | Fr | M | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Danielle Kakebeen | So | M | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .25 | .667 |
| 28 | Alicia Garcia | Fr | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 29 | Kaelyn Schreck | Fr | M | 3 | - | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
| 30 | Amairany Rosales | So | M | 8 | 4 | .25 | .38 | .88 | 2.00 | .125 | 1.00 | .500 |
| 32 | Calvonis Prentice | Fr | M | 6 | 2 | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
| 33 | Darrian Gonzalez | Fr | F | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 34 | Brandi Ferguson | So | D | 2 | 1 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| 35 | Jazlynn Matinez | Fr | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 38 | Gina Venegas | Fr | M | - | - | - | - | - | - | - | - | - |
| 50 | Arianna Rodriguez | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Savannah Chadd | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 3.25 | 3.00 | 9.50 | 14.38 | .226 | 10.88 | .757 | |||
| Opponent | 8 | 8 | 3.25 | .63 | 2.13 | 5.63 | .133 | 3.25 | .578 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dacia Melendez | Fr | GK | 2 | 0 | 12:05 | .50 | 3.72 | 1.00 | .667 |
| 0 | Joscelyn Sanchez | So | GK | - | - | 0:00 | - | - | - | - |
| 50 | Arianna Rodriguez | Fr | GK | 8 | 8 | 81:33 | .38 | 0.41 | 4.75 | .927 |
| 99 | Savannah Chadd | So | GK | 2 | 0 | 21:44 | 1.00 | 4.14 | .00 | .000 |
| Totals | 8 | 8 | 90:00 | .75 | 0.75 | 5.00 | .870 | |||
| Opponent | 8 | 8 | 90:00 | 3.25 | 3.25 | 8.25 | .717 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dacia Melendez | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Joscelyn Sanchez | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Mariana Valenciana-Madrigal | So | F | 6 | 1 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| 3 | Aleyah Coleman | So | F | 7 | - | 4 | 0 | 8 | 13 | .308 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 4 | Leandra Garlinger | So | F | 8 | 8 | 7 | 6 | 20 | 39 | .179 | 21 | .538 | 1 | 0 | 0-0 | 1 |
| 5 | Jenny Guyett | So | M | 8 | 6 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 6 | Alondra Gildo-Ceballos | Fr | M | 8 | 4 | 1 | 3 | 5 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 7 | Claudia Zepeda | So | M | 8 | 7 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| 8 | Taylor Holstrom | So | D | 4 | - | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 9 | Audrey Salas | Fr | M | 5 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 11 | Dominique Gonzalez | Fr | D | 4 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Tirzah Trejo | So | D | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Allison Herrin | So | D | 6 | 6 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 14 | Ruby Barajas | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Alondra Gutierrez | Fr | F | 4 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Baylee Williams | Fr | F | 5 | - | 4 | 0 | 8 | 12 | .333 | 5 | .417 | 0 | 0 | 0-0 | 2 |
| 18 | Julissa Magana | So | M | 8 | 8 | 0 | 4 | 4 | 17 | .000 | 3 | .176 | 0 | 0 | 0-0 | 0 |
| 19 | Taylor DeJongh | So | D | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Caitlin Weaver | So | F | 4 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 22 | Crystal Barajas | So | M | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Berenise Morales | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Alyssa Flores | So | M | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Meagan Dihom | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Cailey Avilla-Hogue | Fr | M | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Danielle Kakebeen | So | M | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 28 | Alicia Garcia | Fr | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Kaelyn Schreck | Fr | M | 3 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 30 | Amairany Rosales | So | M | 8 | 4 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| 32 | Calvonis Prentice | Fr | M | 6 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 33 | Darrian Gonzalez | Fr | F | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 34 | Brandi Ferguson | So | D | 2 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 35 | Jazlynn Matinez | Fr | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 38 | Gina Venegas | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 50 | Arianna Rodriguez | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 99 | Savannah Chadd | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 26 | 24 | 76 | 115 | .226 | 87 | .757 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 8 | 8 | 6 | 5 | 17 | 45 | .133 | 26 | .578 | 2 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dacia Melendez | Fr | GK | 2 | 0 | 24:10 | 1 | 3.72 | 2 | .667 | 0 | 0 | 0 | 0/1 |
| 0 | Joscelyn Sanchez | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 50 | Arianna Rodriguez | Fr | GK | 8 | 8 | 652:23 | 3 | 0.41 | 38 | .927 | 3 | 1 | 1 | 4/1 |
| 99 | Savannah Chadd | So | GK | 2 | 0 | 43:27 | 2 | 4.14 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Totals | 8 | 8 | 720:00 | 6 | 0.75 | 40 | .870 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 26 | 3.25 | 66 | .717 | 1 | 3 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Imperial Valley | W, 14-0 | 11 | 45 | .311 | 0 | 0 | 0 | 0 |
| Sep 1 | at Golden West | W, 5-0 | 5 | 30 | .167 | 3 | 0 | 0 | 0 |
| Sep 5 | at Santiago Canyon | T, 1-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 8 | East Los Angeles | W, 4-0 | 3 | 33 | .121 | 1 | 8 | 0 | 0 |
| Sep 11 | at Mt. San Antonio | W, 1-0 | 1 | 17 | .059 | 0 | 2 | 0 | 0 |
| Sep 15 | at Citrus | L, 1-0 | 0 | 8 | .000 | 0 | 8 | 0 | 0 |
| Sep 18 | San Diego Mesa | W, 2-0 | 2 | 29 | .069 | 3 | 4 | 1 | 0 |
| Sep 22 | San Diego | W, 12-0 | 11 | 46 | .261 | 4 | 2 | 0 | 0 |
| Sep 23 | Grossmont | W, 3-1 | 3 | 27 | .111 | 2 | 4 | 0 | 0 |
| Sep 29 | at Santa Barbara | W, 4-2 | 3 | 9 | .444 | 6 | 1 | 0 | 0 |
| Oct 2 | at Palomar | W, 6-0 | 6 | 27 | .222 | 3 | 8 | 0 | 0 |
| Oct 6 | at MiraCosta | T, 1-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 9 | Victor Valley | W, 5-3 | 5 | 34 | .147 | 4 | 6 | 1 | 0 |
| Oct 13 | at Desert | W, 5-0 | 5 | 28 | .179 | 2 | 5 | 0 | 0 |
| Oct 16 | Rio Hondo | W, 3-1 | 3 | 30 | .100 | 7 | 6 | 0 | 0 |
| Oct 23 | at Chaffey | T, 0-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 27 | at Victor Valley | W, 4-0 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 30 | Desert | W, 7-0 | 6 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 3 | at Rio Hondo | L, 2-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 10 | Chaffey | W, 1-0 | 1 | 23 | .043 | 9 | 4 | 0 | 0 |
| Nov 21 | Santa Barbara | W, 2-0 | 1 | 25 | .080 | 7 | 2 | 0 | 0 |
| Nov 24 | at Cerritos | L, 3-2 | 1 | 12 | .167 | 8 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 423 | 83 | 3.77 | 73 | 239 | 15 | 0.67 | .196 | 19.2 | 62 | 82 | 0 | 0 | 0 |
| Conference | 8 | 115 | 26 | 3.25 | 24 | 76 | 6 | 0.75 | .226 | 14.4 | 21 | 40 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 292 | 53 | 5.30 | 46 | 152 | 5 | 0.50 | .182 | 29.2 | 36 | 41 | 0 | 0 | 0 |
| Away | 12 | 131 | 30 | 2.50 | 27 | 87 | 10 | 0.81 | .229 | 10.9 | 26 | 41 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 16 | 403 | 78 | 4.88 | 69 | 225 | 7 | 0.44 | .194 | 25.2 | 52 | 60 | 0 | 0 | 0 |
| Losses | 3 | 20 | 3 | 1.00 | 2 | 8 | 6 | 1.80 | .150 | 6.7 | 10 | 12 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 45 | 14 | 14.00 | 11 | 39 | 0 | 0.00 | .311 | 45.0 | 0 | 0 | 0 | 0 | 0 |
| September | 9 | 199 | 32 | 3.56 | 29 | 93 | 5 | 0.56 | .161 | 22.1 | 29 | 24 | 0 | 0 | 0 |
