2021-22 Soccer Statistics - San Bernardino Valley
Games
21
Goals
37
Goals-per game
1.76
Shot %
.158
Shots-per game
11.1
GAA
1.16
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-7-4 (.571) |
| Conference (Pct.) | 6-4-2 (.583) |
| Streak | Lost 1 |
| Home | 5-1-2 |
| Away | 5-6-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Chaffey | L, 1-0 |
| Nov 2 | Desert | T, 1-1 |
| Nov 9 | at Mt. San Jacinto | T, 0-0 |
| Nov 10 | at Victor Valley | W, 4-1 |
| Nov 18 | Southwestern | T, 1-1 |
| Nov 20 | at Rio Hondo | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Shots | 234 | 176 | ||
| Goals scored | 37 | 27 | ||
| Shot percentage | .158 | .153 | ||
| Shots-per game | 11.1 | 14.7 | ||
| Shots on goal | 110 | 85 | ||
| SOG percentage | .470 | .483 | ||
| Assists | 26 | 19 | ||
| Corner kicks | 46 | 34 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 8 | 5 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 5 | ||
| Home Attendance | 1,103 | 760 | ||
| Home Attendance average | 138 | 127 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Angel Ventura | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Kerstyn Segobia | Fr | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ana Barajas | Fr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Anisa Rodriguez | Fr | F | 20 | 19 | .35 | .05 | .75 | 2.30 | .152 | 1.10 | .478 |
| 3 | Allyson Awunganyi | Soph | F | 21 | 16 | .19 | .14 | .52 | .52 | .364 | .24 | .455 |
| 4 | Addyson Awunganyi | Fr | F | 14 | 9 | .14 | .07 | .36 | .93 | .154 | .43 | .462 |
| 7 | April Regalado | Soph | M | 21 | 21 | .24 | .19 | .67 | .95 | .250 | .52 | .550 |
| 9 | Iris Morales | Fr | F | 13 | 3 | .00 | .00 | .00 | .62 | .000 | .54 | .875 |
| 11 | Yesika Gonzalez | Fr | F | 21 | 6 | .19 | .10 | .48 | .57 | .333 | .29 | .500 |
| 12 | Jovana Soto-Torres | Fr | F/M | 20 | 14 | .20 | .05 | .45 | 1.55 | .129 | .70 | .452 |
| 14 | Angelique Seckel | Fr | D | 21 | 20 | .00 | .05 | .05 | .10 | .000 | .05 | .500 |
| 15 | Jennifer Chavez | Fr | M | 20 | 13 | .05 | .25 | .35 | .75 | .067 | .50 | .667 |
| 17 | Johanna Barraza | Fr | D | 21 | 20 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 18 | Samantha Garcia | Fr | M | 10 | - | .00 | .10 | .10 | .40 | .000 | .20 | .500 |
| 21 | Jessica Ruiz | Fr | M | 19 | 13 | .11 | .11 | .32 | .53 | .200 | .26 | .500 |
| 22 | Karen Rivera | Soph | M | - | - | - | - | - | - | - | - | - |
| 27 | Ferryn Koss | Soph | D | 21 | 21 | .10 | .14 | .33 | .57 | .167 | .33 | .583 |
| 28 | Danae Verdine | Soph | D | - | - | - | - | - | - | - | - | - |
| 29 | Tijera Cleveland | Fr | D | 8 | 2 | .00 | .13 | .13 | .00 | - | .00 | - |
| 30 | Angelina Diaz | Fr | M | 21 | 20 | .29 | .05 | .62 | 1.57 | .182 | .57 | .364 |
| 32 | Jocelyn Zollinger | Fr | D | 18 | 13 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 34 | Emmely Alonso | Fr | M | 10 | - | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| Totals | 21 | 21 | 1.76 | 1.24 | 4.76 | 11.14 | .158 | 5.24 | .470 | |||
| Opponent | 21 | 21 | 1.76 | .71 | 3.00 | 6.19 | .185 | 2.86 | .462 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Angel Ventura | Fr | GK | 2 | 0 | 27:41 | .00 | 0.00 | .50 | 1.000 |
| 0 | Kerstyn Segobia | Fr | GK | 4 | 1 | 38:21 | .20 | 0.47 | .20 | .500 |
| 1 | Ana Barajas | Fr | GK | 20 | 20 | 80:41 | 1.15 | 1.28 | 3.55 | .755 |
| Totals | 21 | 21 | 88:42 | 1.14 | 1.16 | 3.48 | .753 | |||
| Opponent | 21 | 21 | 88:42 | 1.48 | 1.50 | 6.00 | .803 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Angel Ventura | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Kerstyn Segobia | Fr | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Ana Barajas | Fr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Anisa Rodriguez | Fr | F | 20 | 19 | 7 | 1 | 15 | 46 | .152 | 22 | .478 | 2 | 0 | 0-0 | 3 |
| 3 | Allyson Awunganyi | Soph | F | 21 | 16 | 4 | 3 | 11 | 11 | .364 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| 4 | Addyson Awunganyi | Fr | F | 14 | 9 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| 7 | April Regalado | Soph | M | 21 | 21 | 5 | 4 | 14 | 20 | .250 | 11 | .550 | 1 | 0 | 2-2 | 1 |
| 9 | Iris Morales | Fr | F | 13 | 3 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 11 | Yesika Gonzalez | Fr | F | 21 | 6 | 4 | 2 | 10 | 12 | .333 | 6 | .500 | 0 | 0 | 0-0 | 1 |
| 12 | Jovana Soto-Torres | Fr | F/M | 20 | 14 | 4 | 1 | 9 | 31 | .129 | 14 | .452 | 1 | 0 | 0-0 | 0 |
| 14 | Angelique Seckel | Fr | D | 21 | 20 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | Jennifer Chavez | Fr | M | 20 | 13 | 1 | 5 | 7 | 15 | .067 | 10 | .667 | 0 | 0 | 0-0 | 1 |
| 17 | Johanna Barraza | Fr | D | 21 | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Samantha Garcia | Fr | M | 10 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Jessica Ruiz | Fr | M | 19 | 13 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 22 | Karen Rivera | Soph | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Ferryn Koss | Soph | D | 21 | 21 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 28 | Danae Verdine | Soph | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Tijera Cleveland | Fr | D | 8 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Angelina Diaz | Fr | M | 21 | 20 | 6 | 1 | 13 | 33 | .182 | 12 | .364 | 2 | 0 | 0-0 | 1 |
| 32 | Jocelyn Zollinger | Fr | D | 18 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 34 | Emmely Alonso | Fr | M | 10 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 37 | 26 | 100 | 234 | .158 | 110 | .470 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 21 | 21 | 24 | 15 | 63 | 130 | .185 | 60 | .462 | 5 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Angel Ventura | Fr | GK | 2 | 0 | 55:22 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 0 | Kerstyn Segobia | Fr | GK | 4 | 1 | 191:43 | 1 | 0.47 | 1 | .500 | 1 | 0 | 0 | 1/2 |
| 1 | Ana Barajas | Fr | GK | 20 | 20 | 1613:45 | 23 | 1.28 | 71 | .755 | 4 | 4 | 2 | 3/3 |
| Totals | 21 | 21 | 1862:50 | 24 | 1.16 | 73 | .753 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1862:50 | 31 | 1.50 | 126 | .803 | 3 | 4 | 2 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Angel Ventura | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Kerstyn Segobia | Fr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ana Barajas | Fr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Anisa Rodriguez | Fr | F | 11 | 10 | .36 | .09 | .82 | 3.45 | .105 | 1.73 | .500 |
| 3 | Allyson Awunganyi | Soph | F | 12 | 11 | .25 | .17 | .67 | .75 | .333 | .33 | .444 |
| 4 | Addyson Awunganyi | Fr | F | 6 | 4 | .00 | .17 | .17 | 1.83 | .000 | .67 | .364 |
| 7 | April Regalado | Soph | M | 12 | 12 | .33 | .33 | 1.00 | 1.42 | .235 | .83 | .588 |
| 9 | Iris Morales | Fr | F | 5 | 1 | .00 | .00 | .00 | 1.00 | .000 | .80 | .800 |
| 11 | Yesika Gonzalez | Fr | F | 12 | 4 | .33 | .17 | .83 | .42 | .800 | .25 | .600 |
| 12 | Jovana Soto-Torres | Fr | F/M | 12 | 9 | .33 | .08 | .75 | 2.33 | .143 | 1.00 | .429 |
| 14 | Angelique Seckel | Fr | D | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 15 | Jennifer Chavez | Fr | M | 11 | 8 | .09 | .09 | .27 | 1.00 | .091 | .64 | .636 |
| 17 | Johanna Barraza | Fr | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 18 | Samantha Garcia | Fr | M | 7 | - | .00 | .14 | .14 | .57 | .000 | .29 | .500 |
| 21 | Jessica Ruiz | Fr | M | 10 | 4 | .10 | .20 | .40 | .40 | .250 | .20 | .500 |
| 22 | Karen Rivera | Soph | M | - | - | - | - | - | - | - | - | - |
| 27 | Ferryn Koss | Soph | D | 12 | 12 | .08 | .17 | .33 | .83 | .100 | .42 | .500 |
| 28 | Danae Verdine | Soph | D | - | - | - | - | - | - | - | - | - |
| 29 | Tijera Cleveland | Fr | D | 7 | 2 | .00 | .14 | .14 | .00 | - | .00 | - |
| 30 | Angelina Diaz | Fr | M | 12 | 11 | .42 | .08 | .92 | 2.25 | .185 | .83 | .370 |
| 32 | Jocelyn Zollinger | Fr | D | 12 | 9 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 34 | Emmely Alonso | Fr | M | 8 | - | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| Totals | 12 | 12 | 2.25 | 1.58 | 6.08 | 14.67 | .153 | 7.08 | .483 | |||
| Opponent | 12 | 12 | 2.25 | .75 | 2.75 | 5.25 | .190 | 2.58 | .492 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Angel Ventura | Fr | GK | 2 | 0 | 27:41 | .00 | 0.00 | .50 | 1.000 |
| 0 | Kerstyn Segobia | Fr | GK | 4 | 1 | 47:56 | .25 | 0.47 | .25 | .500 |
| 1 | Ana Barajas | Fr | GK | 11 | 11 | 75:43 | 1.00 | 1.19 | 2.73 | .732 |
| Totals | 12 | 12 | 90:00 | 1.00 | 1.00 | 2.67 | .727 | |||
| Opponent | 12 | 12 | 90:00 | 1.75 | 1.75 | 6.92 | .798 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Angel Ventura | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Kerstyn Segobia | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Ana Barajas | Fr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Anisa Rodriguez | Fr | F | 11 | 10 | 4 | 1 | 9 | 38 | .105 | 19 | .500 | 1 | 0 | 0-0 | 1 |
| 3 | Allyson Awunganyi | Soph | F | 12 | 11 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| 4 | Addyson Awunganyi | Fr | F | 6 | 4 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 7 | April Regalado | Soph | M | 12 | 12 | 4 | 4 | 12 | 17 | .235 | 10 | .588 | 1 | 0 | 2-2 | 1 |
| 9 | Iris Morales | Fr | F | 5 | 1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 11 | Yesika Gonzalez | Fr | F | 12 | 4 | 4 | 2 | 10 | 5 | .800 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 12 | Jovana Soto-Torres | Fr | F/M | 12 | 9 | 4 | 1 | 9 | 28 | .143 | 12 | .429 | 1 | 0 | 0-0 | 0 |
| 14 | Angelique Seckel | Fr | D | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Jennifer Chavez | Fr | M | 11 | 8 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| 17 | Johanna Barraza | Fr | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Samantha Garcia | Fr | M | 7 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Jessica Ruiz | Fr | M | 10 | 4 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Karen Rivera | Soph | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Ferryn Koss | Soph | D | 12 | 12 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 28 | Danae Verdine | Soph | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Tijera Cleveland | Fr | D | 7 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Angelina Diaz | Fr | M | 12 | 11 | 5 | 1 | 11 | 27 | .185 | 10 | .370 | 1 | 0 | 0-0 | 1 |
| 32 | Jocelyn Zollinger | Fr | D | 12 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 34 | Emmely Alonso | Fr | M | 8 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 27 | 19 | 73 | 176 | .153 | 85 | .483 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 12 | 9 | 33 | 63 | .190 | 31 | .492 | 2 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Angel Ventura | Fr | GK | 2 | 0 | 55:22 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 0 | Kerstyn Segobia | Fr | GK | 4 | 1 | 191:43 | 1 | 0.47 | 1 | .500 | 1 | 0 | 0 | 1/2 |
| 1 | Ana Barajas | Fr | GK | 11 | 11 | 832:55 | 11 | 1.19 | 30 | .732 | 1 | 2 | 1 | 2/2 |
| Totals | 12 | 12 | 1080:00 | 12 | 1.00 | 32 | .727 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 21 | 1.75 | 83 | .798 | 1 | 1 | 1 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Santiago Canyon | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 31 | at Southwestern | W, 2-1 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 7 | Citrus | W, 1-0 | 1 | 11 | .091 | 4 | 0 | 0 | 0 |
| Sep 10 | at Antelope Valley | L, 2-1 | 1 | 4 | .250 | 4 | 0 | 1 | 0 |
| Sep 14 | at Cerritos | W, 2-0 | 1 | 15 | .133 | 2 | 2 | 0 | 0 |
| Sep 17 | at Mt. San Antonio | T, 1-1 | 1 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 21 | at Canyons | W, 2-1 | 1 | 7 | .286 | 9 | 2 | 0 | 0 |
| Sep 24 | Cerro Coso | W, 6-0 | 0 | 51 | .118 | 0 | 11 | 0 | 0 |
| Sep 28 | at Norco | L, 1-0 | 0 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 1 | at Chaffey | L, 5-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 8 | at Desert | L, 2-1 | 1 | 31 | .032 | 6 | 5 | 0 | 0 |
| Oct 12 | Victor Valley | W, 3-0 | 3 | 35 | .086 | 0 | 7 | 0 | 0 |
| Oct 15 | Mt. San Jacinto | W, 3-0 | 3 | 15 | .200 | 2 | 0 | 0 | 0 |
| Oct 19 | at Cerro Coso | W, 6-0 | 5 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 22 | Norco | W, 3-1 | 2 | 19 | .158 | 0 | 3 | 0 | 0 |
| Oct 26 | Chaffey | L, 1-0 | 0 | 11 | .000 | 7 | 0 | 0 | 0 |
| Nov 2 | Desert | T, 1-1 | 1 | 14 | .071 | 4 | 8 | 1 | 0 |
| Nov 9 | at Mt. San Jacinto | T, 0-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 10 | at Victor Valley | W, 4-1 | 4 | 0 | - | 3 | 0 | 3 | 0 |
| Nov 18 | Southwestern | T, 1-1 | 0 | 21 | .048 | 5 | 8 | 1 | 0 |
| Nov 20 | at Rio Hondo | L, 4-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 234 | 37 | 1.76 | 26 | 100 | 24 | 1.16 | .158 | 11.1 | 46 | 73 | 0 | 0 | 0 |
| Conference | 12 | 176 | 27 | 2.25 | 19 | 73 | 12 | 1.00 | .153 | 14.7 | 34 | 32 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 177 | 18 | 2.25 | 10 | 46 | 4 | 0.48 | .102 | 22.1 | 37 | 22 | 0 | 0 | 0 |
| Away | 13 | 57 | 19 | 1.46 | 16 | 54 | 20 | 1.62 | .333 | 4.4 | 9 | 51 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 153 | 32 | 3.20 | 22 | 86 | 4 | 0.40 | .209 | 15.3 | 25 | 22 | 0 | 0 | 0 |
| Losses | 7 | 46 | 2 | 0.29 | 2 | 6 | 17 | 2.67 | .043 | 6.6 | 5 | 32 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 2 | 1.00 | 2 | 6 | 3 | 1.50 | - | 0.0 | 0 | 2 | 0 | 0 | 0 |
| September | 7 | 88 | 13 | 1.86 | 5 | 31 | 5 | 0.79 | .148 | 12.6 | 15 | 29 | 0 | 0 | 0 |
| October | 7 | 111 | 16 | 2.29 | 14 | 46 | 9 | 1.29 | .144 | 15.9 | 15 | 19 | 0 | 0 | 0 |
| November | 5 | 35 | 6 | 1.20 | 5 | 17 | 7 | 1.31 | .171 | 7.0 | 16 | 23 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | at Santiago Canyon | L, 2-0 | 0 |
| Aug 31 | at Southwestern | W, 2-1 | 0 |
| Sep 7 | Citrus | W, 1-0 | 160 |
| Sep 10 | at Antelope Valley | L, 2-1 | 0 |
| Sep 14 | at Cerritos | W, 2-0 | 100 |
| Sep 17 | at Mt. San Antonio | T, 1-1 | 0 |
| Sep 21 | at Canyons | W, 2-1 | 100 |
| Sep 24 | Cerro Coso | W, 6-0 | 110 |
| Sep 28 | at Norco | L, 1-0 | 0 |
| Oct 1 | at Chaffey | L, 5-0 | 0 |
| Oct 8 | at Desert | L, 2-1 | 78 |
| Oct 12 | Victor Valley | W, 3-0 | 124 |
| Oct 15 | Mt. San Jacinto | W, 3-0 | 0 |
| Oct 19 | at Cerro Coso | W, 6-0 | 0 |
| Oct 22 | Norco | W, 3-1 | 315 |
| Oct 26 | Chaffey | L, 1-0 | 0 |
| Nov 2 | Desert | T, 1-1 | 211 |
| Nov 9 | at Mt. San Jacinto | T, 0-0 | 0 |
| Nov 10 | at Victor Valley | W, 4-1 | 0 |
| Nov 18 | Southwestern | T, 1-1 | 183 |
| Nov 20 | at Rio Hondo | L, 4-0 | 0 |