2023-24 Soccer Statistics - San Bernardino Valley
Games
20
Goals
38
Goals-per game
1.90
Shot %
.146
Shots-per game
13.1
GAA
1.70
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9-5 (.425) |
| Conference (Pct.) | 3-5-2 (.400) |
| Streak | Won 1 |
| Home | 4-3-3 |
| Away | 2-6-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Norco | W, 1-0 |
| Oct 24 | at Victor Valley | T, 2-2 |
| Oct 27 | Mt. San Jacinto | L, 5-1 |
| Oct 31 | Chaffey | L, 2-0 |
| Nov 3 | at Desert | T, 3-3 |
| Nov 7 | Norco | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Shots | 261 | 125 | ||
| Goals scored | 38 | 14 | ||
| Shot percentage | .146 | .112 | ||
| Shots-per game | 13.1 | 12.5 | ||
| Shots on goal | 123 | 53 | ||
| SOG percentage | .471 | .424 | ||
| Assists | 25 | 7 | ||
| Corner kicks | 50 | 24 | ||
| Penalty kicks | 2-3 | 2-2 | ||
| Yellow cards | 8 | 3 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 6 | 3 | ||
| Home Attendance | 1,354 | 570 | ||
| Home Attendance average | 136 | 114 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Weghorst | So | GK | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Isabella Ortiz | So | GK | 16 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Maraena Munoz | So | M | 17 | 17 | .00 | .06 | .06 | .29 | .000 | .12 | .400 |
| 4 | Sarina Castillo | So | D | 17 | 12 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
| 9 | Audri Galindo | Fr | M | 17 | 11 | .06 | .29 | .41 | .94 | .063 | .41 | .438 |
| 10 | Samantha Ramirez | So | F | 16 | 15 | .38 | .06 | .81 | 2.00 | .188 | .88 | .438 |
| 12 | Clarissa Santiago | So | M | 15 | 3 | .00 | .13 | .13 | .33 | .000 | .07 | .200 |
| 13 | Melanie Valadez | Fr | F | 15 | 4 | .13 | .07 | .33 | .93 | .143 | .33 | .357 |
| 14 | Makenzie Gilmore | Fr | F | 17 | 16 | .65 | .18 | 1.47 | 3.29 | .196 | 1.82 | .554 |
| 15 | Melonie Chavez | So | D | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Madison Coy | So | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Marizabel Saucedo | Fr | M/F | 17 | 11 | .06 | .06 | .18 | 1.47 | .040 | .41 | .280 |
| 20 | Alondra Ruiz | Fr | F | 15 | 3 | .27 | .00 | .53 | 1.20 | .222 | .87 | .722 |
| 22 | Danira Valenzuela | So | F | 17 | 13 | .41 | .12 | .94 | 1.71 | .241 | .94 | .552 |
| 26 | Brianna Villeda | Fr | M | 14 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 27 | Kennedy Cardey | Fr | D | 17 | 13 | .12 | .06 | .29 | .82 | .143 | .41 | .500 |
| 30 | Alexia Jimenez | Fr | M | 17 | 15 | .06 | .06 | .18 | 1.06 | .056 | .53 | .500 |
| 32 | Yaretzi Nava | Fr | D | 12 | 2 | .00 | .00 | .00 | .67 | .000 | .08 | .125 |
| 33 | Jimena Robles | Fr | M | 17 | 10 | .06 | .00 | .12 | .41 | .143 | .24 | .571 |
| 35 | Angela Serrano | So | M | 14 | 3 | .00 | .21 | .21 | .36 | .000 | .14 | .400 |
| Totals | 20 | 20 | 1.90 | 1.25 | 5.05 | 13.05 | .146 | 6.15 | .471 | |||
| Opponent | 20 | 20 | 1.90 | 1.25 | 5.05 | 12.80 | .148 | 7.40 | .578 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Weghorst | So | GK | 11 | 5 | 40:19 | .73 | 1.62 | 3.00 | .805 |
| 1 | Isabella Ortiz | So | GK | 16 | 12 | 62:01 | 1.31 | 1.90 | 3.88 | .747 |
| 9 | Audri Galindo | Fr | M | 2 | 0 | 2:54 | .00 | 0.00 | .24 | 1.000 |
| 22 | Danira Valenzuela | So | F | 1 | 0 | 2:39 | .00 | 0.00 | .06 | 1.000 |
| Totals | 20 | 20 | 90:00 | 1.70 | 1.70 | 5.00 | .746 | |||
| Opponent | 20 | 20 | 90:00 | 1.90 | 1.90 | 5.30 | .736 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Weghorst | So | GK | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Isabella Ortiz | So | GK | 16 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 |
| 3 | Maraena Munoz | So | M | 17 | 17 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 4 | Sarina Castillo | So | D | 17 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 9 | Audri Galindo | Fr | M | 17 | 11 | 1 | 5 | 7 | 16 | .063 | 7 | .438 | 0 | 0 | 1-1 | 0 |
| 10 | Samantha Ramirez | So | F | 16 | 15 | 6 | 1 | 13 | 32 | .188 | 14 | .438 | 2 | 0 | 0-0 | 0 |
| 12 | Clarissa Santiago | So | M | 15 | 3 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 13 | Melanie Valadez | Fr | F | 15 | 4 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| 14 | Makenzie Gilmore | Fr | F | 17 | 16 | 11 | 3 | 25 | 56 | .196 | 31 | .554 | 0 | 0 | 0-0 | 2 |
| 15 | Melonie Chavez | So | D | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Madison Coy | So | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Marizabel Saucedo | Fr | M/F | 17 | 11 | 1 | 1 | 3 | 25 | .040 | 7 | .280 | 0 | 0 | 0-1 | 0 |
| 20 | Alondra Ruiz | Fr | F | 15 | 3 | 4 | 0 | 8 | 18 | .222 | 13 | .722 | 0 | 0 | 0-0 | 0 |
| 22 | Danira Valenzuela | So | F | 17 | 13 | 7 | 2 | 16 | 29 | .241 | 16 | .552 | 0 | 0 | 1-1 | 2 |
| 26 | Brianna Villeda | Fr | M | 14 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Kennedy Cardey | Fr | D | 17 | 13 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 30 | Alexia Jimenez | Fr | M | 17 | 15 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| 32 | Yaretzi Nava | Fr | D | 12 | 2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| 33 | Jimena Robles | Fr | M | 17 | 10 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 35 | Angela Serrano | So | M | 14 | 3 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 38 | 25 | 101 | 261 | .146 | 123 | .471 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 20 | 20 | 38 | 25 | 101 | 256 | .148 | 148 | .578 | 10 | 1 | 0-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Weghorst | So | GK | 11 | 5 | 443:27 | 8 | 1.62 | 33 | .805 | 2 | 1 | 1 | 0/5 |
| 1 | Isabella Ortiz | So | GK | 16 | 12 | 992:12 | 21 | 1.90 | 62 | .747 | 1 | 5 | 3 | 1/4 |
| 9 | Audri Galindo | Fr | M | 2 | 0 | 49:21 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/1 |
| 22 | Danira Valenzuela | So | F | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 20 | 20 | 1800:00 | 34 | 1.70 | 100 | .746 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1800:00 | 38 | 1.90 | 106 | .736 | 9 | 4 | 4 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Weghorst | So | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Isabella Ortiz | So | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Maraena Munoz | So | M | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 4 | Sarina Castillo | So | D | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 9 | Audri Galindo | Fr | M | 9 | 5 | .11 | .22 | .44 | .89 | .125 | .33 | .375 |
| 10 | Samantha Ramirez | So | F | 8 | 7 | .38 | .13 | .88 | 2.38 | .158 | .88 | .368 |
| 12 | Clarissa Santiago | So | M | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 13 | Melanie Valadez | Fr | F | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
| 14 | Makenzie Gilmore | Fr | F | 9 | 8 | .33 | .00 | .67 | 2.33 | .143 | 1.00 | .429 |
| 15 | Melonie Chavez | So | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Madison Coy | So | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Marizabel Saucedo | Fr | M/F | 9 | 5 | .00 | .00 | .00 | 1.78 | .000 | .44 | .250 |
| 20 | Alondra Ruiz | Fr | F | 7 | 2 | .00 | .00 | .00 | .86 | .000 | .43 | .500 |
| 22 | Danira Valenzuela | So | F | 9 | 6 | .22 | .00 | .44 | 1.11 | .200 | .56 | .500 |
| 26 | Brianna Villeda | Fr | M | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 27 | Kennedy Cardey | Fr | D | 9 | 8 | .22 | .11 | .56 | 1.44 | .154 | .67 | .462 |
| 30 | Alexia Jimenez | Fr | M | 9 | 8 | .11 | .11 | .33 | 1.22 | .091 | .67 | .545 |
| 32 | Yaretzi Nava | Fr | D | 4 | - | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| 33 | Jimena Robles | Fr | M | 9 | 5 | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
| 35 | Angela Serrano | So | M | 9 | 2 | .00 | .22 | .22 | .33 | .000 | .22 | .667 |
| Totals | 10 | 10 | 1.40 | .70 | 3.50 | 12.50 | .112 | 5.30 | .424 | |||
| Opponent | 10 | 10 | 1.40 | 1.40 | 5.40 | 11.10 | .180 | 6.10 | .550 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Weghorst | So | GK | 4 | 2 | 35:50 | .25 | 0.63 | 3.25 | .929 |
| 1 | Isabella Ortiz | So | GK | 8 | 7 | 71:32 | 2.00 | 2.52 | 3.75 | .652 |
| 9 | Audri Galindo | Fr | M | 2 | 0 | 5:29 | .00 | 0.00 | .44 | 1.000 |
| 22 | Danira Valenzuela | So | F | 1 | 0 | 5:00 | .00 | 0.00 | .11 | 1.000 |
| Totals | 10 | 10 | 90:00 | 2.00 | 2.00 | 4.80 | .706 | |||
| Opponent | 10 | 10 | 90:00 | 1.40 | 1.40 | 4.50 | .763 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Weghorst | So | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Isabella Ortiz | So | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| 3 | Maraena Munoz | So | M | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Sarina Castillo | So | D | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Audri Galindo | Fr | M | 9 | 5 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 1-1 | 0 |
| 10 | Samantha Ramirez | So | F | 8 | 7 | 3 | 1 | 7 | 19 | .158 | 7 | .368 | 1 | 0 | 0-0 | 0 |
| 12 | Clarissa Santiago | So | M | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Melanie Valadez | Fr | F | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Makenzie Gilmore | Fr | F | 9 | 8 | 3 | 0 | 6 | 21 | .143 | 9 | .429 | 0 | 0 | 0-0 | 0 |
| 15 | Melonie Chavez | So | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Madison Coy | So | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Marizabel Saucedo | Fr | M/F | 9 | 5 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0 | 0-0 | 0 |
| 20 | Alondra Ruiz | Fr | F | 7 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Danira Valenzuela | So | F | 9 | 6 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 1-1 | 1 |
| 26 | Brianna Villeda | Fr | M | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Kennedy Cardey | Fr | D | 9 | 8 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 30 | Alexia Jimenez | Fr | M | 9 | 8 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 32 | Yaretzi Nava | Fr | D | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 33 | Jimena Robles | Fr | M | 9 | 5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 35 | Angela Serrano | So | M | 9 | 2 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 14 | 7 | 35 | 125 | .112 | 53 | .424 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 20 | 14 | 54 | 111 | .180 | 61 | .550 | 6 | 1 | 0-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Weghorst | So | GK | 4 | 2 | 143:21 | 1 | 0.63 | 13 | .929 | 1 | 0 | 0 | 0/2 |
| 1 | Isabella Ortiz | So | GK | 8 | 7 | 572:18 | 16 | 2.52 | 30 | .652 | 0 | 4 | 1 | 1/1 |
| 9 | Audri Galindo | Fr | M | 2 | 0 | 49:21 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/1 |
| 22 | Danira Valenzuela | So | F | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 10 | 10 | 900:00 | 20 | 2.00 | 48 | .706 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 14 | 1.40 | 45 | .763 | 5 | 2 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Albion SC | - | - | - | - | - | - | - | |
| Aug 25 | at Santiago Canyon | L, 6-0 | 0 | 6 | .000 | 15 | 2 | 0 | 0 |
| Aug 29 | at San Diego City | W, 12-0 | 8 | 26 | .462 | 4 | 4 | 0 | 0 |
| Sep 1 | at MiraCosta | L, 2-0 | 0 | 0 | - | 0 | 2 | 0 | 0 |
| Sep 5 | at Southwestern | L, 4-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 8 | Citrus | T, 1-1 | 0 | 14 | .071 | 1 | 2 | 1 | 0 |
| Sep 15 | at Canyons | L, 3-1 | 0 | 6 | .167 | 9 | 3 | 1 | 0 |
| Sep 22 | Santa Monica | T, 1-1 | 0 | 15 | .067 | 8 | 3 | 0 | 0 |
| Sep 25 | East Los Angeles | W, 5-1 | 7 | 39 | .128 | 1 | 6 | 0 | 0 |
| Sep 26 | LA Harbor | W, 3-0 | 2 | 17 | .176 | 9 | 1 | 2 | 0 |
| Sep 29 | El Camino | T, 0-0 | 0 | 13 | .000 | 5 | 3 | 1 | 0 |
| Oct 6 | Victor Valley | W, 3-0 | 2 | 33 | .091 | 4 | 3 | 0 | 0 |
| Oct 10 | at Mt. San Jacinto | L, 3-0 | 0 | 8 | .000 | 11 | 4 | 0 | 0 |
| Oct 13 | at Chaffey | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 17 | Desert | L, 2-1 | 0 | 18 | .056 | 3 | 3 | 1 | 0 |
| Oct 20 | at Norco | W, 1-0 | 0 | 14 | .071 | 0 | 6 | 0 | 0 |
| Oct 24 | at Victor Valley | T, 2-2 | 0 | 18 | .111 | 6 | 1 | 0 | 0 |
| Oct 27 | Mt. San Jacinto | L, 5-1 | 0 | 14 | .071 | 5 | 5 | 0 | 0 |
| Oct 31 | Chaffey | L, 2-0 | 0 | 7 | .000 | 11 | 1 | 0 | 0 |
| Nov 3 | at Desert | T, 3-3 | 2 | 0 | - | 4 | 0 | 2 | 1 |
| Nov 7 | Norco | W, 3-0 | 3 | 13 | .231 | 4 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 261 | 38 | 1.90 | 25 | 101 | 34 | 1.70 | .146 | 13.1 | 50 | 100 | 0 | 0 | 0 |
| Conference | 10 | 125 | 14 | 1.40 | 7 | 35 | 20 | 2.00 | .112 | 12.5 | 24 | 48 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 183 | 18 | 1.80 | 14 | 50 | 12 | 1.20 | .098 | 18.3 | 28 | 51 | 0 | 0 | 0 |
| Away | 10 | 78 | 20 | 2.00 | 11 | 51 | 22 | 2.20 | .256 | 7.8 | 22 | 49 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 142 | 27 | 4.50 | 22 | 76 | 1 | 0.17 | .190 | 23.7 | 21 | 22 | 0 | 0 | 0 |
| Losses | 9 | 59 | 4 | 0.44 | 1 | 9 | 26 | 2.89 | .068 | 6.6 | 20 | 54 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 32 | 12 | 6.00 | 8 | 32 | 6 | 3.00 | .375 | 16.0 | 6 | 19 | 0 | 0 | 0 |
| September | 8 | 104 | 12 | 1.50 | 10 | 34 | 8 | 1.00 | .115 | 13.0 | 20 | 33 | 0 | 0 | 0 |
| October | 8 | 112 | 8 | 1.00 | 2 | 18 | 17 | 2.13 | .071 | 14.0 | 23 | 40 | 0 | 0 | 0 |
| November | 2 | 13 | 6 | 3.00 | 5 | 17 | 3 | 1.50 | .462 | 6.5 | 1 | 8 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | Albion SC | - | |
| Aug 25 | at Santiago Canyon | L, 6-0 | 244 |
| Aug 29 | at San Diego City | W, 12-0 | 0 |
| Sep 1 | at MiraCosta | L, 2-0 | 0 |
| Sep 5 | at Southwestern | L, 4-1 | 0 |
| Sep 8 | Citrus | T, 1-1 | 412 |
| Sep 15 | at Canyons | L, 3-1 | 100 |
| Sep 22 | Santa Monica | T, 1-1 | 0 |
| Sep 25 | East Los Angeles | W, 5-1 | 165 |
| Sep 26 | LA Harbor | W, 3-0 | 124 |
| Sep 29 | El Camino | T, 0-0 | 83 |
| Oct 6 | Victor Valley | W, 3-0 | 93 |
| Oct 10 | at Mt. San Jacinto | L, 3-0 | 79 |
| Oct 13 | at Chaffey | L, 3-0 | 0 |
| Oct 17 | Desert | L, 2-1 | 112 |
| Oct 20 | at Norco | W, 1-0 | 50 |
| Oct 24 | at Victor Valley | T, 2-2 | 0 |
| Oct 27 | Mt. San Jacinto | L, 5-1 | 113 |
| Oct 31 | Chaffey | L, 2-0 | 120 |
| Nov 3 | at Desert | T, 3-3 | 78 |
| Nov 7 | Norco | W, 3-0 | 132 |