| Player | Ht. | Yr. | High School | Hometown |
| Anakary Cardenas | 5-7 | FR | Bloomington | Bloomington |
| Ramona Hernandez | 4-11 | FR | Arroyo Valley | San Bernardino |
| Penelope Mendez | 5-0 | FR | Redlands | Redlands |
| April Sillis | 5-4 | SO | Redlands | Redlands |
| Melina Hernandez | 5-3 | FR | Indio | Indio |
| Rebecca Gillete | 5-3 | FR | East Valley | Redlands |
| Noeimi Solano-Moreno | 5-3 | FR | Bloomington | Bloomington |
| Vanessa Rocha | 5-2 | FR | Norte Vista | Riverside |
| Katelyn Flores | 5-1 | FR | East Valley | Redlands |
| Terese Hernandez | 5-1 | FR | Arroyo Valley | San Bernardino |
| Brittany Reno | 5-2 | FR | San Gorgonio | San Bernardino |
| Danielle Giangrossi | 4-11 | FR | Goodwell | Victorville |
| Andrea Lopez | 5-3 | FR | East Valley | Redlands |
| Silvia Tarazon | 5-2 | FR | Bloomington | Bloomington |
| Women's Head Coach: Ken Blumenthal | ||||
| Phone: 909.384.8642 | ||||
| Fax: 909.884.9583 |
| Director of Athletics: David Rubio | ||||
| Sports Information Specialist: Brian Sylva | ||||
| Athletic Trainer: Mike Sola | ||||
| Eligibility Clerk: Josephine Save | ||||
| MASCOT: WOLVERINES | ||||
| COLORS: BLUE & GRAY |