February 2, 2018 San Bernardino Valley at Fullerton

(1-3)
2

(4-2)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Bernardino Valley | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Fullerton | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 7 | 4 |
Box Score
San Bernardino Valley
Fullerton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Torrance cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Van Marter 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Campos 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jason Lopez dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Glover lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Johnson rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joseph Rodriguez ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathanial Sisk c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Adrian Garcia 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Aguilera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Macias | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 1 | 0 | 6 | 0 |
Batting
2B:
Joshua Torrance
, Tyler Van Marter
, Jacob Johnson
RBI:
Nathanial Sisk
Sac:
Jacob Johnson
, Adrian Garcia
Baserunning
SB:
Tyler Van Marter
, Giovanni Daniel
CS:
Matthew Glover
Fielding
E:
Tyler Van Marter
DP:
Brian Campos
, Joseph Rodriguez
, Adrian Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Monte Montenegro cf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Ryan Aguirre 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chase Kerr rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Anderson 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bryant dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh McIntyre lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesse Hayes c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Vega 3b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ivan Ramos ss | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ricky Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wisner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lourence Kao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 3 | 4 | 3 | 0 |
Batting
2B:
Monte Montenegro
RBI:
Monte Montenegro (2)
, Ryan Aguirre
Sac:
Jake Bryant
GIDP:
Chase Kerr
Baserunning
SB:
Ryan Aguirre
, Chase Kerr
, Isaac Vega
Fielding
E:
Ryan Aguirre
, Jesse Hayes
, Ivan Ramos (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Aguilera (L, 0-1) | 5.1 | 7 | 3 | 3 | 2 | 0 | 0 |
| Pedro Gomez | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avery Rivera | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 7 | 3 | 3 | 4 | 3 | 0 |
Pitching
Batters faced:
Andrew Aguilera
, Pedro Gomez
, Avery Rivera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ricky Rivera (W, 1-0) | 6.0 | 7 | 2 | 1 | 0 | 4 | 0 |
| Austin Mills | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lourence Kao | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Wisner (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 2 | 1 | 0 | 6 | 0 |
Pitching
Batters faced:
Ricky Rivera
, Austin Mills
, Lourence Kao
, Jordan Wisner
WP:
Ricky Rivera
HBP:
Jordan Wisner
Other Information
| Location: | College of the Deser |
| Attendance: | 100 |
| Duration: | 2:50 |
| Weather: sunny | |