February 23, 2018 Napa Valley at San Bernardino Valley

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napa Valley | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 9 | 3 |
| San Bernardino Valley | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 2 |
Box Score
Napa Valley
San Bernardino Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Dinerman ss | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Justin Banks 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clayton Espino rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Abraham c | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brooks Green cf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler Whitehead lf | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Trent Davis 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| D'Angelo Greene dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andruw Shaw 3b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Felipe Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Hall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Pennington | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 38 | 4 | 9 | 2 | 4 | 5 | 8 |
Batting
2B:
Josh Abraham
, Trent Davis
RBI:
Andruw Shaw
, Carter Pennington
Baserunning
SB:
Tyler Whitehead
Fielding
E:
Sam Dinerman
, Trent Davis
, Andruw Shaw
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Torrance cf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyler Van Marter 3b/p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tristen Macias dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jason Lopez 1b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jaden Burns rf | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matthew Glover lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nathanial Sisk c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Raymond Andrade ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Adrian Garcia 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Aguilera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 7 | 2 | 2 | 4 | 9 |
Batting
2B:
Tristen Macias
RBI:
Tyler Van Marter
, Adrian Garcia
Sac Fly:
Tyler Van Marter
, Adrian Garcia
Baserunning
SB:
Tristen Macias
Fielding
E:
Tyler Van Marter
, Raymond Andrade
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Felipe Gonzalez | 10.0 | 9 | 3 | 3 | 2 | 6 | 0 |
| Totals | 10.0 | 9 | 3 | 3 | 2 | 6 | 0 |
Pitching
Batters faced:
Felipe Gonzalez (41)
WP:
Felipe Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Aguilera | 9.0 | 6 | 3 | 2 | 4 | 2 | 0 |
| Tyler Van Marter | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Totals | 10.0 | 9 | 4 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Andrew Aguilera (36)
, Tyler Van Marter (6)
Other Information
| Location: | San Bernardino |
| Attendance: | 0 |
| Duration: | 2:38 |
| Weather: Partly Cloudy 57 | |