April 23, 2019 Southwestern at San Bernardino Valley

(19-16, 17-5)
10

(17-20, 11-11)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 2 |
| San Bernardino Valley | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 2 |
Box Score
Southwestern
San Bernardino Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Mestas 3b | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jorge Martinez 1b | 5 | 3 | 4 | 2 | 1 | 1 | 0 |
| Bryan Reyes c | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Tyler Lindsay dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oscar Ramirez ss | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Ryan Major lf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Elijah Burns 2b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph "Joey" Witkowski rf | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brandon Ridgels cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Justin Zamora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo "Ricky" Yoquigua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 13 | 7 | 6 | 7 | 0 |
Batting
2B:
Jorge Martinez (2)
, Oscar Ramirez
RBI:
Jorge Martinez (2)
, Bryan Reyes
, Oscar Ramirez (3)
, Ryan Major
Baserunning
SB:
Gavin Mestas
, Jorge Martinez
CS:
Joseph "Joey" Witkowski
Fielding
E:
Gavin Mestas
, Bryan Reyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edward Aldama dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gage Brandt ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derek Bogh cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Burns lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Bardowell 3b | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Matthew Glover rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Patrick Perez 1b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jesse McGonigal c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ethan Anderegg 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dylan Borges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Baltazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Roldan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 9 | 3 | 3 | 12 | 0 |
Batting
2B:
Edward Aldama
3B:
Tyler Bardowell
RBI:
Edward Aldama
, Matthew Glover
, Patrick Perez
GIDP:
Edward Aldama
Baserunning
SB:
Peter Roldan
CS:
Peter Roldan
Fielding
E:
Gage Brandt
, Ethan Anderegg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Zamora | 2.1 | 7 | 6 | 6 | 1 | 3 | 0 |
| Bailey Lewis (W, 3-1) | 6.1 | 1 | 1 | 1 | 2 | 9 | 0 |
| Ricardo "Ricky" Yoquigua | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 7 | 3 | 12 | 0 |
Pitching
Batters faced:
Justin Zamora (15)
, Bailey Lewis (21)
, Ricardo "Ricky" Yoquigua (2)
WP:
Bailey Lewis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Borges (L, 3-1) | 1.2 | 6 | 8 | 6 | 2 | 3 | 0 |
| Robert Luna | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Thomas Baltazar | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Isaac Navarro | 3.2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 10 | 8 | 6 | 7 | 0 |
Pitching
Batters faced:
Dylan Borges (14)
, Robert Luna (12)
, Thomas Baltazar (8)
, Isaac Navarro (14)
WP:
Dylan Borges (2)
, Isaac Navarro
HBP:
Thomas Baltazar (2)
Other Information
| Location: | San Bernardino |
| Attendance: | 60 |
| Duration: | 3:25 |
| Weather: | |