|
San Bernardino at Southwestern - Olympian High School 11/23/2013 - 6:00pm |
|
|
San Bernardino
23 |
Southwestern
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Bernardino (8-3) | 3 | 0 | 0 | 20 | 23 |
| Southwestern (9-2) | 7 | 7 | 6 | 14 | 34 |
| Olympian High School | | |||||
| Prd | Time | Scoring Summary | San Bernardino - Southwestern |
|---|---|---|---|
| 1 | 11:05 |
San Bernardino
-
J. Gonzales 27 yd field goal.
Drive: 11 plays, 62 yards in 3:55. |
3 - 0 |
| 1 | 03:45 | Southwestern - Frank Foster pass complete to Cameron Lee for 4 yards to the SBVC00, TOUCHDOWN, clock 03:45. (Anthony Herrera kick is good). | 3 - 7 |
| 2 | 11:47 | Southwestern - Frank Foster rush for 3 yards to the SBVC00, TOUCHDOWN, clock 11:47. (Anthony Herrera kick is good). | 3 - 14 |
| 3 | 04:28 | Southwestern - Frank Foster pass complete to J. Dickinson Ga for 16 yards to the SBVC00, TOUCHDOWN, clock 04:28. (Anthony Herrera kick blocked). | 3 - 20 |
| 4 | 11:43 | San Bernardino - Jordan Mixon rush for 3 yards to the SWC00, TOUCHDOWN, clock 11:43. (J. Gonzales kick is good). | 10 - 20 |
| 4 | 11:22 | San Bernardino - Collin Willis rush for 12 yards to the SWC00, TOUCHDOWN, clock 11:22. (J. Gonzales kick is good). | 17 - 20 |
| 4 | 08:53 | Southwestern - Frank Foster pass complete to Cameron Lee for 19 yards to the SBVC00, TOUCHDOWN, clock 08:53. (Anthony Herrera kick is good). | 17 - 27 |
| 4 | 06:58 | Southwestern - Frank Foster pass complete to Cameron Lee for 29 yards to the SBVC00, TOUCHDOWN, clock 06:58. (Anthony Herrera kick is good). | 17 - 34 |
| 4 | 04:46 | San Bernardino - Collin Willis rush for 12 yards to the SWC00, TOUCHDOWN, clock 04:46, PENALTY SWC personal foul 3 yards to the SWC00, TOUCHDOWN. (2 pt conversion rush by Eric Shufford failed). | 23 - 34 |
| San Bernardino | Statistics | Southwestern |
|---|---|---|
| 20 | FIRST DOWNS | 27 |
| 10 7 3 |
Passing Rushing Penalty |
13 10 4 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 38% (8 of 21) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 360 | TOTAL OFFENSE | 442 |
| 78 4.6 |
Total Offensive Plays Average gain per play |
96 4.6 |
| 241 | NET YARDS PASSING | 321 |
| 17-46 5.2 2-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
35-58 5.5 0-0 2 |
| 119 | NET YARDS RUSHING | 121 |
| 32 3.7 |
Rushing Attempts Average gain per rush |
38 3.2 |
| 8-304 | PUNTS: Number-Yards | 6-183 |
| 38.0 | Average | 30.5 |
| 117 | TOTAL RETURN YARDS | 130 |
| 1-2 6-104 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-31 5-75 1-24 |
| 13-142 | PENALTIES: Number-Yards | 19-159 |
| 4 -2 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 2-8 |
| 2-11 | INTERCEPTIONS: Number-Yards | 1-24 |
| 27:21 | TIME OF POSSESSION | 32:39 |
San Bernardino | Southwestern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Bernardino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 15 | 0 | 15 | - | 4 - 29 | - | - | 1 | |||
| 6 | Elexis Perkins | 4 | 3 | 7 | - | 1.5 - 2 | - | - | ||||
| 21 | Sergio Granados | 6 | 1 | 7 | - | - | - | - | ||||
| 34 | Branden McKinistry | 5 | 2 | 7 | - | - | - | - | ||||
| 19 | John Siliga | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 43 | Vika Iosefa | 4 | 1 | 5 | - | - | - | - | ||||
| 58 | Jeremy Pele | 2 | 3 | 5 | - | 0.5 - 0 | - | 1-11 | ||||
| 27 | Andre Abrams | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 16 | Kamino Ward | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 26 | Joel Holley | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Justin VanNatta | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Trae Clark | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Zachary Stewart | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 17 | Jakeil Hampton | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Daniel Castro | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Michael Armijo | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 92 | Shalon Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | 0 | 2 | 2 | - | - | - | - | |||||
| 2 | Isaiah Gibbs | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Cedric Julius | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | 1 | 0 | 1 | - | - | - | - | |||||
| 38 | Marquaves Bradford | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | 1 | 0 | 1 | - | - | - | - | |||||
| TOTALS | 66 | 19 | 85 | - | 7.5 - 34 | 1-0 | 2-11 | 4 | 1 | |||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 11 | 0 | 11 | - | 1 - 2 | - | - | ||||
| 6 | Daniel Castro | 6 | 3 | 9 | - | 3 - 5 | 1-0 | - | 3 | |||
| 9 | Knaalid Abdullah | 4 | 2 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 33 | Jeremy Burgos | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 5 | David Clark | 3 | 2 | 5 | 1 - 5 | 2 - 12 | - | - | ||||
| 3 | Vicente Stafford | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 3 | |||
| 8 | Kiman Edwards | 3 | 0 | 3 | - | - | - | 1-24 | 1 | |||
| 52 | Nick Galatis | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 7 | Marcus Harris | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 16 | Blake Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Kevin Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Andrell Snowden | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| 45 | Chris Farrel | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 20 | Dorian Hardy | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ian Autman | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Daniel Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | 0 | 1 | 1 | - | - | - | - | |||||
| 51 | Tyler George | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Richard T. Throne | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Ray Clapper | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 97 | Darrien Booker | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 43 | 22 | 65 | 2 - 8 | 9 - 24 | 1 | 2-0 | 1-24 | 11 | |||
| Other Information | |
|---|---|
|
Location: Olympian High School Attendance: 0 |
Scorekeeper: Samuel,Flores |