2024-25 Football Statistics - San Bernardino Valley
Yds/Game
18.0
Rush/Game
-25.5
Pass/Game
43.5
Pts/Game
0.0
Yds allowed/Game
308.5
Rush allowed/Game
140.5
Pass allowed/Game
168.0
Pts allowed/Game
65.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 10 |
| Home | 0-5 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Southwestern | L, 1-0 |
| Oct 19 | Citrus | L, 1-0 |
| Oct 26 | at Golden West | L, 1-0 |
| Nov 2 | at Cerritos | L, 1-0 |
| Nov 9 | East Los Angeles | L, 1-0 |
| Nov 16 | at Orange Coast | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Scoring | 0 | - | ||
| Points per game | 0.0 | - | ||
| Total offense | 36 | - | ||
| Yards per game | 18.0 | - | ||
| Passing yards | 87 | - | ||
| Comp-Att-Int | 20-50-3 | 0-0-0 | ||
| Passing yards per game | 43.5 | - | ||
| Passing yards per attempt | 1.7 | - | ||
| Passing yards per completion | 4.3 | - | ||
| Passing touchdowns | 0 | - | ||
| Rushing yards | -51 | - | ||
| Rushing attempts | 38 | - | ||
| Rushing yards per game | -25.5 | - | ||
| Yards per rush | -1.3 | - | ||
| Rushing touchdowns | 0 | - | ||
| 1st downs | 13 | - | ||
| Rushing 1st downs | 3 | - | ||
| Passing 1st downs | 3 | - | ||
| Penalty 1st downs | 7 | - | ||
| 1st downs per game | 6.5 | - | ||
| 3rd-down conversions | 2-22 | 0-0 | ||
| 3rd down % | 9% | - | ||
| 4th-down conversions | 1-5 | 0-0 | ||
| 4th down % | 20% | - | ||
| Kick returns (No.-Yards) | 11-178 | 0-0 | ||
| Kick return average | 16.2 | - | ||
| Punt returns (No.-Yards) | 1-0 | 0-0 | ||
| Punt return average | 0.0 | - | ||
| Field goals | 0-0 | 0-0 | ||
| PATs | 0-0 | 0-0 | ||
| Punts (No.-Yards) | 13-231 | 0-0 | ||
| Average per punt | 17.8 | - | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 2-2 | 0-0 | ||
| Fumbles recovered | 1 | - | ||
| Interception returns (No.-Yds) | 0-0 | 0-0 | ||
| Tackles | 66 | 0 | ||
| Penalties | 13 | - | ||
| Penalty yards | 91 | - | ||
| Time of possession per game | 23:59 | 0:00 | ||
| Home Attendance | 223 | - | ||
| Home Attendance average | 223 | - | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Isaiah Vasquez | So | QB | 2 | 15 | 36 | 41.7% | 99 | 49.5 | 2.8 | 0 | 3 | 16 | 48.1 |
| 7 | Leo Valencia | Fr | QB | 2 | 2 | 9 | 22.2% | 4 | 2.0 | 0.4 | 0 | 0 | 4 | 26.0 |
| 10 | Antonio Dominguez | Fr | QB | 1 | 1 | 2 | 50.0% | 2 | 2.0 | 1.0 | 0 | 0 | 2 | 58.4 |
| 8 | Jordin Haley | So | RB | 2 | 2 | 3 | 66.7% | -18 | -9.0 | -6.0 | 0 | 0 | 0 | 16.3 |
| Totals | 2 | 20 | 50 | 40.0% | 87 | 43.5 | 1.7 | 0 | 3 | 16 | 42.6 | |||
| Opponent | 2 | 22 | 28 | 78.6% | 336 | 168.0 | 12.0 | 5 | 0 | 48 | 238.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Christian Benjamin | Fr | RB | 2 | 4 | 6 | 3.0 | 1.5 | 0 | 4 | - | - |
| 8 | Jordin Haley | So | RB | 2 | 12 | 5 | 2.5 | 0.4 | 0 | 10 | - | - |
| 21 | Devonte Rice | Fr | RB | 2 | 6 | 2 | 1.0 | 0.3 | 0 | 4 | - | - |
| 17 | Shakil James | Fr | WR | 2 | 2 | -4 | -2.0 | -2.0 | 0 | 0 | - | - |
| 10 | Antonio Dominguez | Fr | QB | 1 | 1 | -6 | -6.0 | -6.0 | 0 | 0 | 1 | 1 |
| 28 | James Allie | So | 2 | 1 | -8 | -4.0 | -8.0 | 0 | 0 | - | - | |
| 7 | Leo Valencia | Fr | QB | 2 | 5 | -18 | -9.0 | -3.6 | 0 | 5 | 1 | 1 |
| 4 | Isaiah Vasquez | So | QB | 2 | 7 | -28 | -14.0 | -4.0 | 0 | 1 | - | - |
| Totals | 2 | 38 | -51 | -25.5 | -1.3 | 0 | 10 | 2 | 2 | |||
| Opponent | 2 | 46 | 281 | 140.5 | 6.1 | 10 | 21 | 1 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jordan Woods | So | WR | 2 | 10 | 5.0 | 65 | 32.5 | 6.5 | 0 | 16 |
| 17 | Shakil James | Fr | WR | 2 | 4 | 2.0 | 24 | 12.0 | 6.0 | 0 | 10 |
| 21 | Devonte Rice | Fr | RB | 2 | 2 | 1.0 | 3 | 1.5 | 1.5 | 0 | 5 |
| 8 | Jordin Haley | So | RB | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
| 11 | Jy'Den Reynolds | So | LB | 2 | 1 | 0.5 | -10 | -5.0 | -10.0 | 0 | 0 |
| 4 | Isaiah Vasquez | So | QB | 2 | 1 | 0.5 | -8 | -4.0 | -8.0 | 0 | 0 |
| Totals | 2 | 20 | - | 87 | 43.5 | 4.3 | 0 | 16 | |||
| Opponent | 2 | 22 | - | 336 | 168.0 | 15.3 | 5 | 48 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | - | - | - | - | - | - | - | 0 | |||
| Opponent | 2 | 2 | 2 | 100% | 31 | 14 | 17 | 82% | 20 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Isaiah Vasquez | So | QB | 2 | 6 | 104 | 17.3 | 52 | 2 | 1 | 0 | 1 |
| 7 | Leo Valencia | Fr | QB | 2 | 4 | 73 | 18.3 | 31 | 0 | 0 | 0 | 1 |
| 28 | James Allie | So | 2 | 3 | 54 | 18.0 | 40 | 1 | 0 | 0 | 1 | |
| Totals | 2 | 13 | 231 | 17.8 | 52 | 3 | 1 | 0 | 3 | |||
| Opponent | 2 | 2 | 64 | 32.0 | 38 | 1 | 0 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Shakil James | Fr | WR | 8 | 120 | 15.0 | 0 | 23 | - | - | - | - | - |
| 3 | James Hinex | Fr | DB | 3 | 58 | 19.3 | 0 | 25 | - | - | - | - | - |
| 21 | Devonte Rice | Fr | RB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 11 | 178 | 16.2 | 0 | 25 | 1 | 0 | 0.0 | 0 | 0 | |||
| Opponent | 1 | 26 | 26.0 | 0 | 26 | 5 | 52 | 10.4 | 1 | 45 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Shakil James | Fr | WR | 2 | -4 | 24 | - | 120 | 140 | 70.0 |
| 16 | Jordan Woods | So | WR | 2 | - | 65 | - | - | 65 | 32.5 |
| 3 | James Hinex | Fr | DB | 2 | - | - | - | 58 | 58 | 29.0 |
| 8 | Jordin Haley | So | RB | 2 | 5 | 2 | - | - | 7 | 3.5 |
| 24 | Christian Benjamin | Fr | RB | 2 | 6 | - | - | - | 6 | 3.0 |
| 21 | Devonte Rice | Fr | RB | 2 | 2 | 3 | 0 | - | 5 | 2.5 |
| Totals | 2 | -51 | 87 | 0 | 178 | 214 | 107.0 | |||
| Opponent | 2 | 281 | 336 | 52 | 26 | 695 | 347.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | |||
| Opponent | 130 | 65.0 | 10 | 5 | 0 | 1 | 1 | 1 | 14 | 2 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Javon Love | Fr | DB | 2 | 6 | 1 | 7.0 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 1 | Ian Beauregard | So | DB | 2 | 4 | 2 | 6.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Jayden Woods | So | 2 | 2 | 4 | 6.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - | |
| 11 | Jy'Den Reynolds | So | LB | 2 | 2 | 3 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Joshua Hughes | So | DB | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Brandon Torres | So | LB | 1 | 2 | 2 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Derek Braddock | Fr | DL | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 2.0 | 7 | - | - | - | - | - | - | - |
| 55 | Steve Brannon | Fr | OL | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Kieron Pender | So | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 54 | Trayshawn Walker | So | DL | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Elijah Garcia | Fr | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | James Hinex | Fr | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Shakil James | Fr | WR | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Tyler King | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Kaleb McNeal | So | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Darryl Shobey | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | Jakob Villegas | Fr | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Jordan Woods | So | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Totals | 2 | 48 | 18 | 66.0 | 33.0 | - | - | 2.0 | 7 | 1 | 1 | 0 | - | - | 3 | - | |||
| Opponent | 2 | 60 | 16 | 76.0 | 38.0 | 4.0 | 29 | 22.0 | 107 | 2 | 2 | 19 | 3 | 76 | 11 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at San Diego Mesa | L, 65-0 | 33 | 72 | 15-32 | 47% | -39 | 16 | -2.4 | - | 1 | 35.0 | - | 44 | 20:49 |
| Sep 21 | Bakersfield | L, 65-0 | 3 | 15 | 5-18 | 28% | -12 | 22 | -0.5 | - | - | 31.0 | - | 47 | 27:09 |
| Sep 28 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Southwestern | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Citrus | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Golden West | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Cerritos | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Orange Coast | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | 0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 1 | - | - | - | - | - | - | 0 | 0.0 |
| Away | 1 | - | - | - | - | - | - | 0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | 0 | 0.0 |
- |
|||||||||
| September | 2 | - | - | - | - | - | - | 0 | 0.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 65.0 | 130 | 308.5 | 168.0 | 140.5 | 33.0 | - | 1 | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 1 | 65.0 | 65 | 257.0 | 118.0 | 139.0 | 31.0 | - | 0 | - | - |
| Away | 1 | 65.0 | 65 | 360.0 | 218.0 | 142.0 | 35.0 | - | 1 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 65.0 | 130 | 308.5 | 168.0 | 140.5 | 33.0 | - | 1 | - | - |
- |
|||||||||||
| September | 2 | 65.0 | 130 | 308.5 | 168.0 | 140.5 | 33.0 | - | 1 | - | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 7 | at San Diego Mesa | L, 65-0 | 0 |
| Sep 21 | Bakersfield | L, 65-0 | 223 |
| Sep 28 | at Long Beach | 0-1 Loss | - |
| Oct 5 | Mt. San Antonio | 0-1 Loss | - |
| Oct 12 | Southwestern | 0-1 Loss | - |
| Oct 19 | Citrus | 0-1 Loss | - |
| Oct 26 | at Golden West | 0-1 Loss | - |
| Nov 2 | at Cerritos | 0-1 Loss | - |
| Nov 9 | East Los Angeles | 0-1 Loss | - |
| Nov 16 | at Orange Coast | 0-1 Loss | - |