2025-26 Basketball Statistics - San Bernardino Valley

Games 29
Pts per game 83.6
FG % 46.6
3PT % 33.7
FT % 71.6
Reb per game 39.6
Ast per game 18.2
Schedule Summary
Overall (Pct.)24-6 (.800)
Conference (Pct.) 16-0 (1.000)
StreakLost 1
Home12-2
Away9-4
Neutral3-0
Full Scores and Schedule »
Recent Games
Feb 11 Mt. San Jacinto W, 88-78
Feb 14 at Barstow W, 69-54
Feb 18 at Cerro Coso W, 77-67
Feb 20 Palo Verde W, 2-0
Feb 25 Canyons W, 76-60
Feb 28 at Mt. San Antonio L, 66-55
Statistics category Overall Conf
Games 29 15
Points 2424 1350
Points per game 83.6 90.0
FG made per game 29.3 32.5
FG attempts per game 62.9 64.3
FG Pct 46.6 50.5
3PT made per game 7.0 6.7
3PT attempts per game 20.7 19.3
3PT Pct 33.7 34.6
FT made per game 17.9 18.4
FT attempt per game 25.0 25.1
FT Pct 71.6 73.2
Off rebounds per game 11.3 11.4
Def rebounds per game 28.3 30.1
Total rebounds per game 39.6 41.5
Opponents' Off rebounds per game 9.7 9.6
Opponents' Def rebounds per game 24.7 23.0
Opponents' Total rebounds per game 34.4 32.6
Rebound margin per game 5.2 8.9
Assists per game 18.2 20.3
Opponents' Assists per game 13.8 14.7
Turnovers per game 14.1 13.8
Opponents' Turnovers per game 18.3 17.9
Steals per game 11.1 11.5
Opponents' Steals per game 8.3 8.0
Blocks per game 3.1 3.5
Opponents' Blocks per game 2.3 2.3
Personal fouls per game 16.5 15.3
Offensive efficiency 1.068 1.135
Net efficiency 0.187 0.269
Opponents' Personal fouls per game 17.8 16.2
Offensive efficiency 0.881 0.866
Points per game allowed 67.9 66.8
Opponents' Field goal percentage 39.2 37.4
Opponents' 3PT percentage 28.9 30.2
Home Attendance 1,887 1,086
Home Attendance average 146 156
Field goal total-attempts 851-1825 487-965
3 point total-attempts 202-600 100-289
Free throw total-attempts 520-726 276-377
Opponents' Field goal total-attempts 647-1649 324-867
Opponents' 3 point total-attempts 212-734 124-411
Shooting
No. Yr Pos
1 Lincoln Liggins Fr 29 26 23.7 3.7-8.5 43.9 1.4-3.4 42.0 2.5-3.4 74.5 11.4
2 Bryan Cabrera So G 29 15 16.2 2.6-6.0 43.9 1.0-3.0 33.3 1.0-1.3 78.9 7.3
3 Stanley Thomas III Fr 29 20 18.5 4.5-10.1 44.4 1.3-3.8 35.5 3.1-4.0 76.7 13.4
4 Channing Shelton So F 27 3 8.0 1.7-2.4 72.3 0.0-0.0 - 0.6-1.2 53.1 4.1
5 Jaison Joyce Fr 26 24 20.2 3.8-7.3 52.4 0.4-1.4 30.6 2.2-2.9 73.7 10.3
10 Alex Ball So F 26 2 7.8 1.3-2.1 60.0 0.0-0.1 0.0 0.5-0.6 75.0 3.0
11 Duante Murphy Fr F 29 14 17.4 3.6-6.8 53.1 0.6-1.8 35.3 2.3-3.2 73.1 10.1
13 Jaden Riley Fr 27 11 23.7 4.0-10.8 36.6 1.3-4.2 31.9 3.6-4.1 85.7 12.8
14 D'Antae Woods Fr 21 4 10.1 2.7-6.0 44.4 0.7-2.4 30.0 1.3-3.0 44.4 7.4
21 Jude Brideba So C 28 26 16.1 1.4-1.9 76.9 0.0-0.0 0.0 0.9-1.8 51.0 3.8
23 Kaden Jones Fr F 29 2 14.3 1.6-4.5 35.9 0.4-1.7 24.5 0.8-1.0 78.6 4.4
32 Austin Woolfolk Fr G 8 2 6.5 0.4-0.6 60.0 0.0-0.0 - 0.5-0.6 80.0 1.3
33 Kwabena Banahene So F 2 1 20.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     29 29 170.8 29.3-62.9 46.6 7.0-20.7 33.7 17.9-25.0 71.6 83.6
  Opponent     29 29 170.8 22.3-56.9 39.2 7.3-25.3 28.9 16.0-23.2 69.0 67.9
Ball control
No. Yr Pos
1 Lincoln Liggins Fr 29 26 23.7 1.6 3.2 4.8 2.0 0.1 2.0 1.4 1.4 2.0 0.2
2 Bryan Cabrera So G 29 15 16.2 0.8 2.7 3.5 1.7 - 2.1 0.9 2.3 1.6 0.7
3 Stanley Thomas III Fr 29 20 18.5 0.6 2.9 3.5 1.9 0.0 1.2 1.7 0.7 1.4 0.2
4 Channing Shelton So F 27 3 8.0 1.0 0.9 1.8 0.9 - 0.3 0.6 0.4 0.1 0.3
5 Jaison Joyce Fr 26 24 20.2 1.4 4.2 5.5 1.4 0.0 1.5 1.3 1.1 0.6 0.2
10 Alex Ball So F 26 2 7.8 0.4 1.7 2.1 0.6 - 0.7 0.3 2.4 0.4 0.3
11 Duante Murphy Fr F 29 14 17.4 1.2 3.8 5.0 2.1 0.1 4.5 2.8 1.6 1.6 0.3
13 Jaden Riley Fr 27 11 23.7 0.6 2.3 2.9 1.4 - 4.1 2.6 1.6 1.4 0.1
14 D'Antae Woods Fr 21 4 10.1 0.8 1.8 2.6 1.2 - 1.0 1.0 1.0 0.6 0.1
21 Jude Brideba So C 28 26 16.1 2.2 1.9 4.1 2.4 0.1 0.6 0.6 0.9 1.0 0.8
23 Kaden Jones Fr F 29 2 14.3 0.6 2.9 3.4 1.7 - 1.1 0.7 1.6 0.6 0.1
32 Austin Woolfolk Fr G 8 2 6.5 0.0 0.1 0.1 0.0 - 0.5 0.1 4.0 0.3 0.0
33 Kwabena Banahene So F 2 1 20.5 0.0 0.5 0.5 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     29 29 170.8 11.3 28.3 39.6 16.5 0.3 18.2 14.1 1.3 11.1 3.1
  Opponent     29 29 170.8 9.7 24.7 34.4 17.8 0.6 13.8 18.3 0.8 8.3 2.3
Shooting
No. Yr Pos
1 Lincoln Liggins Fr 29 26 686 108-246 43.9 42-100 42.0 73-98 74.5 331
2 Bryan Cabrera So G 29 15 469 76-173 43.9 29-87 33.3 30-38 78.9 211
3 Stanley Thomas III Fr 29 20 537 130-293 44.4 39-110 35.5 89-116 76.7 388
4 Channing Shelton So F 27 3 216 47-65 72.3 0-0 - 17-32 53.1 111
5 Jaison Joyce Fr 26 24 525 100-191 52.4 11-36 30.6 56-76 73.7 267
10 Alex Ball So F 26 2 202 33-55 60.0 0-3 0.0 12-16 75.0 78
11 Duante Murphy Fr F 29 14 506 104-196 53.1 18-51 35.3 68-93 73.1 294
13 Jaden Riley Fr 27 11 639 107-292 36.6 36-113 31.9 96-112 85.7 346
14 D'Antae Woods Fr 21 4 213 56-126 44.4 15-50 30.0 28-63 44.4 155
21 Jude Brideba So C 28 26 450 40-52 76.9 0-1 0.0 25-49 51.0 105
23 Kaden Jones Fr F 29 2 416 47-131 35.9 12-49 24.5 22-28 78.6 128
32 Austin Woolfolk Fr G 8 2 52 3-5 60.0 0-0 - 4-5 80.0 10
33 Kwabena Banahene So F 2 1 41 0-0 - 0-0 - 0-0 - 0
  Totals     29 29 4952 851-1825 46.6 202-600 33.7 520-726 71.6 2424
  Opponent     29 29 4952 647-1649 39.2 212-734 28.9 464-672 69.0 1970
Ball control
No. Yr Pos
1 Lincoln Liggins Fr 29 26 686 47 93 140 57 2 57 42 1.4 57 5
2 Bryan Cabrera So G 29 15 469 22 79 101 49 - 61 26 2.3 46 20
3 Stanley Thomas III Fr 29 20 537 18 84 102 56 1 34 49 0.7 42 7
4 Channing Shelton So F 27 3 216 26 23 49 23 - 7 16 0.4 3 7
5 Jaison Joyce Fr 26 24 525 36 108 144 37 1 38 35 1.1 16 4
10 Alex Ball So F 26 2 202 10 45 55 16 - 17 7 2.4 11 7
11 Duante Murphy Fr F 29 14 506 34 110 144 61 3 130 80 1.6 47 9
13 Jaden Riley Fr 27 11 639 16 61 77 38 - 110 70 1.6 39 3
14 D'Antae Woods Fr 21 4 213 17 37 54 26 - 21 21 1.0 13 2
21 Jude Brideba So C 28 26 450 61 53 114 67 3 17 18 0.9 27 23
23 Kaden Jones Fr F 29 2 416 16 84 100 49 - 33 21 1.6 18 3
32 Austin Woolfolk Fr G 8 2 52 0 1 1 0 - 4 1 4.0 2 0
33 Kwabena Banahene So F 2 1 41 0 1 1 0 - 0 0 - 0 0
  Totals     29 29 4952 327 821 1148 479 10 529 409 1.3 321 90
  Opponent     29 29 4952 280 717 997 516 17 401 532 0.8 240 66
Shooting
No. Yr Pos
1 Lincoln Liggins Fr 15 13 20.9 4.1-8.5 48.0 1.5-3.2 45.8 1.7-2.3 71.4 11.3
2 Bryan Cabrera So G 15 10 15.3 2.3-5.3 44.3 0.5-2.1 22.6 1.0-1.3 78.9 6.1
3 Stanley Thomas III Fr 15 12 19.5 6.1-11.9 51.1 2.0-5.0 40.0 3.7-5.0 74.7 17.9
4 Channing Shelton So F 15 2 9.5 1.9-2.7 70.7 0.0-0.0 - 0.7-1.3 50.0 4.5
5 Jaison Joyce Fr 12 10 19.3 4.2-8.2 52.0 0.3-1.4 23.5 2.9-3.7 79.5 11.8
10 Alex Ball So F 15 2 7.9 1.3-2.2 57.6 0.0-0.1 0.0 0.5-0.6 77.8 3.0
11 Duante Murphy Fr F 15 10 20.1 4.9-8.3 59.2 0.9-2.2 42.4 2.9-3.9 74.1 13.7
13 Jaden Riley Fr 13 1 21.7 3.6-9.0 40.2 1.2-3.4 34.1 2.9-3.2 90.5 11.3
14 D'Antae Woods Fr 13 - 8.9 2.4-5.1 47.0 0.2-1.4 16.7 1.0-2.2 44.8 6.0
21 Jude Brideba So C 15 15 13.8 1.7-2.3 73.5 0.0-0.1 0.0 1.0-1.5 65.2 4.3
23 Kaden Jones Fr F 15 2 13.4 1.5-4.3 33.8 0.3-1.4 23.8 1.1-1.3 85.0 4.4
32 Austin Woolfolk Fr G 6 2 7.7 0.3-0.3 100.0 0.0-0.0 - 0.3-0.5 66.7 1.0
33 Kwabena Banahene So F 1 1 40.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     15 15 168.2 32.5-64.3 50.5 6.7-19.3 34.6 18.4-25.1 73.2 90.0
  Opponent     15 15 168.2 21.6-57.8 37.4 8.3-27.4 30.2 15.3-21.9 69.9 66.8
Ball control
No. Yr Pos
1 Lincoln Liggins Fr 15 13 20.9 1.7 3.2 4.9 1.8 0.1 2.3 1.3 1.8 2.1 0.2
2 Bryan Cabrera So G 15 10 15.3 0.8 2.7 3.5 1.6 - 1.9 0.8 2.3 1.3 0.7
3 Stanley Thomas III Fr 15 12 19.5 0.6 3.1 3.7 1.7 - 1.3 2.1 0.6 1.7 0.4
4 Channing Shelton So F 15 2 9.5 1.1 1.1 2.3 0.7 - 0.4 0.7 0.5 0.2 0.3
5 Jaison Joyce Fr 12 10 19.3 1.5 4.5 6.0 0.9 - 1.8 1.6 1.2 0.8 0.3
10 Alex Ball So F 15 2 7.9 0.3 1.7 2.1 0.6 - 0.8 0.2 4.0 0.5 0.3
11 Duante Murphy Fr F 15 10 20.1 1.3 4.5 5.9 2.3 0.1 5.7 3.2 1.8 2.1 0.4
13 Jaden Riley Fr 13 1 21.7 0.5 2.6 3.2 1.5 - 4.3 1.9 2.2 1.3 0.2
14 D'Antae Woods Fr 13 - 8.9 0.8 1.5 2.2 1.4 - 0.8 0.8 1.1 0.4 0.2
21 Jude Brideba So C 15 15 13.8 2.1 2.2 4.3 1.8 - 0.7 0.7 1.1 0.9 0.5
23 Kaden Jones Fr F 15 2 13.4 0.5 2.7 3.2 1.5 - 1.1 0.7 1.5 0.7 0.1
32 Austin Woolfolk Fr G 6 2 7.7 0.0 0.2 0.2 0.0 - 0.5 0.2 3.0 0.0 0.0
33 Kwabena Banahene So F 1 1 40.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     15 15 168.2 11.4 30.1 41.5 15.3 0.2 20.3 13.8 1.5 11.5 3.5
  Opponent     15 15 168.2 9.6 23.0 32.6 16.2 0.5 14.7 17.9 0.8 8.0 2.3
Shooting
No. Yr Pos
1 Lincoln Liggins Fr 15 13 314 61-127 48.0 22-48 45.8 25-35 71.4 169
2 Bryan Cabrera So G 15 10 230 35-79 44.3 7-31 22.6 15-19 78.9 92
3 Stanley Thomas III Fr 15 12 293 91-178 51.1 30-75 40.0 56-75 74.7 268
4 Channing Shelton So F 15 2 143 29-41 70.7 0-0 - 10-20 50.0 68
5 Jaison Joyce Fr 12 10 232 51-98 52.0 4-17 23.5 35-44 79.5 141
10 Alex Ball So F 15 2 118 19-33 57.6 0-1 0.0 7-9 77.8 45
11 Duante Murphy Fr F 15 10 301 74-125 59.2 14-33 42.4 43-58 74.1 205
13 Jaden Riley Fr 13 1 282 47-117 40.2 15-44 34.1 38-42 90.5 147
14 D'Antae Woods Fr 13 - 116 31-66 47.0 3-18 16.7 13-29 44.8 78
21 Jude Brideba So C 15 15 207 25-34 73.5 0-1 0.0 15-23 65.2 65
23 Kaden Jones Fr F 15 2 201 22-65 33.8 5-21 23.8 17-20 85.0 66
32 Austin Woolfolk Fr G 6 2 46 2-2 100.0 0-0 - 2-3 66.7 6
33 Kwabena Banahene So F 1 1 40 0-0 - 0-0 - 0-0 - 0
  Totals     15 15 2523 487-965 50.5 100-289 34.6 276-377 73.2 1350
  Opponent     15 15 2523 324-867 37.4 124-411 30.2 230-329 69.9 1002
Ball control
No. Yr Pos
1 Lincoln Liggins Fr 15 13 314 25 48 73 27 1 35 19 1.8 31 3
2 Bryan Cabrera So G 15 10 230 12 41 53 24 - 28 12 2.3 19 11
3 Stanley Thomas III Fr 15 12 293 9 46 55 25 - 19 31 0.6 26 6
4 Channing Shelton So F 15 2 143 17 17 34 10 - 6 11 0.5 3 5
5 Jaison Joyce Fr 12 10 232 18 54 72 11 - 22 19 1.2 10 3
10 Alex Ball So F 15 2 118 5 26 31 9 - 12 3 4.0 8 4
11 Duante Murphy Fr F 15 10 301 20 68 88 35 2 85 48 1.8 31 6
13 Jaden Riley Fr 13 1 282 7 34 41 20 - 56 25 2.2 17 3
14 D'Antae Woods Fr 13 - 116 10 19 29 18 - 11 10 1.1 5 2
21 Jude Brideba So C 15 15 207 32 33 65 27 - 11 10 1.1 13 8
23 Kaden Jones Fr F 15 2 201 7 41 48 23 - 17 11 1.5 10 1
32 Austin Woolfolk Fr G 6 2 46 0 1 1 0 - 3 1 3.0 0 0
33 Kwabena Banahene So F 1 1 40 0 0 0 0 - 0 0 - 0 0
  Totals     15 15 2523 171 452 623 229 3 305 207 1.5 173 52
  Opponent     15 15 2523 144 345 489 243 7 220 269 0.8 120 34
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 20 # at TBA   - - - - - - - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - - - - - - - -
Oct 5 # at TBA   - - - - - - - - - - - - - - -
Oct 24 # MiraCosta   - - - - - - - - - - - - - - -
Nov 4 at Pasadena City L, 82-79 27-61 44.3 8-22 36.4 17-23 73.9 13 20 33 13 12 7 0 18 79
Nov 7 Citrus L, 114-77 24-57 42.1 5-22 22.7 24-32 75.0 9 23 32 12 13 6 2 22 77
Nov 14 Compton W, 92-82 25-58 43.1 9-22 40.9 33-47 70.2 12 32 44 22 17 12 1 18 92
Nov 15 Moorpark W, 66-52 24-50 48.0 9-19 47.4 9-14 64.3 5 28 33 20 11 8 2 9 66
Nov 16 San Francisco L, 79-48 14-61 23.0 5-25 20.0 15-24 62.5 11 28 39 6 23 8 2 15 48
Nov 20 Santa Monica W, 74-61 27-66 40.9 9-21 42.9 11-16 68.8 10 32 42 20 11 6 2 14 74
Nov 21 at Imperial Valley W, 156-52 60-95 63.2 20-37 54.1 16-27 59.3 14 27 41 44 10 29 5 11 156
Nov 26 at Fullerton L, 59-56 18-52 34.6 4-17 23.5 16-20 80.0 10 26 36 10 15 10 7 16 56
Dec 4 vs. Ventura W, 73-67 24-52 46.2 9-22 40.9 16-23 69.6 7 24 31 12 15 7 1 21 73
Dec 5 vs. Orange Coast W, 92-61 35-61 57.4 5-19 26.3 17-24 70.8 8 30 38 24 17 12 2 17 92
Dec 6 vs. East Los Angeles W, 68-64 18-54 33.3 8-25 32.0 24-30 80.0 11 21 32 8 20 15 3 24 68
Dec 10 at Riverside L, 69-62 21-65 32.3 5-18 27.8 15-22 68.2 19 24 43 5 15 8 1 23 62
Dec 13 at Victor Valley W, 85-63 29-65 44.6 11-29 37.9 16-19 84.2 12 25 37 17 14 16 2 8 85
Dec 17 Chaffey W, 86-70 28-56 50.0 4-13 30.8 26-31 83.9 10 34 44 17 15 7 7 12 86
Dec 20 Copper Mountain W, 97-70 36-63 57.1 11-21 52.4 14-19 73.7 5 30 35 24 14 16 3 18 97
Jan 7 Desert W, 112-73 41-80 51.3 9-26 34.6 21-27 77.8 17 34 51 26 16 14 4 25 112
Jan 10 at Mt. San Jacinto W, 71-65 23-62 37.1 3-14 21.4 22-29 75.9 15 27 42 8 12 7 1 22 71
Jan 14 Barstow W, 87-68 30-60 50.0 8-24 33.3 19-26 73.1 9 26 35 25 12 10 3 12 87
Jan 17 Cerro Coso W, 72-62 30-65 46.2 4-15 26.7 8-14 57.1 12 26 38 25 15 15 3 20 72
Jan 21 at Palo Verde W, 127-72 48-77 62.3 7-19 36.8 24-32 75.0 10 28 38 14 7 15 1 23 127
Jan 23 Victor Valley W, 123-71 46-67 68.7 8-19 42.1 23-30 76.7 9 23 32 35 8 17 2 19 123
Jan 28 at Chaffey W, 82-62 27-55 49.1 4-11 36.4 24-29 82.8 10 32 42 16 17 11 7 21 82
Jan 31 at Copper Mountain W, 82-52 30-57 52.6 7-21 33.3 15-23 65.2 9 33 42 19 13 9 3 0 82
Feb 7 at Desert W, 92-75 34-82 41.5 7-22 31.8 17-25 68.0 23 38 61 26 18 14 9 17 92
Feb 11 Mt. San Jacinto W, 88-78 30-55 54.5 6-15 40.0 22-33 66.7 8 36 44 20 19 8 2 24 88
Feb 14 at Barstow W, 69-54 26-55 47.3 5-19 26.3 12-20 60.0 8 30 38 13 13 5 0 0 69
Feb 18 at Cerro Coso W, 77-67 29-66 43.9 6-21 28.6 13-20 65.0 14 30 44 20 14 9 5 8 77
Feb 20 Palo Verde W, 2-0 - - - - - - - - - - - - - - -
Feb 25 Canyons W, 76-60 28-71 39.4 3-25 12.0 17-23 73.9 18 26 44 21 11 16 5 21 76
Feb 28 at Mt. San Antonio L, 66-55 19-57 33.3 3-17 17.6 14-24 58.3 9 28 37 7 12 4 5 21 55
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 851-1825 46.6 202-600 33.7 520-726 71.6 11.3 28.3 39.6 18.2 14.1 11.1 3.1 16.5 83.6 1.068 0.187
Conference 15 487-965 50.5 100-289 34.6 276-377 73.2 11.4 30.1 41.5 20.3 13.8 11.5 3.5 15.3 90.0 1.135 0.269
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 383-809 47.3 90-267 33.7 242-336 72.0 10.4 29.1 39.5 21.0 14.2 11.0 2.9 17.6 84.5 1.069 0.141
Away 13 391-849 46.1 90-267 33.7 221-313 70.6 12.8 28.3 41.1 16.3 13.2 11.1 3.5 14.5 84.1 1.081 0.238
Neutral 3 77-167 46.1 22-66 33.3 57-77 74.0 8.7 25.0 33.7 14.7 17.3 11.3 2.0 20.7 77.7 1.006 0.170
 
-
Wins 23 728-1472 49.5 172-479 35.9 419-581 72.1 11.1 29.2 40.3 20.7 13.9 12.1 3.2 15.8 89.0 1.121 0.286
Losses 6 123-353 34.8 30-121 24.8 101-145 69.7 11.8 24.8 36.7 8.8 15.0 7.2 2.8 19.2 62.8 0.848 -0.218
 
-
November 8 219-500 43.8 69-185 37.3 141-203 69.5 10.5 27.0 37.5 18.4 14.0 10.8 2.6 15.4 81.0 1.029 0.118
December 7 191-416 45.9 53-147 36.1 128-168 76.2 10.3 26.9 37.1 15.3 15.7 11.6 2.7 17.6 80.4 1.046 0.181
January 8 275-523 52.6 50-149 33.6 156-210 74.3 11.4 28.6 40.0 21.0 12.5 12.3 3.0 17.8 94.5 1.187 0.323
February 6 166-386 43.0 30-119 25.2 95-145 65.5 13.3 31.3 44.7 17.8 14.5 9.3 4.3 15.2 76.2 0.982 0.104
Date Opponent Score Attend
Sep 20 at TBA   -
Sep 21 at TBA   -
Oct 5 at TBA   -
Oct 24 MiraCosta   -
Nov 4 at Pasadena City L, 82-79 0
Nov 7 Citrus L, 114-77 0
Nov 14 Compton W, 92-82 121
Nov 15 Moorpark W, 66-52 242
Nov 16 San Francisco L, 79-48 0
Nov 20 Santa Monica W, 74-61 65
Nov 21 at Imperial Valley W, 156-52 0
Nov 26 at Fullerton L, 59-56 0
Dec 4 vs. Ventura W, 73-67 0
Dec 5 vs. Orange Coast W, 92-61 0
Dec 6 vs. East Los Angeles W, 68-64 0
Dec 10 at Riverside L, 69-62 176
Dec 13 at Victor Valley W, 85-63 0
Dec 17 Chaffey W, 86-70 258
Dec 20 Copper Mountain W, 97-70 103
Jan 7 Desert W, 112-73 121
Jan 10 at Mt. San Jacinto W, 71-65 201
Jan 14 Barstow W, 87-68 112
Jan 17 Cerro Coso W, 72-62 132
Jan 21 at Palo Verde W, 127-72 0
Jan 23 Victor Valley W, 123-71 146
Jan 28 at Chaffey W, 82-62 0
Jan 31 at Copper Mountain W, 82-52 0
Feb 7 at Desert W, 92-75 78
Feb 11 Mt. San Jacinto W, 88-78 214
Feb 14 at Barstow W, 69-54 0
Feb 18 at Cerro Coso W, 77-67 0
Feb 20 Palo Verde 2-0 Win -
Feb 25 Canyons W, 76-60 373
Feb 28 at Mt. San Antonio L, 66-55 314