Orange Coast at San Bernardino September 13, 2013
Box Score
Orange Coast
San Bernardino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nathan Brown - gk | 0 | 0 | 0 | 0 | 90 |
| 0 - Connor Nelson | 0 | 0 | 0 | 0 | 0 |
| 2 - Omar Gonzalez | 0 | 0 | 0 | 0 | 67 |
| 3 - Pedro Etchechury | 1 | 1 | 1 | 0 | 60 |
| 4 - Jacob Rushing | 0 | 0 | 0 | 1 | 31 |
| 6 - Garrett Stiffler-Greasby - d | 1 | 0 | 0 | 0 | 90 |
| 7 - Jorge Sanchez - f | 4 | 2 | 0 | 1 | 76 |
| 8 - Josh Madrid - d | 1 | 1 | 0 | 0 | 90 |
| 9 - Oscar Fernandez - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Thales Serra | 0 | 0 | 0 | 0 | 21 |
| 11 - Andrew Lane | 0 | 0 | 0 | 0 | 68 |
| 13 - Glenn Hollingshead - d | 0 | 0 | 0 | 0 | 22 |
| 14 - Blake Mooney - d | 1 | 0 | 0 | 0 | 90 |
| 16 - Connor Thaete - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Adam Munoz - d | 1 | 1 | 0 | 0 | 23 |
| 22 - Brice Manning - f - Yellow card 16:25 | 1 | 1 | 0 | 0 | 28 |
| 23 - Drew Parrish | 1 | 0 | 0 | 0 | 14 |
| 25 - Tyler Rios - d | 3 | 1 | 1 | 0 | 72 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 2 | 1022 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Damian Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 0 - Victor Silva ii - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Mario Montiel - f | 3 | 1 | 1 | 0 | 53 |
| 3 - Adam Franco - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Alex Lopez | 2 | 0 | 0 | 0 | 24 |
| 6 - Jason Goichochea - m | 0 | 0 | 0 | 0 | 30 |
| 7 - Jonathan Monroy | 0 | 0 | 0 | 0 | 51 |
| 8 - Jose Saldivar - f | 0 | 0 | 0 | 0 | 90 |
| 9 - Jason Canahai - Yellow card 65:08 | 4 | 2 | 2 | 1 | 9 |
| 10 - Alex Turkson - f | 3 | 0 | 0 | 0 | 39 |
| 11 - Roberto Duran - f | 4 | 2 | 0 | 2 | 62 |
| 12 - Robert Rodriguez - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Alfonso Cano | 3 | 2 | 1 | 0 | 52 |
| 15 - Brian Aguilar | 0 | 0 | 0 | 1 | 0 |
| 16 - Estrada,Jesus | 0 | 0 | 0 | 0 | 12 |
| 18 - Anthony Castaneda - f | 2 | 2 | 1 | 0 | 22 |
| 19 - Greg Olivas | 0 | 0 | 0 | 0 | 64 |
| 20 - Ricardo Mendez - f | 0 | 0 | 0 | 0 | 42 |
| 21 - Andres Valencia - d | 0 | 0 | 0 | 0 | 72 |
| 23 - Robert Morales | 0 | 0 | 0 | 0 | 52 |
| 24 - George Vazquez | 1 | 0 | 0 | 0 | 52 |
| 30 - Mario Hernandez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 5 | 4 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Connor Nelson | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Victor Silva ii | 6 | 1 | 5 | 72:36 | |
| 30 - Mario Hernandez | 1 | 1 | 0 | 17:24 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
11:53 | Tyler Rios (3) (Jorge Sanchez) - * | 1 - 0 |
|
San Bernardino
1st
|
15:26 | Montiel,Mario (2) (Canahai,Jason) - * | 1 - 1 |
|
San Bernardino
1st
|
21:29 | Canahai,Jason (4) (unassisted) - * | 1 - 2 |
|
San Bernardino
1st
|
35:05 | Cano,Alfonso (4) (Aguilar,Brian) - * | 1 - 3 |
|
San Bernardino
2nd
|
45:31 | Castaneda,Anthony (1) (Duran,Roberto) - * | 1 - 4 |
|
San Bernardino
2nd
|
60:19 | Canahai,Jason (5) (Duran,Roberto) - * | 1 - 5 |
|
Orange Coast
2nd
|
80:42 | Pedro Erhechury (3) (Jacob Rushing) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
1st
|
16:25 | Yellow card - Brice Manning |
|
Orange Coast
2nd
|
65:08 | Yellow card - Canahai,Jason |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 10 | 4 | 14 |
| San Bernardino | 17 | 5 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 4 | 0 | 4 |
| San Bernardino | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 1 | 1 |
| San Bernardino | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 3 | 3 | 6 |
| San Bernardino | 6 | 2 | 8 |
| Date/Time: | September 13, 2013 - 3:00 PM |
|---|---|
| Location: | San Bernardino, CA |
| Stadium: | SBVC Soccer Field |
| Game Length: | 1:44 |
| Attendance: | 78 |
| Referee: | Jorge Pelayo |
| Asst. Referee: | Danny Pineda |
| : | Travis Randel |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Silva II,Victor at goalie for San Bernardino. | ||
| 0:00 | Connor Nelson at goalie for Orange Coast. | ||
| Foul on San Bernardino. | |||
| 3:34 | Shot by San Bernardino Montiel,Mario, Wide. | ||
| 4:47 | Shot by Orange Coast Jorge Sanchez, Save (by goalie) Silva II,Victor. | ||
| 5:02 | Shot by San Bernardino Turkson,Alex, Hit Post. | ||
| 5:28 | Shot by San Bernardino Castaneda,Anthony, Save (by goalie) Connor Nelson. | ||
| 5:32 | Corner kick by San Bernardino Duran,Roberto [5:32]. | ||
| 8:19 | Shot by Orange Coast Brice Manning, Save (by goalie) Silva II,Victor. | ||
| Foul on San Bernardino. | |||
| Foul on San Bernardino. | |||
| 11:53 | Goal!GOAL by Orange Coast Tyler Rios (FIRST GOAL), Assist by Jorge Sanchez, goal number 3 for season. * ( 1 - 0 ) |
||
| Foul on Orange Coast. | |||
| 14:11 | Shot by San Bernardino Duran,Roberto, Wide. | ||
| 14:17 | Substitution!San Bernardino substitution: Canahai,Jason for Mendez,Ricardo. | ||
| 14:17 | Substitution!San Bernardino substitution: Cortez,Alex for Castaneda,Anthony. | ||
| 14:54 | Shot by Orange Coast Adam Munoz, Save (by goalie) Silva II,Victor. | ||
| 15:26 | Goal!GOAL by San Bernardino Montiel,Mario, Assist by Canahai,Jason, goal number 2 for season. * ( 1 - 1 ) |
||
| 16:25 | Yellow card on Orange Coast Brice Manning. | ||
| 17:33 | Corner kick by San Bernardino Duran,Roberto [17:33]. | ||
| 17:44 | Shot by San Bernardino Duran,Roberto, Blocked. | ||
| 18:26 | Shot by San Bernardino Turkson,Alex, High. | ||
| 18:47 | Substitution!Orange Coast substitution: Thales Serra for Brice Manning. | ||
| 20:17 | Shot by San Bernardino Cortez,Alex, Wide. | ||
| 21:22 | Shot by San Bernardino Duran,Roberto, Save (by goalie) Connor Nelson. | ||
| 21:26 | Shot by San Bernardino Duran,Roberto, Save (by goalie) Connor Nelson. | ||
| 21:29 | Goal!GOAL by San Bernardino Canahai,Jason, goal number 4 for season. * ( 1 - 2 ) |
||
| 21:59 | Substitution!Orange Coast substitution: Andrew Lane for Glenn Hollingshead. | ||
| Foul on Orange Coast. | |||
| 23:02 | Shot by San Bernardino Montiel,Mario, High. | ||
| 23:11 | Substitution!Orange Coast substitution: Omar Gonzalez for Adam Munoz. | ||
| 23:11 | Substitution!San Bernardino substitution: Cano,Alfonso for Canahai,Jason. | ||
| 24:01 | Shot by San Bernardino Lopez,Alex, Blocked. | ||
| 24:20 | Shot by San Bernardino Cano,Alfonso, Save (by goalie) Connor Nelson. | ||
| 25:14 | Substitution!Orange Coast substitution: Drew Parrish for Jorge Sanchez. | ||
| 25:55 | Shot by Orange Coast Tyler Rios, High. | ||
| 26:09 | Shot by Orange Coast Drew Parrish, High. | ||
| 26:20 | Substitution!San Bernardino substitution: Olivas,Greg for Montiel,Mario. | ||
| Foul on San Bernardino. | |||
| 27:48 | Shot by Orange Coast Blake Mooney, Wide. | ||
| 29:57 | Shot by San Bernardino Cano,Alfonso, Wide. | ||
| 30:15 | Substitution!San Bernardino substitution: Morales,Robert for Goichochea,Jason. | ||
| 30:15 | Substitution!Orange Coast substitution: Pedro Erhechury for Tyler Rios. | ||
| Foul on Orange Coast. | |||
| 33:04 | Corner kick by San Bernardino Lopez,Alex [33:04]. | ||
| 34:09 | Shot by San Bernardino Turkson,Alex, High. | ||
| 35:05 | Goal!GOAL by San Bernardino Cano,Alfonso, Assist by Aguilar,Brian, goal number 4 for season. * ( 1 - 3 ) |
||
| Foul on San Bernardino. | |||
| 39:11 | Shot by Orange Coast Josh Madrid, Save (by goalie) Silva II,Victor. | ||
| 39:29 | Substitution!San Bernardino substitution: Monroy,Jonathan for Turkson,Alex. | ||
| 39:29 | Substitution!Orange Coast substitution: Jorge Sanchez for Thales Serra. | ||
| 39:29 | Substitution!Orange Coast substitution: Tyler Rios for Drew Parrish. | ||
| 40:05 | Shot by Orange Coast Tyler Rios, Blocked. | ||
| 41:09 | Shot by Orange Coast Jorge Sanchez, High. | ||
| Foul on San Bernardino. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:19 | Shot by San Bernardino Canahai,Jason, Blocked. | ||
| 45:31 | Goal!GOAL by San Bernardino Castaneda,Anthony, Assist by Duran,Roberto, goal number 1 for season. * ( 1 - 4 ) |
||
| Foul on San Bernardino. | |||
| Foul on Orange Coast. | |||
| 51:18 | Shot by Orange Coast Garrett Stiffler-Gre, Wide. | ||
| 54:14 | Shot by San Bernardino Canahai,Jason, High. | ||
| Foul on San Bernardino. | |||
| 56:17 | Shot by Orange Coast Jorge Sanchez, High. | ||
| 56:30 | Corner kick by Orange Coast Jorge Sanchez [56:30]. | ||
| 56:40 | Shot by Orange Coast Jorge Sanchez, Save (by goalie) Silva II,Victor. | ||
| 59:18 | Substitution!Orange Coast substitution: Jacob Rushing for Drew Parrish. | ||
| 60:19 | Goal!GOAL by San Bernardino Canahai,Jason, Assist by Duran,Roberto, goal number 5 for season. * ( 1 - 5 ) |
||
| 62:17 | Substitution!San Bernardino substitution: Mendez,Ricardo for Duran,Roberto. | ||
| 63:31 | Substitution!San Bernardino substitution: Cano,Alfonso for Castaneda,Anthony. | ||
| 63:31 | Substitution!San Bernardino substitution: Montiel,Mario for Canahai,Jason. | ||
| 65:08 | Yellow card on San Bernardino Canahai,Jason. | ||
| 65:57 | Substitution!San Bernardino substitution: Lopez,Alex for Cortez,Alex. | ||
| Foul on Orange Coast. | |||
| 71:41 | Substitution!San Bernardino substitution: Saldivar,Jose for Valencia,Andres. | ||
| 71:41 | Substitution!San Bernardino substitution: Morales,Robert for Goichochea,Jason. | ||
| 72:36 | Hernandez,Mario at goalie for San Bernardino. | ||
| 75:06 | Substitution!San Bernardino substitution: Monroy,Jonathan for Turkson,Alex. | ||
| 75:06 | Substitution!San Bernardino substitution: Olivas,Greg for Cano,Alfonso. | ||
| 77:51 | Shot by San Bernardino Lopez,Alex, Wide. | ||
| 78:12 | Substitution!San Bernardino substitution: Estrada,Jesus for Aguilar,Brian. | ||
| 80:42 | Goal!GOAL by Orange Coast Pedro Erhechury, Assist by Jacob Rushing, goal number 3 for season. * ( 2 - 5 ) |
||
| 81:01 | Substitution!Orange Coast substitution: Brice Manning for Tyler Rios. | ||
| 82:27 | Substitution!San Bernardino substitution: Castaneda,Anthony for Morales,Robert. | ||
| Foul on Orange Coast. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

