Fullerton at San Bernardino September 24, 2013
Box Score
Fullerton
San Bernardino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonathan Negrete - gk | 0 | 0 | 0 | 0 | 81 |
| 2 - Victor Nodal - d | 0 | 0 | 0 | 0 | 62 |
| 3 - Giovanni Camino - m | 1 | 1 | 0 | 0 | 0 |
| 4 - Edgar Terran - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Tyler Magdaleno - m | 0 | 0 | 0 | 0 | 87 |
| 6 - Jose Diaz - d | 0 | 0 | 0 | 0 | 56 |
| 7 - Brian Jaquez - m | 3 | 3 | 0 | 1 | 28 |
| 8 - Manuel Nunez-Gonzalez - m | 0 | 0 | 0 | 0 | 28 |
| 9 - Juan Rangel - m | 0 | 0 | 0 | 0 | 63 |
| 10 - Manuel Juarez - m | 0 | 0 | 0 | 0 | 90 |
| 12 - Armando Corral - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Junior Ventura - m - Yellow card 76:57 | 0 | 0 | 0 | 0 | 90 |
| 14 - Alex Hernandez - f | 0 | 0 | 0 | 0 | 90 |
| 15 - Diego Garcia - m - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 17 - David Mendoza - f | 0 | 0 | 0 | 0 | 63 |
| 18 - Daniel Arias - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Andres Muniz - f | 2 | 1 | 1 | 0 | 90 |
| 20 - Josue Arias - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Edson Lozano - m | 0 | 0 | 0 | 0 | 3 |
| 22 - Sammy Lopez - f | 2 | 1 | 0 | 0 | 90 |
| 25 - Hugo Gonzalez - d | 0 | 0 | 0 | 0 | 0 |
| 33 - Nieto,Pierce - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 | 1461 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Victor Silva ii - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Mario Montiel | 0 | 0 | 0 | 1 | 63 |
| 3 - Adam Franco - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Jason Jimenez - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 5 - Alex Lopez | 0 | 0 | 0 | 0 | 53 |
| 6 - Jason Goichochea - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Jonathan Monroy | 0 | 0 | 0 | 0 | 90 |
| 8 - Jose Saldivar - d | 0 | 0 | 0 | 0 | 37 |
| 9 - Jason Canahai - f | 2 | 1 | 1 | 0 | 28 |
| 10 - Alex Turkson - f | 3 | 3 | 2 | 0 | 67 |
| 11 - Roberto Duran - f | 0 | 0 | 0 | 0 | 37 |
| 12 - Robert Rodriguez - d | 1 | 1 | 0 | 0 | 75 |
| 13 - Alfonso Cano - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Leo Di cristofaro | 0 | 0 | 0 | 0 | 15 |
| 18 - Anthony Castaneda | 1 | 0 | 0 | 0 | 64 |
| 19 - Greg Olivas - Yellow card 90:00 | 1 | 1 | 0 | 0 | 90 |
| 20 - Ricardo Mendez - f | 0 | 0 | 0 | 0 | 36 |
| 21 - Andres Valencia - d | 1 | 1 | 0 | 1 | 90 |
| 23 - Robert Morales | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 3 | 2 | 1195 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Negrete | 6 | 3 | 3 | 81:42 | |
| 33 - Nieto,Pierce | 1 | 0 | 1 | 8:18 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Victor Silva ii | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino
1st
|
12:10 | Turkson,Alex (Valencia,Andres) - * | 0 - 1 |
|
Fullerton
1st
|
14:15 | Andres Muniz (Jaquez,Brian) - * | 1 - 1 |
|
San Bernardino
2nd
|
74:37 | Canahai,Jason (Montiel,Mario) | 1 - 2 |
|
San Bernardino
2nd
|
78:17 | Turkson,Alex (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino
2nd
|
76:57 | Yellow card - Junior Ventura |
|
San Bernardino
2nd
|
90:00 | Yellow card - Jimenez,Jason |
|
San Bernardino
2nd
|
90:00 | Yellow card - Olivas,Greg |
|
San Bernardino
2nd
|
90:00 | Yellow card - Diego Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 3 | 5 | 8 |
| San Bernardino | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 1 | 3 | 4 |
| San Bernardino | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 1 | 0 | 1 |
| San Bernardino | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 1 | 7 | 8 |
| San Bernardino | 1 | 5 | 6 |
| Date/Time: | September 24, 2013 - 4:00 PM |
|---|---|
| Location: | San Bernardino, CA |
| Stadium: | SBVC Soccer Field |
| Game Length: | 1:53 |
| Attendance: | 78 |
| Referee: | Sly Markisev |
| Asst. Referee: | Adrian Gonzalez |
| : | Richard Hernandez |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Jonathan Negrete at goalie for Fullerton. | ||
| 0:00 | Silva II,Victor at goalie for San Bernardino. | ||
| 12:10 | Goal!GOAL by San Bernardino Turkson,Alex (FIRST GOAL), Assist by Valencia,Andres * ( 0 - 1 ) |
||
| 14:15 | Goal!GOAL by Fullerton Andres Muniz, Assist by Jaquez,Brian * ( 1 - 1 ) |
||
| Foul on Fullerton. | |||
| 21:09 | Shot by San Bernardino Canahai,Jason, Wide. | ||
| 21:54 | Offside against Fullerton. | ||
| 27:30 | Substitution!Fullerton substitution: Juan Rangel for Manuel Nunez. | ||
| 27:30 | Substitution!Fullerton substitution: David Mendoza for Jaquez,Brian. | ||
| 27:30 | Substitution!San Bernardino substitution: Turkson,Alex for Mendez,Ricardo. | ||
| 27:30 | Substitution!San Bernardino substitution: Olivas,Greg for Canahai,Jason. | ||
| 27:30 | Substitution!San Bernardino substitution: Montiel,Mario for Morales,Robert. | ||
| 29:29 | Corner kick by Fullerton Manuel Juarez [29:29]. | ||
| Foul on San Bernardino. | |||
| 35:43 | Shot by San Bernardino Valencia,Andres, Save (by goalie) Jonathan Negrete. | ||
| 37:08 | Substitution!San Bernardino substitution: Lopez,Alex for Saldivar,Jose. | ||
| 37:08 | Substitution!San Bernardino substitution: Monroy,Jonathan for Duran,Roberto. | ||
| 41:56 | Shot by Fullerton Montes De Oca,Jose, Save (by goalie) Silva II,Victor. | ||
| 42:30 | Offside against Fullerton. | ||
| 44:28 | Shot by Fullerton Montes De Oca,Jose, Wide. | ||
| 45:00 | Shot by San Bernardino Castaneda,Anthony, Blocked. | ||
| 2 min extra time added at the end of the 1st half | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on San Bernardino. | |||
| Foul on Fullerton. | |||
| 54:01 | Corner kick by San Bernardino Mendez,Ricardo [54:01]. | ||
| 55:34 | Offside against Fullerton. | ||
| 55:52 | Substitution!Fullerton substitution: Josue Arias for Jose Diaz. | ||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| 59:24 | Shot by San Bernardino Turkson,Alex, Save (by goalie) Jonathan Negrete. | ||
| 59:52 | Substitution!Fullerton substitution: Manuel Juarez for Hugo Gonzalez. | ||
| Foul on San Bernardino. | |||
| 61:05 | Shot by Fullerton Giovanni Camino, Save (by goalie) Silva II,Victor. | ||
| 61:58 | Substitution!Fullerton substitution: Alejandro Hernandez for Victor Nodal. | ||
| 63:46 | Substitution!San Bernardino substitution: Montiel,Mario for Castaneda,Anthony. | ||
| 64:18 | Shot by Fullerton Jaquez,Brian, Save (by goalie) Silva II,Victor. | ||
| Foul on Fullerton. | |||
| 65:59 | Offside against Fullerton. | ||
| Foul on San Bernardino. | |||
| 66:41 | Substitution!San Bernardino substitution: Di Cristofaro,Leo for Turkson,Alex. | ||
| Foul on San Bernardino. | |||
| Foul on Fullerton. | |||
| Foul on San Bernardino. | |||
| 70:10 | Shot by Fullerton Andres Muniz, Wide. | ||
| 70:26 | Substitution!Fullerton substitution: Andres Muniz for Giovanni Camino. | ||
| 71:43 | Shot by San Bernardino Olivas,Greg, Save (by goalie) Jonathan Negrete. | ||
| 72:39 | Shot by Fullerton Jaquez,Brian, Save (by goalie) Silva II,Victor. | ||
| Foul on Fullerton. | |||
| 74:12 | Corner kick by San Bernardino Montiel,Mario [74:12]. | ||
| 74:37 | Goal!GOAL by San Bernardino Canahai,Jason, Assist by Montiel,Mario ( 1 - 2 ) |
||
| 75:16 | Substitution!San Bernardino substitution: Valencia,Andres for Rodriguez,Robert. | ||
| 76:57 | Yellow card on Fullerton Junior Ventura. | ||
| 77:37 | Substitution!San Bernardino substitution: Olivas,Greg for Duran,Roberto. | ||
| 78:17 | Goal!San Bernardino Turkson,Alex PENALTY KICK GOAL ( 1 - 3 ) |
||
| 81:21 | Substitution!San Bernardino substitution: Mendez,Ricardo for Di Cristofaro,Leo. | ||
| 81:21 | Substitution!Fullerton substitution: Nieto,Pierce for Jonathan Negrete. | ||
| 81:42 | Nieto,Pierce at goalie for Fullerton. | ||
| 45:00 | For Fullerton: #33 Nieto,Pierce, #7 Jaquez,Brian, #10 Manuel Juarez, #12 Armando Corral, #13 Junior Ventura, #20 Josue Arias, #6 Jose Diaz, #15 Diego Garcia, #5 Magdaleno,Tylor, #19 Andres Muniz, #14 Alejandro Hernandez. | ||
| 45:00 | For San Bernardino: #0 Silva II,Victor, #13 Cano,Alfonso, #20 Mendez,Ricardo, #7 Monroy,Jonathan, #6 Goichochea,Jason, #4 Jimenez,Jason, #12 Rodriguez,Robert, #3 Franco,Adam, #8 Saldivar,Jose, #18 Castaneda,Anthony, #19 Olivas,Greg. | ||
| 86:44 | Substitution!Fullerton substitution: Edson Lozano for Magdaleno,Tylor. | ||
| 87:46 | Shot by Fullerton Jaquez,Brian, Save (by goalie) Silva II,Victor. | ||
| Foul on Fullerton. | |||
| 90:00 | Shot by San Bernardino Rodriguez,Robert, Save (by goalie) Nieto,Pierce. | ||
| 90:00 | Yellow card on San Bernardino Jimenez,Jason. | ||
| 90:00 | Substitution!San Bernardino substitution: Turkson,Alex for Jimenez,Jason. | ||
| 90:00 | Yellow card on San Bernardino Olivas,Greg. | ||
| 90:00 | Yellow card on Fullerton Diego Garcia. | ||
| 4 minutes extra time at the end of the game | |||
| -- End of 2nd Period -- | |||
| back to top | |||

