Victor Valley at San Bernardino October 31, 2014
Box Score
Victor Valley
San Bernardino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Nellinger Lopez | 0 | 0 | 0 | 0 | 0 |
| 2 - Gabriel Hernandez Jr. | 0 | 0 | 0 | 0 | 68 |
| 3 - Sam Howard - d - Yellow card 37:02 | 1 | 1 | 0 | 0 | 90 |
| 4 - Jesse Fimbres - f | 1 | 0 | 0 | 0 | 82 |
| 5 - Cesar Gonzalez - d | 1 | 0 | 0 | 0 | 82 |
| 6 - Jacob Ostrander - d | 0 | 0 | 0 | 0 | 72 |
| 7 - Jonny Castaneda - m | 0 | 0 | 0 | 0 | 90 |
| 8 - William Lopez | 1 | 0 | 0 | 0 | 72 |
| 9 - Alejandro Ramirez | 0 | 0 | 0 | 0 | 26 |
| 10 - Steven Escobar - f | 0 | 0 | 0 | 0 | 9 |
| 11 - Marcus Aragon - m | 1 | 0 | 0 | 0 | 79 |
| 12 - Thomas Moore - f | 2 | 1 | 0 | 0 | 90 |
| 13 - Eduardo Solis | 0 | 0 | 0 | 0 | 90 |
| 14 - Casey Jacobs | 0 | 0 | 0 | 0 | 72 |
| 17 - Richard Carias | 0 | 0 | 0 | 0 | 72 |
| 18 - George Alvarez | 0 | 0 | 0 | 0 | 8 |
| 19 - Aldair Coronel - m | 1 | 0 | 0 | 0 | 90 |
| 22 - Jose Valdez - m | 1 | 0 | 0 | 0 | 90 |
| 23 - Edzon Sandoval - gk | 0 | 0 | 0 | 0 | 90 |
| 24 - Alexander Ontiveros | 0 | 0 | 0 | 0 | 31 |
| 27 - Alexis Aguilar | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 | 1303 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonathan Lopez | 0 | 0 | 0 | 0 | 25 |
| 2 - Miguel Garcia-Rosas - m | 2 | 2 | 1 | 0 | 68 |
| 3 - Adam Franco | 2 | 1 | 1 | 0 | 61 |
| 4 - Jonathan Mendoza | 1 | 1 | 0 | 0 | 28 |
| 5 - Alex Lopez - m | 1 | 0 | 0 | 0 | 90 |
| 6 - Giovanni Soto - f | 0 | 0 | 0 | 0 | 90 |
| 7 - Victor Varela-Martinez | 3 | 1 | 0 | 0 | 46 |
| 8 - Jose Figueroa | 0 | 0 | 0 | 0 | 21 |
| 9 - Jason Canahai | 3 | 2 | 0 | 0 | 57 |
| 11 - Bryan Oropeza | 0 | 0 | 0 | 0 | 53 |
| 12 - Jason Goicochea - m | 1 | 0 | 0 | 2 | 61 |
| 13 - Jose Castaneda - Yellow card 37:02 | 3 | 2 | 1 | 0 | 76 |
| 15 - Brian Aguilar - d | 2 | 1 | 1 | 1 | 86 |
| 16 - Juan Maldonado - d | 1 | 0 | 0 | 0 | 39 |
| 17 - Michiel Nijsten - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Andre Curruitero - m | 1 | 0 | 0 | 0 | 76 |
| 20 - Sean Power | 2 | 1 | 0 | 1 | 90 |
| 21 - Leonardo Souza - d | 3 | 2 | 0 | 1 | 32 |
| 22 - Gildardo Serna | 0 | 0 | 0 | 0 | 4 |
| 23 - Alex Cortez - m | 0 | 0 | 0 | 0 | 22 |
| 24 - Jose Flores | 3 | 2 | 1 | 0 | 68 |
| 25 - Saul Alcaraz - gk | 0 | 0 | 0 | 0 | 65 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 5 | 5 | 1248 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Eduardo Solis | 6 | 2 | 4 | 90:00 | |
| 23 - Edzon Sandoval | 9 | 3 | 6 | 45:00 | |
| TOTALS | 15 | 5 | 10 | 135:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Lopez | 1 | 0 | 1 | 25:08 | |
| 25 - Saul Alcaraz | 1 | 0 | 1 | 64:52 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino
1st
|
15:43 | Aguilar,Brian (Goicochea,Jason) - * | 0 - 1 |
|
San Bernardino
1st
|
29:33 | Flores,Jose (Aguilar,Brian) - * | 0 - 2 |
|
San Bernardino
1st
|
36:47 | Franco,Adam (Goicochea,Jason) - * | 0 - 3 |
|
San Bernardino
2nd
|
67:22 | Castaneda,Jose (Power,Sean) - * | 0 - 4 |
|
San Bernardino
2nd
|
83:31 | Garcia-Rosas,Miguel (Souza,Leonardo) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino
1st
|
37:02 | Yellow card - Castaneda,Jose |
|
San Bernardino
1st
|
37:02 | Yellow card - Sam Howard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 5 | 4 | 9 |
| San Bernardino | 16 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 6 | 4 | 10 |
| San Bernardino | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 0 | 1 | 1 |
| San Bernardino | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 5 | 7 | 12 |
| San Bernardino | 8 | 2 | 10 |
| Date/Time: | October 31, 2014 - 3:00 PM |
|---|---|
| Location: | San Bernardino, Ca |
| Stadium: | SBVC Soccer Field |
| Game Length: | 1:45 |
| Attendance: | 78 |
| Timekeeper: | Brittany Campbell |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Edzon Sandoval at goalie for Victor Valley Rams. | ||
| 0:00 | Alcaraz,Saul at goalie for San Bernardino. | ||
| 5:51 | Header Shot by San Bernardino Souza,Leonardo, High. | ||
| 6:33 | Shot by San Bernardino Garcia-Rosas,Miguel, Save (by goalie) Edzon Sandoval. | ||
| 9:24 | Substitution!Victor Valley Rams substitution: Alexander Ontiveros for Steven Escobar. | ||
| Foul on San Bernardino. | |||
| 13:46 | Shot by Victor Valley Rams Jesse Fimbres, Wide. | ||
| 15:07 | Offside against San Bernardino. | ||
| 15:20 | Shot by Victor Valley Rams Thomas Moore, Blocked. | ||
| 15:43 | Goal!GOAL by San Bernardino Aguilar,Brian (FIRST GOAL), Assist by Goicochea,Jason * ( 0 - 1 ) |
||
| 17:19 | Shot by Victor Valley Rams Thomas Moore, Save (by goalie) Alcaraz,Saul. | ||
| 17:27 | Shot by San Bernardino Power,Sean, Wide. | ||
| 18:24 | Shot by San Bernardino Power,Sean, Save (by goalie) Edzon Sandoval. | ||
| 45:00 | For San Bernardino: #5 Lopez,Alex, #9 Canahai,Jason, #12 Goicochea,Jason, #13 Castaneda,Jose, #15 Aguilar,Brian, #16 Maldonado,Juan, #17 Nijsten,Michiel, #20 Power,Sean, #21 Souza,Leonardo, #23 Cortez,Alex, #25 Alcaraz,Saul. | ||
| Foul on Victor Valley Rams. | |||
| 20:14 | Corner kick by San Bernardino Goicochea,Jason [20:14]. | ||
| 20:52 | Offside against San Bernardino. | ||
| 22:20 | Substitution!San Bernardino substitution: Flores,Jose for Souza,Leonardo. | ||
| 22:20 | Substitution!San Bernardino substitution: Mendoza,Jonathan for Cortez,Alex. | ||
| 22:20 | Substitution!Victor Valley Rams substitution: Gabriel Hernandez Jr for Alexander Ontiveros. | ||
| 22:20 | Substitution!Victor Valley Rams substitution: Jonny Castaneda for Marcus Aragon. | ||
| Foul on San Bernardino. | |||
| 24:32 | Shot by San Bernardino Goicochea,Jason, Wide. | ||
| Foul on San Bernardino. | |||
| 25:47 | Shot by San Bernardino Canahai,Jason, Save (by goalie) Edzon Sandoval. | ||
| 26:17 | Shot by San Bernardino Canahai,Jason, Save (by goalie) Edzon Sandoval. | ||
| Foul on San Bernardino. | |||
| Foul on Victor Valley Rams. | |||
| 28:33 | Substitution!San Bernardino substitution: Franco,Adam for Maldonado,Juan. | ||
| 29:33 | Goal!GOAL by San Bernardino Flores,Jose, Assist by Aguilar,Brian * ( 0 - 2 ) |
||
| 30:38 | Header Shot by San Bernardino Castaneda,Jose, High. | ||
| 31:18 | Shot by San Bernardino Mendoza,Jonathan, Save (by goalie) Edzon Sandoval. | ||
| Foul on Victor Valley Rams. | |||
| 32:42 | Offside against San Bernardino. | ||
| 32:54 | Substitution!Victor Valley Rams substitution: Marcus Aragon for Steven Escobar. | ||
| 33:31 | Substitution!San Bernardino substitution: Varela-Martinez,Vict for Goicochea,Jason. | ||
| Foul on San Bernardino. | |||
| Foul on San Bernardino. | |||
| 36:47 | Goal!GOAL by San Bernardino Franco,Adam, Assist by Goicochea,Jason * ( 0 - 3 ) |
||
| 36:59 | Substitution!San Bernardino substitution: Figueroa,Jose for Mendoza,Jonathan. | ||
| 37:02 | Yellow card on San Bernardino Castaneda,Jose. | ||
| 37:02 | Yellow card on Victor Valley Rams Sam Howard. | ||
| 37:20 | Substitution!San Bernardino substitution: Oropeza,Bryan for Canahai,Jason. | ||
| Foul on San Bernardino. | |||
| Foul on Victor Valley Rams. | |||
| 41:01 | Shot by San Bernardino Franco,Adam, Wide. | ||
| 41:55 | Shot by Victor Valley Rams Marcus Aragon, High. | ||
| Foul on Victor Valley Rams. | |||
| 42:30 | Shot by San Bernardino Aguilar,Brian, High. | ||
| 43:28 | Shot by San Bernardino Flores,Jose, Save (by goalie) Edzon Sandoval. | ||
| 43:44 | Shot by Victor Valley Rams William Lopez, Wide. | ||
| Foul on San Bernardino. | |||
| 44:40 | Shot by San Bernardino Varela-Martinez,Vict, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Eduardo Solis at goalie for Victor Valley Rams. | ||
| Foul on Victor Valley Rams. | |||
| Foul on Victor Valley Rams. | |||
| 52:17 | Substitution!San Bernardino substitution: Goicochea,Jason for Figueroa,Jose. | ||
| 52:17 | Substitution!San Bernardino substitution: Lopez,Alex for Serna,Gildardo. | ||
| Foul on Victor Valley Rams. | |||
| 54:51 | Shot by San Bernardino Souza,Leonardo, Save (by goalie) Eduardo Solis. | ||
| Foul on Victor Valley Rams. | |||
| Foul on San Bernardino. | |||
| 55:50 | Shot by San Bernardino Souza,Leonardo, Save (by goalie) Eduardo Solis. | ||
| 56:32 | Corner kick by San Bernardino Goicochea,Jason [56:32]. | ||
| 57:59 | Offside against San Bernardino. | ||
| 59:43 | Substitution!San Bernardino substitution: Castaneda,Jose for Maldonado,Juan. | ||
| 59:43 | Substitution!San Bernardino substitution: Canahai,Jason for Souza,Leonardo. | ||
| 59:43 | Substitution!San Bernardino substitution: Varela-Martinez,Vict for Cortez,Alex. | ||
| 61:46 | Corner kick by San Bernardino Goicochea,Jason [61:46]. | ||
| 62:18 | Shot by San Bernardino Canahai,Jason, High. | ||
| 62:31 | Corner kick by San Bernardino Goicochea,Jason [62:31]. | ||
| 45:00 | For Victor Valley Rams: #3 Sam Howard, #4 Jesse Fimbres, #5 Cesar Gonzalez, #6 Jacob Ostrander, #8 William Lopez, #10 Steven Escobar, #12 Thomas Moore, #13 Eduardo Solis, #14 Casey Jacobs, #17 Richard Carias, #26 26. | ||
| 64:01 | Substitution!Victor Valley Rams substitution: George Alvarez for Cesar Gonzalez. | ||
| 64:01 | Substitution!Victor Valley Rams substitution: Alejandro Ramirez for Jesse Fimbres. | ||
| 64:01 | Substitution!San Bernardino substitution: Power,Sean for Garcia-Rosas,Miguel. | ||
| 64:42 | Substitution!San Bernardino substitution: Lopez,Jonathan for Alcaraz,Saul. | ||
| 64:52 | Lopez,Jonathan at goalie for San Bernardino. | ||
| 65:13 | Shot by San Bernardino Varela-Martinez,Vict, Save (by goalie) Eduardo Solis. | ||
| 66:03 | Shot by San Bernardino Curruitero,Andre, Blocked. | ||
| 67:22 | Goal!GOAL by San Bernardino Castaneda,Jose, Assist by Power,Sean * ( 0 - 4 ) |
||
| Foul on San Bernardino. | |||
| 69:26 | Shot by Victor Valley Rams Sam Howard, Save (by goalie) Lopez,Jonathan. | ||
| 71:10 | Shot by Victor Valley Rams Aldair Coronel, Wide. | ||
| 72:15 | Substitution!Victor Valley Rams substitution: Cesar Gonzalez for William Lopez. | ||
| 72:15 | Substitution!Victor Valley Rams substitution: Aldair Coronel for 26. | ||
| 72:15 | Substitution!Victor Valley Rams substitution: Jesse Fimbres for George Alvarez. | ||
| 72:15 | Substitution!Victor Valley Rams substitution: Marcus Aragon for Steven Escobar. | ||
| 72:15 | Substitution!Victor Valley Rams substitution: Alexander Ontiveros for Casey Jacobs. | ||
| 72:15 | Substitution!Victor Valley Rams substitution: Jonny Castaneda for Jacob Ostrander. | ||
| 72:15 | Substitution!Victor Valley Rams substitution: Jose Valdez for Richard Carias. | ||
| Foul on Victor Valley Rams. | |||
| 73:14 | Shot by San Bernardino Lopez,Alex, Blocked. | ||
| 73:46 | Corner kick by San Bernardino Goicochea,Jason [73:46]. | ||
| 73:58 | Shot by San Bernardino Castaneda,Jose, Save (by goalie) Eduardo Solis. | ||
| 74:42 | Corner kick by San Bernardino Goicochea,Jason [74:42]. | ||
| 75:41 | Corner kick by Victor Valley Rams Aldair Coronel [75:41]. | ||
| 76:14 | Substitution!San Bernardino substitution: Franco,Adam for Castaneda,Jose. | ||
| 76:14 | Substitution!San Bernardino substitution: Mendoza,Jonathan for Curruitero,Andre. | ||
| 78:28 | Shot by San Bernardino Varela-Martinez,Vict, High. | ||
| 79:52 | Substitution!San Bernardino substitution: Maldonado,Juan for Goicochea,Jason. | ||
| 79:52 | Substitution!San Bernardino substitution: Garcia-Rosas,Miguel for Canahai,Jason. | ||
| 79:52 | Substitution!San Bernardino substitution: Souza,Leonardo for Varela-Martinez,Vict. | ||
| 83:31 | Goal!GOAL by San Bernardino Garcia-Rosas,Miguel, Assist by Souza,Leonardo * ( 0 - 5 ) |
||
| 84:05 | Substitution!San Bernardino substitution: Figueroa,Jose for Garcia-Rosas,Miguel. | ||
| Foul on Victor Valley Rams. | |||
| 86:01 | Shot by San Bernardino Flores,Jose, High. | ||
| 86:13 | Substitution!San Bernardino substitution: Serna,Gildardo for Aguilar,Brian. | ||
| 88:19 | Shot by Victor Valley Rams Jose Valdez, High. | ||
| 88:25 | Shot by Victor Valley Rams Cesar Gonzalez, Wide. | ||
| 88:55 | Corner kick by San Bernardino Franco,Adam [88:55]. | ||
| 89:07 | Header Shot by San Bernardino Maldonado,Juan, High. | ||
| Foul on Victor Valley Rams. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

