San Bernardino at Rio Hondo November 11, 2014
Box Score
San Bernardino
Rio Hondo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Miguel Garcia-Rosas | 1 | 0 | 0 | 0 | 0 |
| 3 - Adam Franco | 1 | 1 | 0 | 0 | 0 |
| 4 - Jonathan Mendoza | 1 | 1 | 0 | 0 | 0 |
| 6 - Giovanni Soto | 0 | 0 | 0 | 0 | 0 |
| 7 - Victor Varela-Martinez | 1 | 1 | 0 | 0 | 0 |
| 11 - Bryan Oropeza | 0 | 0 | 0 | 0 | 0 |
| 12 - Jason Goicochea | 3 | 2 | 1 | 0 | 0 |
| 15 - Brian Aguilar | 1 | 1 | 0 | 1 | 0 |
| 16 - Juan Maldonado | 0 | 0 | 0 | 0 | 0 |
| 17 - Michiel Nijsten | 0 | 0 | 0 | 0 | 0 |
| 21 - Leonardo Souza - Red card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 23 - Alex Cortez | 0 | 0 | 0 | 0 | 0 |
| 25 - Saul Alcaraz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Aaron Martinez | 0 | 0 | 0 | 0 | 0 |
| 2 - Ronnie Munguia | 0 | 0 | 0 | 1 | 0 |
| 3 - Jose Valdivia | 1 | 1 | 0 | 0 | 0 |
| 5 - Johnny Contreras | 2 | 0 | 0 | 0 | 0 |
| 7 - Hector Cornelio | 0 | 0 | 0 | 0 | 0 |
| 8 - Alfonso Espinoza | 1 | 0 | 0 | 0 | 0 |
| 9 - Victor Joya | 1 | 0 | 0 | 0 | 0 |
| 10 - Makoto Shoji | 3 | 2 | 1 | 0 | 0 |
| 11 - Alex Casas - Red card 0:00 | 1 | 0 | 0 | 1 | 0 |
| 12 - Gerardo Villaruel | 0 | 0 | 0 | 0 | 0 |
| 13 - David Rosales | 0 | 0 | 0 | 0 | 0 |
| 14 - Jonathan Garcia | 0 | 0 | 0 | 0 | 0 |
| 15 - William Castillo | 0 | 0 | 0 | 0 | 0 |
| 16 - Joshua Cuevas | 1 | 1 | 0 | 0 | 0 |
| 17 - Tomas Mejia | 0 | 0 | 0 | 0 | 0 |
| 20 - Samuel Semanda | 0 | 0 | 0 | 0 | 0 |
| 21 - Oscar Martinez | 0 | 0 | 0 | 0 | 0 |
| 22 - Andre Gomez | 0 | 0 | 0 | 0 | 0 |
| 25 - Clint Suppe | 0 | 0 | 0 | 0 | 0 |
| 28 - Alex Granados | 2 | 1 | 0 | 0 | 0 |
| 30 - Jefferson Cluggy-Soto | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Saul Alcaraz | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aaron Martinez | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Hondo
2nd
|
50:00 | Makoto Shoji (1) (Ronnie Munguia & Alex Casas) | 0 - 1 |
|
San Bernardino
2nd
|
70:00 | Jason Goicochea (1) (Brian Aguilar) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino
1st
|
0:00 | Red card - Leonardo Souza |
|
San Bernardino
1st
|
0:00 | Red card - Alex Casas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino | 7 | 5 | 12 |
| Rio Hondo | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino | 2 | 2 | 4 |
| Rio Hondo | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino | 1 | 1 | 2 |
| Rio Hondo | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino | 6 | 4 | 10 |
| Rio Hondo | 4 | 7 | 11 |
| Date/Time: | November 11, 2014 - 03:00 PM |
|---|---|
| Location: | Whittier |
| Stadium: | Roadrunners Field |
| Game Length: | 1:45 |
| Attendance: | 75 |
| Scorer: | Javier Aguiniga |

