San Bernardino at Rio Hondo November 3, 2015
Box Score
San Bernardino
Rio Hondo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alexis Primera | 0 | 0 | 0 | 0 | 0 |
| 01 - Edgar Esparza - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Justin Kafoury | 0 | 0 | 0 | 0 | 0 |
| 6 - Eduardo Lopez - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Aldo Iniguez | 0 | 0 | 0 | 0 | 0 |
| 9 - Manny Perez - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Bryan Oropeza - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Robert Morales | 0 | 0 | 0 | 0 | 0 |
| 13 - Jose Politron | 0 | 0 | 0 | 0 | 0 |
| 14 - Brian Rojo | 0 | 0 | 0 | 0 | 0 |
| 15 - Danny Meza | 2 | 1 | 0 | 1 | 0 |
| 17 - Luis Hernandez - f | 4 | 2 | 0 | 0 | 0 |
| 18 - Ramon Zavala - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Alonso Ayala | 0 | 0 | 0 | 0 | 0 |
| 20 - Hector Hernandez - m | 0 | 0 | 1 | 0 | 0 |
| 21 - Alex Gomez | 0 | 0 | 0 | 0 | 0 |
| 25 - Ethan Ronquillo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Edwin Elizarraraz - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Jose Valdivia - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Alex Saenz | 0 | 0 | 0 | 0 | 0 |
| 6 - William Castillo | 0 | 0 | 0 | 0 | 0 |
| 7 - Nicholas Knapp - f | 0 | 0 | 2 | 0 | 0 |
| 8 - Joshua Cuevas - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Tomas Mejia - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Victor Joya - mf | 0 | 0 | 0 | 1 | 0 |
| 11 - Ezequiel Pena | 0 | 0 | 0 | 0 | 0 |
| 12 - Moses Gutierrez - f | 0 | 0 | 0 | 2 | 0 |
| 13 - Sergio Becerra | 0 | 0 | 2 | 0 | 0 |
| 14 - Fernando Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Luis Bonola | 0 | 0 | 0 | 0 | 0 |
| 17 - Carlos Jimenez | 0 | 0 | 0 | 0 | 0 |
| 20 - Samuel Semanda - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Edgar Gomez - mf | 0 | 0 | 0 | 0 | 0 |
| 23 - Jordan Gutierrez - mf | 0 | 0 | 0 | 0 | 0 |
| 24 - Alex Granados | 0 | 0 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexis Primera | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edwin Elizarraraz | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Hondo
1st
|
0:00 | Nicholas Knapp (Moses Gutierrez & Alex Granados) | 0 - 1 |
|
Rio Hondo
1st
|
0:00 | Nicholas Knapp (Victor Joya) | 0 - 2 |
|
Rio Hondo
1st
|
0:00 | Sergio Becerra (Moses Gutierrez) | 0 - 3 |
|
Rio Hondo
1st
|
0:00 | Sergio Becerra (Alex Granados) | 0 - 4 |
|
San Bernardino
2nd
|
70:00 | Hector Hernandez (Danny Meza) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| Date/Time: | November 3, 2015 - 3:00 PM |
|---|---|
| Location: | Pico Rivera, CA |
| Stadium: | Smith Park |
| Game Length: | 1:45 |
| Attendance: | 78 |
| Scorer: | Orlando Brenes |

